Uruguay Reserve League Uruguay
League id 1023952185 · Ultra plan · 13 seasons on record, first kickoff 2014-09-10, recounted 20 hours ago · JSON: /docs/data-quality/1023952185.json
Finished, last 12 mo
321
of 331 fixtures recorded
Corners
100%
321 of finished
HT corners
100%
321 of finished
Corner line
42%
135 of finished
Odds
100%
321 of finished
Events
100%
321 of finished
Live stats
100%
321 of finished
Cards
100%
321 of finished
Season by season
Each share is a percentage of that season's finished matches. Odds and live statistics begin later than results in most competitions — the table shows exactly when.
| Season | Played | Fixtures | Finished | Corners | HT corners | Corner line | Odds | Events | Live stats | Cards | 0–0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2026-03-09 → 2026-10-09 | 264 | 256 | 100% | 100% | 42% | 100% | 100% | 100% | 100% | 0 |
| 2025 | 2025-02-24 → 2025-12-16 | 310 | 291 | 100% | 100% | 42% | 99.7% | 100% | 100% | 100% | 0 |
| 2024 | 2024-03-12 → 2024-12-10 | 312 | 277 | 100% | 100% | 16% | 99.3% | 100% | 100% | 100% | 0 |
| 2023 | 2023-02-20 → 2023-12-07 | 199 | 175 | 100% | 100% | 37% | 99.4% | 100% | 100% | 100% | 0 |
| 2022 | 2022-02-15 → 2022-12-12 | 225 | 204 | 100% | 100% | 46% | 100% | 100% | 100% | 100% | 0 |
| 2021 | 2021-07-06 → 2021-12-08 | 99 | 85 | 100% | 100% | 20% | 97.6% | 100% | 100% | 100% | 0 |
| 2020 | 2020-02-16 → 2020-12-20 | 60 | 37 | 100% | 100% | 27% | 91.9% | 100% | 100% | 100% | 0 |
| 2019 | 2019-02-19 → 2019-12-20 | 262 | 204 | 100% | 100% | 36% | 99.0% | 100% | 100% | 100% | 0 |
| 2018 | 2018-02-04 → 2018-12-06 | 202 | 164 | 100% | 100% | 39% | 98.8% | 100% | 100% | 100% | 0 |
| 2017 | 2017-02-06 → 2017-12-22 | 184 | 140 | 100% | 100% | 10% | 100% | 100% | 100% | 100% | 0 |
| 2016 | 2016-02-03 → 2016-12-23 | 190 | 138 | 100% | 100% | 12% | 99.3% | 100% | 45% | 100% | 0 |
| 2015 | 2015-02-15 → 2015-12-11 | 159 | 143 | 98.6% | 100% | 2.8% | 90% | 98.6% | 0.0% | 100% | 2 |
| 2014 | 2014-09-10 → 2014-12-22 | 74 | 48 | 91.7% | 100% | 0.0% | 54% | 91.7% | 0.0% | 100% | 4 |
Column definitions and the season rule are on the data quality page. Fixtures for this competition: GET /v1/leagues/1023952185/fixtures.