Saudi Arabia U21 League Saudi Arabia
League id 1148301309 · Ultra plan · 6 seasons on record, first kickoff 2014-10-14, recounted 13 hours ago · JSON: /docs/data-quality/1148301309.json
Finished, last 12 mo
97
of 111 fixtures recorded
Corners
100%
97 of finished
HT corners
100%
97 of finished
Corner line
10%
10 of finished
Odds
97.9%
95 of finished
Events
100%
97 of finished
Live stats
100%
97 of finished
Cards
100%
97 of finished
Season by season
Each share is a percentage of that season's finished matches. Odds and live statistics begin later than results in most competitions — the table shows exactly when.
| Season | Played | Fixtures | Finished | Corners | HT corners | Corner line | Odds | Events | Live stats | Cards | 0–0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | 2026-08-24 → 2026-09-15 | 17 | 13 | 100% | 100% | 7.7% | 100% | 100% | 100% | 100% | 0 |
| 2025/26 | 2025-11-30 → 2026-05-24 | 94 | 84 | 100% | 100% | 11% | 97.6% | 100% | 100% | 100% | 0 |
| 2017/18 | 2017-09-14 → 2018-04-27 | 108 | 87 | 100% | 100% | 22% | 97.7% | 100% | 100% | 100% | 0 |
| 2016/17 | 2016-11-03 → 2017-05-01 | 71 | 52 | 100% | 100% | 1.9% | 100% | 100% | 100% | 100% | 0 |
| 2015/16 | 2015-11-26 → 2016-04-21 | 26 | 18 | 100% | 100% | 5.6% | 89% | 100% | 0.0% | 100% | 0 |
| 2014/15 | 2014-10-14 → 2015-05-23 | 71 | 34 | 97.1% | 100% | 18% | 71% | 97.1% | 0.0% | 100% | 1 |
Column definitions and the season rule are on the data quality page. Fixtures for this competition: GET /v1/leagues/1148301309/fixtures.