Norway Toppserien Women Norway
League id 2236109490 · Ultra plan · 13 seasons on record, first kickoff 2014-08-27, recounted 9 hours ago · JSON: /docs/data-quality/2236109490.json
Finished, last 12 mo
131
of 131 fixtures recorded
Corners
100%
131 of finished
HT corners
100%
131 of finished
Corner line
90.8%
119 of finished
Odds
99.2%
130 of finished
Events
100%
131 of finished
Live stats
100%
131 of finished
Cards
100%
131 of finished
Season by season
Each share is a percentage of that season's finished matches. Odds and live statistics begin later than results in most competitions — the table shows exactly when.
| Season | Played | Fixtures | Finished | Corners | HT corners | Corner line | Odds | Events | Live stats | Cards | 0–0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2026-03-21 → 2026-10-04 | 107 | 107 | 100% | 100% | 93.5% | 100% | 100% | 100% | 100% | 0 |
| 2025 | 2025-03-22 → 2025-11-15 | 133 | 132 | 100% | 100% | 84% | 99.2% | 100% | 100% | 100% | 0 |
| 2024 | 2024-03-16 → 2024-11-16 | 132 | 127 | 100% | 100% | 72% | 100% | 100% | 100% | 100% | 0 |
| 2023 | 2023-03-25 → 2023-11-18 | 126 | 119 | 100% | 100% | 68% | 99.2% | 100% | 100% | 100% | 0 |
| 2022 | 2022-03-20 → 2022-10-30 | 100 | 91 | 100% | 100% | 66% | 100% | 100% | 100% | 100% | 0 |
| 2021 | 2021-05-22 → 2021-11-13 | 89 | 83 | 100% | 100% | 68% | 98.8% | 100% | 100% | 100% | 0 |
| 2020 | 2020-07-04 → 2020-12-06 | 93 | 87 | 100% | 100% | 96.6% | 97.7% | 100% | 100% | 100% | 0 |
| 2019 | 2019-03-23 → 2019-11-16 | 106 | 96 | 100% | 100% | 55% | 100% | 100% | 100% | 100% | 0 |
| 2018 | 2018-03-24 → 2018-11-11 | 113 | 106 | 100% | 100% | 59% | 100% | 100% | 100% | 100% | 0 |
| 2017 | 2017-04-17 → 2017-11-20 | 115 | 100 | 100% | 100% | 40% | 100% | 100% | 100% | 100% | 0 |
| 2016 | 2016-03-28 → 2016-11-19 | 86 | 79 | 100% | 100% | 25% | 98.7% | 100% | 30% | 100% | 0 |
| 2015 | 2015-03-29 → 2015-11-07 | 78 | 66 | 98.5% | 100% | 33% | 89% | 98.5% | 0.0% | 100% | 1 |
| 2014 | 2014-08-27 → 2014-10-19 | 13 | 11 | 100% | 100% | 18% | 82% | 100% | 0.0% | 64% | 0 |
Column definitions and the season rule are on the data quality page. Fixtures for this competition: GET /v1/leagues/2236109490/fixtures.