Europa League API
Fixtures, live scores, statistics and full odds for the UEFA Europa League — group stage to final, qualifying included, from $5/mo.
curl https://api.5dollarfootballapi.com/v1/fixtures?league=138&status=live
-H "Authorization: Bearer fb_live_your_key"
{
"success": 1,
"data": [
{
"id": 197611060,
"league": { "id": 138, "name": "UEFA Europa League" },
"teams": { "home": { "name": "AS Roma" }, "away": { "name": "Ajax" } },
"status": "in_play",
"goals": { "home": 2, "away": 0 },
"corners": { "home": 7, "away": 2 }
}
]
}
4,377
Europa League fixtures
2014
history since
19
bookmakers quoted
100%
fixtures with corners & cards
Europa League, live from the API
Full scoreboard →These blocks are not screenshots — they render the API's own JSON on every visit. Click any match for statistics, head-to-head and bookmaker odds.
Latest results
Rendered from GET /v1/leagues/138/fixtures
Current table — round 8
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyon | 8 | 7 | 0 | 1 | 18 | 5 | 13 | 21 |
| 2 | Aston Villa | 8 | 7 | 0 | 1 | 14 | 6 | 8 | 21 |
| 3 | Midtjylland | 8 | 6 | 1 | 1 | 18 | 8 | 10 | 19 |
| 4 | Real Betis | 8 | 5 | 2 | 1 | 13 | 7 | 6 | 17 |
| 5 | FC Porto | 8 | 5 | 2 | 1 | 13 | 7 | 6 | 17 |
| 6 | Braga | 8 | 5 | 2 | 1 | 11 | 5 | 6 | 17 |
| 7 | SC Freiburg | 8 | 5 | 2 | 1 | 10 | 4 | 6 | 17 |
| 8 | Roma | 8 | 5 | 1 | 2 | 13 | 6 | 7 | 16 |
| 9 | Genk | 8 | 5 | 1 | 2 | 11 | 7 | 4 | 16 |
| 10 | Bologna | 8 | 4 | 3 | 1 | 14 | 7 | 7 | 15 |
| 11 | VfB Stuttgart | 8 | 5 | 0 | 3 | 15 | 9 | 6 | 15 |
| 12 | Ferencvarosi TC | 8 | 4 | 3 | 1 | 12 | 11 | 1 | 15 |
| 13 | Nottm Forest | 8 | 4 | 2 | 2 | 15 | 7 | 8 | 14 |
| 14 | Viktoria Plzen | 8 | 3 | 5 | 0 | 8 | 3 | 5 | 14 |
| 15 | Crvena Zvezda | 8 | 4 | 2 | 2 | 7 | 6 | 1 | 14 |
| 16 | Celta Vigo | 8 | 4 | 1 | 3 | 15 | 11 | 4 | 13 |
| 17 | PAOK Salonika | 8 | 3 | 3 | 2 | 17 | 14 | 3 | 12 |
| 18 | Lille | 8 | 4 | 0 | 4 | 12 | 9 | 3 | 12 |
| 19 | Fenerbahce | 8 | 3 | 3 | 2 | 10 | 7 | 3 | 12 |
| 20 | Panathinaikos | 8 | 3 | 3 | 2 | 11 | 9 | 2 | 12 |
| 21 | Celtic | 8 | 3 | 2 | 3 | 13 | 15 | -2 | 11 |
| 22 | Ludogorets Razgrad | 8 | 3 | 1 | 4 | 12 | 15 | -3 | 10 |
| 23 | Dinamo Zagreb | 8 | 3 | 1 | 4 | 12 | 16 | -4 | 10 |
| 24 | SK Brann | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 9 |
| 25 | Young Boys | 8 | 3 | 0 | 5 | 10 | 16 | -6 | 9 |
| 26 | SK Sturm Graz | 8 | 2 | 1 | 5 | 5 | 11 | -6 | 7 |
| 27 | FCSB | 8 | 2 | 1 | 5 | 9 | 16 | -7 | 7 |
| 28 | Go Ahead Eagles | 8 | 2 | 1 | 5 | 6 | 14 | -8 | 7 |
| 29 | Feyenoord | 8 | 2 | 0 | 6 | 11 | 15 | -4 | 6 |
| 30 | Basel | 8 | 2 | 0 | 6 | 9 | 13 | -4 | 6 |
| 31 | FC Salzburg | 8 | 2 | 0 | 6 | 10 | 15 | -5 | 6 |
| 32 | Rangers | 8 | 1 | 1 | 6 | 5 | 14 | -9 | 4 |
| 33 | Nice | 8 | 1 | 0 | 7 | 7 | 15 | -8 | 3 |
| 34 | FC Utrecht | 8 | 0 | 1 | 7 | 5 | 15 | -10 | 1 |
| 35 | Malmo FF | 8 | 0 | 1 | 7 | 4 | 15 | -11 | 1 |
| 36 | Maccabi Tel Aviv | 8 | 0 | 1 | 7 | 2 | 22 | -20 | 1 |
Rendered from GET /v1/standings?league=138 —
corner and card league tables too: type=corner|card
Every Europa League endpoint
The same five calls work for every competition we carry — swap the league id and go.
| Fixtures & results | GET /v1/fixtures?league=138&season= |
| Live matches | GET /v1/fixtures?league=138&status=live |
| Standings (+ corner & card tables) | GET /v1/standings?league=138 |
| Odds — 1X2, Asian, corners, cards, BTTS | GET /v1/fixtures/{id}/odds |
| Statistics & events | GET /v1/fixtures/{id}/statistics |
What's on every fixture
- Goals, corners and cards — full-time and half-time
- Live in-play statistics: attacks, shots, possession
- Odds with opening lines and movement history — never deleted
- Corner-line and card-line markets no other cheap API carries
- Team and league names in 21 languages via ?lang=
More competitions
Champions League API
Fixtures, live scores, statistics and full odds for the UEFA Champions League —...
Premier League API
Fixtures, live scores, standings, statistics and full odds for the English Premi...
Serie A API
Fixtures, live scores, standings, statistics and full odds for Italy's Serie A —...
Frequently asked questions
Yes — qualifying rounds are carried as a separate competition id alongside the main tournament, both included in the Pro plan. The Conference League is covered too.
Season-by-season coverage back to 2014, with goals, corners and cards on every fixture and odds movement history on the Ultra plan.
Yes — European 1X2, Asian handicap, goal line, corner line, card line and BTTS for every fixture, pre-match and in-play, with opening lines kept.
Start building for free
Get a working API key in under a minute. No credit card, no sales call.