Thu, Aug 20 · 18:30 UTC · fixture id 199842960
Midleton FC
vs
Scheduled
Castleview FC
First half only
| 0 | Possession % | 0 |
| 0 | Attacks | 0 |
| 0 | Dangerous attacks | 0 |
| 0 | Shots on target | 0 |
| 0 | Shots off target | 0 |
Rendered from GET /v1/fixtures/199842960?include=stats,events
Head to head — last 3 meetings
W/D/L judged for Midleton FC.
Midleton FC — last 10 matches
Castleview FC — last 10 matches
Rendered from GET /v1/teams/{id}/fixtures?status=finished
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 1.91 / 3.80 / 3.00 | 1.55 / 4.10 / 4.33 | — | |
| Pinnacle | 1.63 / 3.80 / 4.02 | 1.51 / 4.17 / 4.63 | — | |
| William Hill | 1.70 / 3.75 / 3.75 | 1.44 / 3.90 / 5.00 | — | |
| Ladbrokes | 1.61 / 4.00 / 4.00 | 1.44 / 4.40 / 5.25 | — | |
| Vcbet | 1.57 / 3.50 / 3.60 | 1.36 / 3.90 / 4.80 | — | |
| 1xBet | 1.77 / 3.80 / 3.67 | 1.44 / 4.25 / 5.81 | — | |
| Bwin | 1.60 / 4.00 / 4.00 | 1.42 / 4.50 / 5.25 | — | |
| 18Bet | 2.05 / 3.70 / 2.65 | 1.51 / 4.40 / 4.80 | — | |
| Crown | 1.59 / 3.90 / 3.80 | 1.39 / 4.40 / 4.95 | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | -0.5 (2.00 / 1.80) | -0.5 (2.00 / 1.80) | — | |
| Pinnacle | -0.75 (1.80 / 1.91) | -1.25 (1.90 / 1.83) | — | |
| 1xBet | 0 (1.66 / 2.10) | -1.25 (1.90 / 1.73) | — | |
| 18Bet | -0.25 (1.79 / 1.73) | -1.25 (1.88 / 1.77) | — | |
| Crown | -0.75 (1.80 / 1.90) | -1 (1.65 / 2.05) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 3 (1.90 / 1.90) | 3 (1.90 / 1.90) | — | |
| Pinnacle | 3 (1.81 / 1.90) | 3.25 (1.89 / 1.83) | — | |
| William Hill | 3.5 (2.20 / 1.57) | 3.5 (2.10 / 1.62) | — | |
| Ladbrokes | 2.5 (1.53 / 2.37) | 2.5 (1.44 / 2.60) | — | |
| Vcbet | 3 (1.63 / 1.71) | 3.25 (1.68 / 1.65) | — | |
| 1xBet | 2.5 (1.60 / 2.20) | 3.5 (2.07 / 1.66) | — | |
| Bwin | 3.5 (2.30 / 1.53) | 3.5 (2.10 / 1.65) | — | |
| 18Bet | 3 (1.79 / 1.73) | 3.25 (1.85 / 1.79) | — | |
| Crown | 3 (1.79 / 1.91) | 3.25 (1.85 / 1.85) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No BTTS prices recorded for this fixture. | ||||
19 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.
Rendered from GET /v1/fixtures/199842960/odds?bookmakers=… —
movement charts from GET /v1/fixtures/199842960/odds/history
Every number on this page is an API response
One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.
Start building for free
Get a working API key in under a minute. No credit card, no sales call.