Sun, Oct 4 · 15:30 UTC · fixture id 1110893570

Man City (W)

4–2

HT 1–1

Full time

Arsenal (W)

Corners 3–8 (HT 3–7) 0–1
47Possession %53
89Attacks105
52Dangerous attacks72
6Shots on target6
3Shots off target6

First half only

52 Possession % 48
50 Attacks 36
29 Dangerous attacks 29
3 Shots on target 2
2 Shots off target 4

Match timeline

4' Corner #1
Corner #2 6'
Corner #3 9'
Corner #4 9'
12' Corner #5
14' Corner #6
17' Corner #7
17' Corner #8
37' Corner #9
42' Corner #10
43' ⚽ Goal #1
Goal #2 ⚽ 45'
45' ↔ Foord for Caldentey
Half time 1–1
50' ⚽ Goal #3
59' Corner #11
Goal #4 ⚽ 63'
Beney for Wamse ↔ 61'
Fowler for Mead ↔ 61'
Casparij for Charles ↔ 61'
68' ↔ Blackstenius for Stanway
68' ↔ Smith for Baum
Blindkilde for Coffey ↔ 70'
Goal #5 ⚽ 72'
81' ↔ Holmberg for Fox
82' Yellow card
81' ↔ Cerci for Batlle
Goal #6 ⚽ 84'
Clinton for Fujin ↔ 90'
Full time 4–2

Rendered from GET /v1/fixtures/1110893570?include=stats,events

Head to head — last 10 meetings

W/D/L judged for Man City (W).

Rendered from GET /v1/teams/{id}/fixtures?status=finished

Bookmaker Opening Closing In-play
Bet 365 2.25 / 3.50 / 2.70 2.38 / 3.60 / 2.70 1.00 / 51.00 / 151.00
Pinnacle 2.67 / 3.20 / 2.44 2.32 / 3.74 / 2.73 —
William Hill 2.63 / 3.00 / 2.40 2.20 / 3.30 / 2.75 —
Ladbrokes 2.50 / 3.40 / 2.37 2.20 / 3.40 / 2.70 —
Vcbet 2.63 / 3.40 / 2.38 2.25 / 3.50 / 2.75 —
1xBet 2.65 / 3.20 / 2.44 2.17 / 3.71 / 2.95 —
Bwin 2.50 / 3.40 / 2.35 2.20 / 3.40 / 2.70 —
Easybets 2.42 / 3.60 / 2.22 2.20 / 3.60 / 2.45 —
Interwetten 2.50 / 3.50 / 2.50 2.30 / 3.35 / 2.75 —
Macauslot 2.43 / 3.23 / 2.18 2.03 / 3.55 / 2.48 —
Betsson 2.65 / 3.15 / 2.32 2.25 / 3.30 / 2.65 —
18Bet 2.60 / 3.10 / 2.35 2.10 / 3.50 / 2.95 —
10BET 2.65 / 3.20 / 2.34 2.27 / 3.45 / 2.70 —
12bet 2.62 / 3.45 / 2.23 2.18 / 3.45 / 2.69 —
Coral 2.50 / 3.40 / 2.37 2.25 / 3.40 / 2.62 —
Crown 2.34 / 3.45 / 2.31 2.16 / 3.55 / 2.47 —
Hong Kong Jockey Club 2.26 / 3.30 / 2.52 2.03 / 3.45 / 2.78 —
Bookmaker Opening Closing In-play
Bet 365 -0.25 (2.03 / 1.78) 0 (1.78 / 2.03) 0 (1.85 / 1.95)
Pinnacle 0 (1.98 / 1.80) -0.25 (2.06 / 1.81) 0 (1.86 / 1.95)
Vcbet 0 (2.01 / 1.79) -0.25 (2.00 / 1.80) 0 (1.84 / 1.96)
1xBet 0 (1.94 / 1.77) -0.25 (1.96 / 1.85) 0 (1.85 / 1.95)
Easybets 0 (1.78 / 1.92) -0.25 (2.03 / 1.70) 0 (1.86 / 1.96)
Interwetten -0.5 (2.30 / 1.50) -0.5 (2.20 / 1.55) —
Macauslot 0 (1.96 / 1.74) 0 (1.67 / 2.03) 0 (2.02 / 1.66)
18Bet 0 (1.85 / 1.68) -0.25 (1.86 / 1.79) -0.5 (10.01 / 1.01)
12bet 0 (2.03 / 1.73) 0 (1.69 / 2.07) 0 (1.92 / 1.92)
Crown 0 (1.86 / 1.84) -0.25 (1.89 / 1.81) 0.25 (1.01 / 4.22)
Hong Kong Jockey Club 0 (1.75 / 1.95) -0.25 (1.86 / 1.84) -0.75 (1.32 / 3.05)
Bookmaker Opening Closing In-play
Bet 365 2.75 (1.85 / 1.95) 2.75 (1.80 / 2.00) 6.5 (8.10 / 1.09)
Pinnacle 2.5 (1.82 / 1.94) 3 (1.96 / 1.88) 6.5 (4.17 / 1.23)
William Hill 2.5 (1.83 / 1.91) 2.5 (1.62 / 2.15) 6.5 (21.00 / 1.02)
Ladbrokes 2.5 (1.65 / 2.15) 2.5 (1.61 / 2.20) 2.5 (1.17 / 4.20)
Vcbet 2.75 (1.84 / 1.95) 3 (1.97 / 1.83) 6.5 (3.20 / 1.30)
1xBet 2.5 (1.79 / 1.92) 2.75 (1.60 / 2.25) 6.5 (7.98 / 1.06)
Bwin 2.5 (1.63 / 2.10) 2.5 (1.60 / 2.15) 5.5 (1.71 / 1.90)
Easybets 2.75 (1.87 / 1.83) 3 (1.85 / 1.85) 6.5 (6.40 / 1.02)
Interwetten 2.5 (1.65 / 2.05) 2.5 (1.60 / 2.10) 6.5 (9.00 / 1.03)
Macauslot 2.75 (1.73 / 1.89) 2.75 (1.69 / 1.93) 5.5 (2.10 / 1.50)
18Bet 2.5 (1.71 / 1.82) 3 (1.87 / 1.77) 6.5 (10.01 / 1.01)
10BET 2.75 (1.90 / 1.75) 3 (1.92 / 1.76) 6.5 (6.76 / 1.05)
12bet 2.75 (1.77 / 1.99) 2.75 (1.78 / 1.98) 6.5 (8.69 / 1.03)
Crown 2.75 (1.77 / 1.93) 2.75 (1.60 / 2.11) 6.5 (4.22 / 1.01)
Hong Kong Jockey Club 2.5 (1.65 / 2.10) 2.5 (1.54 / 2.30) 6.75 (3.90 / 1.20)
Bookmaker Opening Closing In-play
Bet 365 9.5 (1.85 / 1.95) 9.5 (1.85 / 1.95) 11.5 (3.00 / 1.38)
Pinnacle 9.5 (1.91 / 1.81) 9.5 (1.81 / 1.92) 14 (2.04 / 1.77)
Bookmaker Opening Closing In-play
Bet 365 0 (1.90 / 1.90) 0 (1.90 / 1.90) —
Bookmaker Opening Closing In-play
Bet 365 2.5 (1.98 / 1.83) 2 (2.03 / 1.78) —
Bookmaker Opening Closing In-play
Bet 365 0 (1.98 / 1.83) 0 (1.98 / 1.83) —
Bookmaker Opening Closing In-play
Bet 365 Y 1.57 / N 2.25 Y 1.57 / N 2.25 —

21 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.

Rendered from GET /v1/fixtures/1110893570/odds?bookmakers=… — movement charts from GET /v1/fixtures/1110893570/odds/history

Every number on this page is an API response

One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.

Start building for free

Get a working API key in under a minute. No credit card, no sales call.