Fri, Sep 26 · 14:00 UTC · fixture id 116033516
Plaza Amador Reserves
2–3
HT 2–2
Full time
UMECIT Reserves
First half only
| 0 | Possession % | 0 |
| 38 | Attacks | 30 |
| 37 | Dangerous attacks | 17 |
| 3 | Shots on target | 5 |
| 3 | Shots off target | 2 |
Match timeline
Rendered from GET /v1/fixtures/116033516?include=stats,events
Head to head — last 10 meetings
W/D/L judged for Plaza Amador Reserves.
Plaza Amador Reserves — last 10 matches
UMECIT Reserves — last 10 matches
Rendered from GET /v1/teams/{id}/fixtures?status=finished
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 1.60 / 3.70 / 5.00 | 1.80 / 3.50 / 3.90 | 126.00 / 19.00 / 1.02 | |
| Pinnacle | 1.59 / 3.88 / 4.28 | 1.81 / 4.05 / 3.27 | — | |
| William Hill | 1.44 / 4.33 / 5.00 | 1.91 / 3.40 / 3.25 | — | |
| Ladbrokes | 1.80 / 3.75 / 3.40 | 1.80 / 3.75 / 3.40 | — | |
| Bwin | 1.80 / 3.75 / 3.40 | 1.80 / 3.75 / 3.40 | — | |
| Interwetten | 1.63 / 3.70 / 5.00 | 1.83 / 3.85 / 3.30 | — | |
| 18Bet | 1.56 / 3.60 / 4.90 | 1.80 / 3.90 / 3.50 | — | |
| 10BET | 1.60 / 3.65 / 5.00 | 1.82 / 3.95 / 3.35 | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | -1 (1.98 / 1.83) | -0.5 (1.80 / 2.00) | 0 (1.28 / 3.55) | |
| Pinnacle | -1 (1.98 / 1.75) | -0.5 (1.81 / 1.93) | — | |
| Vcbet | -0.75 (1.95 / 1.78) | -0.75 (1.95 / 1.78) | — | |
| Easybets | -0.5 (1.80 / 2.00) | -0.5 (1.80 / 2.00) | — | |
| 18Bet | -1 (1.85 / 1.71) | -0.5 (1.74 / 1.91) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 3 (1.83 / 1.98) | 3 (1.88 / 1.93) | 5.5 (8.75 / 1.08) | |
| Pinnacle | 3 (1.81 / 1.91) | 3 (1.85 / 1.88) | — | |
| William Hill | 2.5 (1.50 / 2.40) | 2.5 (1.50 / 2.40) | — | |
| Ladbrokes | 2.5 (1.50 / 2.45) | 2.5 (1.50 / 2.45) | — | |
| Vcbet | 3 (1.83 / 1.94) | 3 (1.82 / 1.96) | — | |
| Bwin | 3.5 (2.20 / 1.58) | 3.5 (2.20 / 1.58) | — | |
| Easybets | 3 (1.91 / 1.86) | 3 (1.91 / 1.86) | — | |
| Interwetten | 3.5 (2.20 / 1.55) | 3.5 (2.20 / 1.55) | — | |
| 18Bet | 3 (1.71 / 1.85) | 3 (1.81 / 1.84) | — | |
| 10BET | 3 (1.80 / 1.88) | 3 (1.79 / 1.88) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 8 (1.88 / 1.93) | 8 (1.88 / 1.93) | 10.5 (2.60 / 1.48) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No BTTS prices recorded for this fixture. | ||||
21 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.
Rendered from GET /v1/fixtures/116033516/odds?bookmakers=… —
movement charts from GET /v1/fixtures/116033516/odds/history
Every number on this page is an API response
One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.
Start building for free
Get a working API key in under a minute. No credit card, no sales call.