Sun, Feb 11 · 15:00 UTC · fixture id 1214964615
UD Cornella U19
0–1
HT 0–1
Full time
Platges de Calvia U19
First half only
| 60 | Possession % | 40 |
| 51 | Attacks | 41 |
| 34 | Dangerous attacks | 20 |
| 3 | Shots on target | 2 |
| 2 | Shots off target | 3 |
Match timeline
Rendered from GET /v1/fixtures/1214964615?include=stats,events
Head to head — last 2 meetings
W/D/L judged for UD Cornella U19.
UD Cornella U19 — last 10 matches
Platges de Calvia U19 — last 10 matches
Rendered from GET /v1/teams/{id}/fixtures?status=finished
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 1.53 / 3.75 / 5.00 | 1.44 / 3.80 / 6.00 | 67.00 / 11.00 / 1.05 | |
| Pinnacle | 1.57 / 3.76 / 5.30 | 1.43 / 4.16 / 6.83 | — | |
| William Hill | 1.53 / 3.75 / 5.00 | 1.33 / 4.00 / 7.00 | — | |
| Ladbrokes | 1.53 / 3.80 / 5.00 | 1.44 / 3.90 / 6.50 | — | |
| Bwin | 1.53 / 3.80 / 5.00 | 1.43 / 3.90 / 6.25 | — | |
| 18Bet | 1.58 / 3.90 / 5.25 | 1.51 / 4.00 / 6.25 | — | |
| 10BET | 1.39 / 4.21 / 7.01 | 1.44 / 3.95 / 6.60 | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | -1 (1.88 / 1.93) | -1.25 (2.03 / 1.78) | 0 (1.43 / 2.75) | |
| Pinnacle | -1 (1.88 / 1.88) | -1.25 (1.99 / 1.81) | — | |
| 18Bet | -1 (1.98 / 1.75) | -1.25 (2.17 / 1.66) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 2.75 (1.95 / 1.85) | 2.5 (1.88 / 1.93) | 1.5 (6.80 / 1.11) | |
| Pinnacle | 2.75 (1.96 / 1.82) | 2.5 (1.90 / 1.88) | — | |
| William Hill | 2.5 (1.73 / 2.00) | 2.5 (1.80 / 1.91) | — | |
| Ladbrokes | 2.5 (1.73 / 2.00) | 2.5 (1.80 / 1.91) | — | |
| Bwin | 2.5 (1.71 / 1.98) | 2.5 (1.80 / 1.88) | — | |
| 18Bet | 2.75 (1.94 / 1.79) | 2.5 (1.83 / 1.93) | — | |
| 10BET | 2.5 (1.85 / 1.85) | 2.5 (1.83 / 1.88) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 8.5 (1.90 / 1.90) | 8.5 (1.90 / 1.90) | 11.5 (2.60 / 1.48) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No BTTS prices recorded for this fixture. | ||||
21 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.
Rendered from GET /v1/fixtures/1214964615/odds?bookmakers=… —
movement charts from GET /v1/fixtures/1214964615/odds/history
Every number on this page is an API response
One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.
Start building for free
Get a working API key in under a minute. No credit card, no sales call.