Sun, Sep 14 · 10:00 UTC · Round 9 · fixture id 1294729912

Miedz Legnica

1–1

HT 0–1

Full time

Polonia Warsaw

Corners 4–12 (HT 2–10) 4–2 1–0
40Possession %60
67Attacks87
55Dangerous attacks105
3Shots on target6
1Shots off target8

First half only

30 Possession % 70
23 Attacks 52
16 Dangerous attacks 65
0 Shots on target 3
1 Shots off target 5

Match timeline

4' Corner #1
11' Corner #2
Corner #3 13'
19' Corner #4
25' Corner #5
25' Corner #6
26' Corner #7
27' Corner #8
Corner #9 30'
34' ⚽ Goal #1
38' Corner #10
42' Corner #11
Yellow card 43'
45' Corner #12
Half time 0–1
47' Yellow card
Yellow card 51'
Red card 53'
55' Yellow card
Yellow card 58'
60' Corner #13
Yellow card 75'
Corner #14 78'
82' Corner #15
Goal #2 ⚽ 89'
Corner #16 90'
Full time 1–1

Rendered from GET /v1/fixtures/1294729912?include=stats,events

Bookmaker Opening Closing In-play
Bet 365 2.25 / 3.50 / 3.00 2.30 / 3.50 / 2.90 34.00 / 1.03 / 17.00
Pinnacle 2.23 / 3.49 / 2.92 2.32 / 3.55 / 2.96 —
William Hill 2.30 / 3.30 / 2.63 2.25 / 3.40 / 2.70 —
Ladbrokes 2.20 / 3.50 / 2.70 2.20 / 3.50 / 2.62 —
Vcbet 2.20 / 3.50 / 2.80 2.20 / 3.60 / 2.75 —
Bwin 2.20 / 3.60 / 2.70 2.25 / 3.60 / 2.70 —
Easybets 2.13 / 3.60 / 2.70 2.16 / 3.80 / 2.70 —
Interwetten 2.30 / 3.45 / 2.80 2.30 / 3.30 / 2.80 —
18Bet 2.20 / 3.50 / 2.90 2.25 / 3.45 / 2.90 —
10BET 2.13 / 3.30 / 2.85 2.25 / 3.40 / 2.75 —
12bet 2.14 / 3.45 / 2.65 2.29 / 3.60 / 2.58 —
Crown 2.13 / 3.60 / 2.70 2.16 / 3.75 / 2.70 —
Bookmaker Opening Closing In-play
Bet 365 -0.25 (1.98 / 1.83) -0.25 (2.00 / 1.80) 0 (4.00 / 1.23)
Pinnacle -0.25 (1.95 / 1.83) -0.25 (2.02 / 1.83) —
Vcbet -0.25 (1.98 / 1.84) -0.25 (2.00 / 1.82) —
Easybets -0.25 (1.96 / 1.86) -0.25 (1.98 / 1.86) —
Interwetten -0.5 (2.20 / 1.55) -0.5 (2.20 / 1.55) —
18Bet -0.25 (1.92 / 1.81) -0.25 (1.96 / 1.81) —
12bet -0.25 (1.99 / 1.83) -0.25 (2.04 / 1.86) —
Crown -0.25 (1.96 / 1.86) -0.25 (1.98 / 1.86) —
Bookmaker Opening Closing In-play
Bet 365 2.75 (1.83 / 1.98) 3 (2.00 / 1.80) 2.5 (8.10 / 1.09)
Pinnacle 2.75 (1.85 / 1.91) 2.75 (1.83 / 2.02) —
William Hill 2.5 (1.67 / 2.10) 2.5 (1.62 / 2.20) —
Ladbrokes 2.5 (1.65 / 2.15) 2.5 (1.60 / 2.20) —
Vcbet 2.75 (1.85 / 1.96) 3 (1.99 / 1.83) —
Bwin 2.5 (1.62 / 2.10) 2.5 (1.60 / 2.20) —
Easybets 2.75 (1.81 / 1.98) 3 (1.98 / 1.83) —
Interwetten 2.5 (1.60 / 2.10) 2.5 (1.60 / 2.10) —
18Bet 2.75 (1.78 / 1.95) 3 (1.99 / 1.80) —
10BET 2.75 (1.73 / 1.91) 2.75 (1.75 / 1.93) —
12bet 2.75 (1.82 / 1.98) 2.75 (1.82 / 2.06) —
Crown 2.75 (1.81 / 1.99) 3 (1.98 / 1.84) —
Bookmaker Opening Closing In-play
Bet 365 10.5 (1.88 / 1.93) 10.5 (1.88 / 1.93) 15.5 (2.68 / 1.45)
Bookmaker Opening Closing In-play
No Corner AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card line prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
Bet 365 Y 1.53 / N 2.37 Y 1.53 / N 2.37 —

23 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.

Rendered from GET /v1/fixtures/1294729912/odds?bookmakers=… — movement charts from GET /v1/fixtures/1294729912/odds/history

Every number on this page is an API response

One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.

Start building for free

Get a working API key in under a minute. No credit card, no sales call.