Sun, Jun 7 · 19:56 UTC · fixture id 131960
France (THREAT)
0–0
HT 0–0
Full time
Spain (JAEGER)
First half only
| 56 | Possession % | 44 |
| 58 | Attacks | 36 |
| 29 | Dangerous attacks | 8 |
| 1 | Shots on target | 3 |
| 10 | Shots off target | 3 |
Match timeline
Rendered from GET /v1/fixtures/131960?include=stats,events
Head to head — last 10 meetings
W/D/L judged for France (THREAT).
France (THREAT) — last 10 matches
Spain (JAEGER) — last 10 matches
Rendered from GET /v1/teams/{id}/fixtures?status=finished
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | — | — | 9.00 / 1.09 / 15.00 |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | — | — | 0 (1.35 / 3.10) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | — | — | 0.5 (7.00 / 1.10) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | — | — | 6 (1.73 / 2.08) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No BTTS prices recorded for this fixture. | ||||
19 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.
Rendered from GET /v1/fixtures/131960/odds?bookmakers=… —
movement charts from GET /v1/fixtures/131960/odds/history
Every number on this page is an API response
One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.
Start building for free
Get a working API key in under a minute. No credit card, no sales call.