Wed, Sep 30 · 18:00 UTC · fixture id 1334949337

Nottm Forest U21

2–4

HT 2–1

Full time

Sporting U21

Corners 3–4 (HT 1–1) 1–2
40Possession %60
67Attacks86
32Dangerous attacks47
8Shots on target7
5Shots off target14

First half only

33 Possession % 67
23 Attacks 48
15 Dangerous attacks 22
4 Shots on target 2
1 Shots off target 6

Match timeline

2' Corner #1
Goal #1 ⚽ 8'
Yellow card 20'
Goal #2 ⚽ 24'
26' Yellow card
Corner #2 35'
43' ⚽ Goal #3
Half time 2–1
Corner #3 62'
65' Corner #4
67' Corner #5
Corner #6 73'
80' ⚽ Goal #4
84' ⚽ Goal #5
89' Corner #7
90' ⚽ Goal #6
90' Yellow card
Full time 2–4

Rendered from GET /v1/fixtures/1334949337?include=stats,events

Bookmaker Opening Closing In-play
Bet 365 2.25 / 3.60 / 2.55 2.00 / 3.60 / 3.00 81.00 / 51.00 / 1.00
Pinnacle 2.42 / 3.32 / 2.48 2.59 / 3.48 / 2.45 —
William Hill 2.25 / 3.60 / 2.60 2.30 / 3.40 / 2.50 —
Ladbrokes 2.05 / 3.60 / 2.87 2.20 / 3.50 / 2.62 —
Vcbet 2.05 / 3.60 / 3.00 2.30 / 3.60 / 2.63 —
1xBet 2.35 / 3.60 / 2.45 2.29 / 3.75 / 2.73 —
Bwin 2.00 / 3.60 / 2.85 2.15 / 3.50 / 2.65 —
Easybets 2.20 / 3.60 / 2.60 2.20 / 3.60 / 2.60 —
Interwetten 2.40 / 3.70 / 2.50 2.15 / 3.55 / 2.85 —
10BET 2.40 / 3.75 / 2.55 2.32 / 3.75 / 2.70 —
12bet 1.95 / 3.55 / 3.05 2.20 / 3.50 / 2.63 —
Coral 2.05 / 3.60 / 2.87 1.95 / 3.60 / 3.10 —
Crown 2.05 / 3.75 / 2.74 2.14 / 3.65 / 2.63 —
Bookmaker Opening Closing In-play
Bet 365 0 (1.78 / 2.03) -0.25 (2.03 / 1.78) 0 (2.08 / 1.73)
Pinnacle 0 (1.85 / 1.89) 0 (1.97 / 1.84) 0 (2.21 / 1.63)
Vcbet -0.25 (1.82 / 1.90) -0.25 (2.01 / 1.73) 0 (1.89 / 1.60)
1xBet 0 (1.80 / 1.90) 0 (1.77 / 2.05) 0 (2.15 / 1.70)
Easybets 0 (1.76 / 2.06) 0 (1.84 / 1.99) 0 (2.09 / 1.74)
12bet -0.25 (1.79 / 1.97) -0.25 (2.01 / 1.75) 0 (2.17 / 1.69)
Crown -0.25 (1.85 / 1.91) -0.25 (2.00 / 1.82) 0.25 (1.02 / 6.00)
Bookmaker Opening Closing In-play
Bet 365 3.25 (2.00 / 1.80) 3 (1.83 / 1.98) 6.5 (4.50 / 1.19)
Pinnacle 3 (1.81 / 1.93) 3 (1.83 / 1.96) 5.5 (3.39 / 1.30)
William Hill 3.5 (2.15 / 1.62) 3.5 (2.25 / 1.57) 6.5 (29.00 / 1.01)
Ladbrokes 2.5 (1.48 / 2.50) 2.5 (1.50 / 2.45) 2.5 (1.08 / 6.00)
Vcbet 3 (1.85 / 1.92) 3 (1.89 / 1.88) 6.5 (2.94 / 1.25)
1xBet 3.5 (2.18 / 1.61) 3.25 (2.06 / 1.77) 6.5 (4.56 / 1.20)
Bwin 3.5 (2.15 / 1.60) 3.5 (2.20 / 1.58) 6.5 (5.25 / 1.12)
Easybets 3 (1.84 / 1.99) 3 (1.84 / 1.99) 6.5 (3.00 / 1.33)
Interwetten 3.5 (2.10 / 1.60) 3.5 (2.20 / 1.55) 6.5 (8.00 / 1.03)
10BET 3 (1.75 / 1.97) 3 (1.80 / 1.91) —
12bet 3 (1.79 / 1.97) 3 (1.81 / 1.95) 6.5 (9.33 / 1.02)
Crown 3 (1.77 / 1.99) 3 (1.83 / 1.97) 6.5 (5.76 / 1.01)
Bookmaker Opening Closing In-play
No Corner line prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Corner AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card line prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
No BTTS prices recorded for this fixture.

21 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.

Rendered from GET /v1/fixtures/1334949337/odds?bookmakers=… — movement charts from GET /v1/fixtures/1334949337/odds/history

Every number on this page is an API response

One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.

Start building for free

Get a working API key in under a minute. No credit card, no sales call.