Sun, Apr 18 · 17:36 UTC · fixture id 145381838
Al Ahli Jeddah
1–1
HT 0–0
Full time
Al Duhail
First half only
| 27 | Possession % | 73 |
| 36 | Attacks | 52 |
| 9 | Dangerous attacks | 57 |
| 0 | Shots on target | 6 |
| 2 | Shots off target | 9 |
Match timeline
Rendered from GET /v1/fixtures/145381838?include=stats,events
Head to head — last 4 meetings
W/D/L judged for Al Ahli Jeddah.
Al Ahli Jeddah — last 10 matches
Al Duhail — last 10 matches
Rendered from GET /v1/teams/{id}/fixtures?status=finished
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | — | — | 21.00 / 1.03 / 17.00 |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | — | — | 0 (3.30 / 1.33) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | — | — | 2.5 (6.25 / 1.12) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | — | — | 7.5 (2.43 / 1.53) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No BTTS prices recorded for this fixture. | ||||
19 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.
Rendered from GET /v1/fixtures/145381838/odds?bookmakers=… —
movement charts from GET /v1/fixtures/145381838/odds/history
Every number on this page is an API response
One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.
Start building for free
Get a working API key in under a minute. No credit card, no sales call.