Tue, Nov 11 · 19:45 UTC · fixture id 1536560713

Bedford Town

3–0

HT 0–0

Full time

Buxton

Corners 3–6 (HT 1–2) 1–5
38Possession %62
71Attacks94
36Dangerous attacks50
5Shots on target4
3Shots off target3

First half only

39 Possession % 61
38 Attacks 46
14 Dangerous attacks 24
0 Shots on target 1
1 Shots off target 1

Match timeline

2' Yellow card
Corner #1 17'
20' Corner #2
44' Corner #3
Half time 0–0
Goal #1 ⚽ 47'
51' Yellow card
58' Corner #4
Yellow card 59'
63' Corner #5
64' Corner #6
66' ↔ McLean for Johnston
75' Yellow card
73' ↔ Ebanks for Greaves
Goal #2 ⚽ 77'
78' ↔ Stephenson for Ward
84' Yellow card
Goal #3 ⚽ 85'
87' ↔ Coleman for Kirby
90' Corner #7
86' ↔ Trueman for Robinson
Corner #8 90'
Corner #9 90'
90' Yellow card
Full time 3–0

Rendered from GET /v1/fixtures/1536560713?include=stats,events

Bookmaker Opening Closing In-play
Bet 365 2.70 / 3.50 / 2.20 2.80 / 3.50 / 2.10 1.01 / 26.00 / 51.00
Pinnacle 3.16 / 3.40 / 2.05 3.02 / 3.62 / 2.19 —
William Hill 3.00 / 3.10 / 2.20 2.90 / 3.30 / 2.15 —
Ladbrokes 2.75 / 3.50 / 2.15 2.75 / 3.50 / 2.15 —
Vcbet 2.80 / 3.50 / 2.20 2.90 / 3.50 / 2.15 —
1xBet 2.79 / 3.50 / 2.25 2.93 / 3.66 / 2.20 —
Easybets 2.60 / 3.30 / 2.11 2.70 / 3.30 / 2.06 —
Interwetten 2.75 / 3.50 / 2.25 2.85 / 3.40 / 2.25 —
Betsson 2.78 / 3.50 / 2.25 2.82 / 3.50 / 2.20 —
18Bet 2.80 / 3.40 / 2.30 3.00 / 3.50 / 2.20 —
10BET 2.60 / 3.30 / 2.13 2.75 / 3.35 / 2.11 —
12bet 2.86 / 3.55 / 2.04 2.85 / 3.40 / 2.11 —
Crown 2.62 / 3.55 / 2.06 2.67 / 3.45 / 2.06 —
Bookmaker Opening Closing In-play
Bet 365 0.25 (1.80 / 2.00) 0.25 (1.88 / 1.93) 0 (1.95 / 1.85)
Pinnacle 0.25 (1.98 / 1.80) 0.25 (1.93 / 1.93) —
Vcbet 0.25 (1.82 / 1.96) 0.25 (1.86 / 1.91) —
1xBet 0 (2.05 / 1.67) 0.25 (1.88 / 1.93) —
Easybets 0.25 (1.78 / 2.00) 0.25 (1.87 / 1.90) —
18Bet 0.25 (1.73 / 1.99) 0.25 (1.84 / 1.90) —
12bet 0.25 (1.98 / 1.78) 0.25 (1.84 / 2.00) —
Crown 0.25 (1.81 / 1.89) 0.25 (1.84 / 1.86) —
Bookmaker Opening Closing In-play
Bet 365 3 (2.00 / 1.80) 3 (2.00 / 1.80) 3.5 (5.75 / 1.14)
Pinnacle 2.75 (1.85 / 1.90) 3 (1.97 / 1.86) —
William Hill 2.5 (1.70 / 2.05) 2.5 (1.62 / 2.15) —
Ladbrokes 2.5 (1.60 / 2.20) 2.5 (1.60 / 2.20) —
Vcbet 2.75 (1.82 / 1.96) 2.75 (1.83 / 1.95) —
1xBet 2.5 (1.62 / 2.11) 2.75 (1.74 / 2.03) —
Bwin 2.5 (1.58 / 2.20) 2.5 (1.58 / 2.20) —
Easybets 2.75 (1.98 / 1.80) 2.75 (1.84 / 1.93) —
Interwetten 2.5 (1.60 / 2.10) 2.5 (1.65 / 2.05) —
18Bet 2.75 (1.85 / 1.85) 3 (1.95 / 1.80) —
10BET 2.75 (1.74 / 1.87) 2.75 (1.74 / 1.91) —
12bet 2.75 (1.86 / 1.90) 3 (1.96 / 1.86) —
Crown 3 (1.91 / 1.79) 2.75 (1.77 / 1.93) —
Bookmaker Opening Closing In-play
Bet 365 10 (1.93 / 1.88) 10 (1.93 / 1.88) 7.5 (2.75 / 1.43)
Pinnacle 10 (1.84 / 1.88) 10 (1.85 / 1.89) 7.5 (1.72 / 2.07)
Bookmaker Opening Closing In-play
No Corner AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card line prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
No BTTS prices recorded for this fixture.

21 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.

Rendered from GET /v1/fixtures/1536560713/odds?bookmakers=… — movement charts from GET /v1/fixtures/1536560713/odds/history

Every number on this page is an API response

One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.

Start building for free

Get a working API key in under a minute. No credit card, no sales call.