Sun, Aug 3 · 18:00 UTC · fixture id 1708283470
Zimbru Chisinau
7–0
HT 1–0
Full time
FC Politehnica Chisinau
First half only
| 64 | Possession % | 36 |
| 64 | Attacks | 44 |
| 54 | Dangerous attacks | 26 |
| 4 | Shots on target | 2 |
| 2 | Shots off target | 2 |
Match timeline
Rendered from GET /v1/fixtures/1708283470?include=stats,events
Head to head — last 5 meetings
W/D/L judged for Zimbru Chisinau.
Zimbru Chisinau — last 10 matches
FC Politehnica Chisinau — last 10 matches
Rendered from GET /v1/teams/{id}/fixtures?status=finished
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 1.14 / 6.50 / 13.00 | 1.18 / 6.50 / 13.00 | 1.01 / 34.00 / 51.00 | |
| Pinnacle | 1.12 / 7.24 / 12.41 | 1.15 / 6.72 / 11.00 | — | |
| 1xBet | 1.14 / 6.50 / 13.00 | 1.13 / 6.65 / 13.20 | — | |
| Easybets | 1.18 / 6.50 / 13.00 | 1.18 / 6.30 / 12.00 | — | |
| Betsson | 1.12 / 6.60 / 13.50 | 1.10 / 7.30 / 14.50 | — | |
| 18Bet | 1.11 / 6.25 / 12.50 | 1.13 / 7.00 / 14.50 | — | |
| 10BET | 1.13 / 6.40 / 13.00 | 1.15 / 6.40 / 13.00 | — | |
| 12bet | 1.10 / 7.50 / 13.00 | 1.15 / 4.85 / 14.00 | — | |
| Crown | 1.11 / 6.90 / 13.00 | 1.16 / 6.10 / 10.50 | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | -2.25 (1.90 / 1.90) | -2.25 (1.90 / 1.90) | -0.25 (3.00 / 1.38) | |
| Pinnacle | -2.25 (1.91 / 1.79) | -2 (1.88 / 1.85) | — | |
| Easybets | -2 (1.94 / 1.77) | -2 (1.82 / 1.88) | — | |
| 18Bet | -2.25 (1.76 / 1.76) | -2 (1.76 / 1.89) | — | |
| 12bet | -2.25 (1.92 / 1.88) | -2 (1.79 / 1.97) | — | |
| Crown | -2.25 (1.95 / 1.81) | -2 (1.92 / 1.84) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 3.25 (1.90 / 1.90) | 3.25 (1.93 / 1.88) | 7.5 (3.70 / 1.26) | |
| Pinnacle | 3.25 (1.88 / 1.81) | 3 (1.75 / 1.99) | — | |
| Easybets | 3.25 (1.84 / 1.86) | 3.25 (1.89 / 1.81) | — | |
| 18Bet | 3.25 (1.76 / 1.76) | 3.25 (1.90 / 1.75) | — | |
| 10BET | 3.25 (1.82 / 1.81) | 3.25 (1.90 / 1.77) | — | |
| 12bet | 3.25 (1.95 / 1.85) | 3.25 (1.97 / 1.79) | — | |
| Crown | 3.25 (1.92 / 1.84) | 3.25 (2.01 / 1.75) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No BTTS prices recorded for this fixture. | ||||
21 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.
Rendered from GET /v1/fixtures/1708283470/odds?bookmakers=… —
movement charts from GET /v1/fixtures/1708283470/odds/history
Every number on this page is an API response
One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.
Start building for free
Get a working API key in under a minute. No credit card, no sales call.