Sat, Nov 22 · 12:00 UTC · fixture id 1822250256

Kenya Police FC

1–0

HT 1–0

Full time

Mathare United

Corners 6–6 (HT 4–3) 1–2
44Possession %56
77Attacks107
77Dangerous attacks105
1Shots on target0
4Shots off target7

First half only

47 Possession % 53
31 Attacks 45
39 Dangerous attacks 38
1 Shots on target 0
2 Shots off target 2

Match timeline

Corner #1 16'
21' Corner #2
Corner #3 28'
Goal #1 ⚽ 28'
30' Corner #4
31' Corner #5
Corner #6 41'
Corner #7 42'
Half time 1–0
64' Yellow card
Corner #8 66'
68' Yellow card
70' Corner #9
77' Corner #10
77' Corner #11
Yellow card 83'
Corner #12 88'
Full time 1–0

Rendered from GET /v1/fixtures/1822250256?include=stats,events

Bookmaker Opening Closing In-play
Bet 365 1.65 / 3.20 / 5.25 1.67 / 3.20 / 5.25 1.01 / 34.00 / 151.00
Pinnacle 1.67 / 3.08 / 5.12 1.68 / 3.12 / 5.25 —
William Hill 1.67 / 3.00 / 5.00 1.67 / 3.00 / 5.00 —
Vcbet 1.67 / 3.20 / 5.50 1.67 / 3.20 / 5.50 —
1xBet 1.67 / 3.20 / 5.34 1.69 / 3.14 / 5.26 —
Easybets 1.65 / 3.10 / 5.30 1.67 / 3.10 / 5.30 —
Interwetten 1.67 / 3.15 / 5.25 1.70 / 3.20 / 5.00 —
18Bet 1.60 / 3.10 / 5.25 1.69 / 3.20 / 5.25 —
10BET 1.61 / 3.20 / 5.40 1.68 / 3.25 / 5.20 —
Crown 1.65 / 3.20 / 5.00 1.65 / 3.20 / 5.00 —
Bookmaker Opening Closing In-play
Bet 365 -0.75 (1.90 / 1.90) -0.75 (1.93 / 1.88) 0 (1.60 / 2.30)
Pinnacle -0.75 (1.89 / 1.82) -0.75 (1.91 / 1.83) —
Vcbet -0.75 (1.88 / 1.82) -0.75 (1.90 / 1.81) —
1xBet -0.75 (1.90 / 1.90) -0.75 (1.88 / 1.75) —
Easybets -0.75 (1.90 / 1.87) -0.75 (1.93 / 1.84) —
18Bet -0.75 (1.76 / 1.76) -0.75 (1.81 / 1.79) —
Crown -0.75 (1.88 / 1.88) -0.75 (1.88 / 1.88) —
Bookmaker Opening Closing In-play
Bet 365 2 (2.03 / 1.78) 2 (2.03 / 1.78) 1.5 (13.00 / 1.04)
Pinnacle 2 (1.98 / 1.69) 2 (1.98 / 1.69) —
William Hill 2.5 (2.50 / 1.44) 2.5 (2.50 / 1.44) —
Vcbet 2 (1.97 / 1.76) 2 (1.99 / 1.75) —
1xBet 2.5 (2.63 / 1.44) 2.25 (2.26 / 1.51) —
Easybets 2 (2.00 / 1.78) 2 (2.00 / 1.78) —
Interwetten 1.5 (1.50 / 2.30) 1.5 (1.50 / 2.30) —
18Bet 2 (1.90 / 1.64) 2 (1.91 / 1.70) —
10BET 2 (1.90 / 1.74) 2 (1.92 / 1.76) —
Crown 2 (2.00 / 1.76) 2 (2.00 / 1.76) —
Bookmaker Opening Closing In-play
No Corner line prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Corner AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card line prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
No BTTS prices recorded for this fixture.

21 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.

Rendered from GET /v1/fixtures/1822250256/odds?bookmakers=… — movement charts from GET /v1/fixtures/1822250256/odds/history

Every number on this page is an API response

One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.

Start building for free

Get a working API key in under a minute. No credit card, no sales call.