Fri, Nov 7 · 17:00 UTC · fixture id 183794627

AEL Limassol

3–0

HT 1–0

Full time

Enosis Paralimni

Corners 7–2 (HT 3–1) 0–4 0–1
55Possession %45
89Attacks66
56Dangerous attacks32
6Shots on target2
8Shots off target4

First half only

52 Possession % 48
47 Attacks 35
28 Dangerous attacks 16
1 Shots on target 1
3 Shots off target 3

Match timeline

Corner #1 8'
Goal #1 11'
Corner #2 22'
34' Yellow card
Corner #3 43'
45' Corner #4
Half time 1–0
53' Yellow card
Goal #2 59'
Corner #5 63'
63' Yellow card
Goal #3 65'
66' Yellow card
71' Corner #6
79' Red card
Corner #7 86'
Corner #8 88'
Corner #9 89'
Full time 3–0

Rendered from GET /v1/fixtures/183794627?include=stats,events

Head to head — last 10 meetings

W/D/L judged for AEL Limassol.

Rendered from GET /v1/teams/{id}/fixtures?status=finished

Bookmaker Opening Closing In-play
Bet 365 1.55 / 3.90 / 6.25 1.53 / 3.90 / 6.50 1.01 / 26.00 / 41.00
Pinnacle 1.52 / 3.97 / 5.69 1.46 / 4.30 / 7.25
William Hill 1.57 / 3.50 / 5.00 1.44 / 3.80 / 6.50
Ladbrokes 1.55 / 3.60 / 5.00 1.48 / 3.80 / 6.00
Vcbet 1.50 / 3.90 / 6.00 1.50 / 3.80 / 6.50
1xBet 1.65 / 3.90 / 5.30 1.45 / 4.09 / 7.48
Bwin 1.55 / 3.60 / 5.00 1.49 / 3.75 / 5.75
Easybets 1.55 / 3.60 / 4.90 1.42 / 4.00 / 6.50
Interwetten 1.57 / 3.80 / 5.50 1.50 / 3.80 / 6.00
Betsson 1.58 / 3.75 / 5.15 1.47 / 3.95 / 6.50
18Bet 1.53 / 3.60 / 4.90 1.43 / 3.90 / 7.00
10BET 1.62 / 3.50 / 4.60 1.47 / 3.90 / 6.20
12bet 1.55 / 3.60 / 5.10 1.46 / 3.80 / 6.70
Crown 1.55 / 3.75 / 4.85 1.42 / 4.10 / 6.50
Bookmaker Opening Closing In-play
Bet 365 -1 (1.93 / 1.88) -1 (1.93 / 1.88) -0.25 (3.30 / 1.33)
Pinnacle -1 (1.93 / 1.84) -1 (1.82 / 2.05)
Vcbet -1 (1.94 / 1.85) -1 (1.95 / 1.85)
1xBet -1.25 (2.47 / 1.54) -1.25 (2.06 / 1.76)
Easybets -1 (2.04 / 1.78) -1.25 (2.07 / 1.79)
Interwetten -0.5 (1.55 / 2.20) -1.5 (2.30 / 1.50)
18Bet -0.75 (1.68 / 1.85) -1 (1.71 / 1.95)
12bet -1 (2.04 / 1.78) -1 (1.83 / 2.05)
Crown -1 (2.04 / 1.78) -1.25 (2.07 / 1.79)
Bookmaker Opening Closing In-play
Bet 365 2.5 (1.90 / 1.90) 2.25 (1.80 / 2.00) 3.5 (4.80 / 1.18)
Pinnacle 2.5 (1.86 / 1.89) 2.5 (2.03 / 1.81)
William Hill 2.5 (1.91 / 1.80) 2.5 (2.00 / 1.73)
Ladbrokes 2.5 (1.91 / 1.80) 2.5 (1.95 / 1.75)
Vcbet 2.5 (1.95 / 1.84) 2.25 (1.80 / 2.00)
1xBet 2.5 (1.95 / 1.85) 2.5 (2.11 / 1.73)
Bwin 2.5 (1.90 / 1.78) 2.5 (1.95 / 1.73)
Easybets 2.5 (1.97 / 1.83) 2.25 (1.82 / 2.02)
Interwetten 2.5 (1.90 / 1.75) 2.5 (1.95 / 1.70)
18Bet 2.5 (1.80 / 1.72) 2.25 (1.72 / 1.94)
10BET 2.25 (1.79 / 1.85) 2.25 (1.73 / 1.95)
12bet 2.5 (1.96 / 1.84) 2.25 (1.82 / 2.04)
Crown 2.5 (1.97 / 1.83) 2.25 (1.82 / 2.02)
Bookmaker Opening Closing In-play
Bet 365 9.5 (1.85 / 1.95) 9.5 (1.85 / 1.95) 9.5 (1.83 / 1.98)
Bookmaker Opening Closing In-play
No Corner AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card line prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
No BTTS prices recorded for this fixture.

19 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.

Rendered from GET /v1/fixtures/183794627/odds?bookmakers=… — movement charts from GET /v1/fixtures/183794627/odds/history

Every number on this page is an API response

One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.

Start building for free

Get a working API key in under a minute. No credit card, no sales call.