Sat, Nov 29 · 12:00 UTC · fixture id 185497538
England U20 (W)
1–4
HT 0–2
Full time
USA U20 (W)
First half only
| 50 | Possession % | 50 |
| 31 | Attacks | 56 |
| 11 | Dangerous attacks | 36 |
| 0 | Shots on target | 3 |
| 2 | Shots off target | 4 |
Match timeline
Rendered from GET /v1/fixtures/185497538?include=stats,events
Head to head — last 1 meetings
W/D/L judged for England U20 (W).
England U20 (W) — last 8 matches
USA U20 (W) — last 2 matches
Rendered from GET /v1/teams/{id}/fixtures?status=finished
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 2.20 / 3.60 / 2.60 | 2.20 / 3.60 / 2.60 | 126.00 / 51.00 / 1.00 | |
| Pinnacle | 1.94 / 3.85 / 2.90 | 1.95 / 3.71 / 3.08 | — | |
| William Hill | 1.95 / 3.40 / 3.10 | 2.00 / 3.40 / 3.00 | — | |
| Ladbrokes | 2.20 / 3.75 / 2.50 | 2.00 / 3.60 / 3.00 | — | |
| 1xBet | 2.17 / 3.80 / 2.65 | 1.95 / 3.83 / 3.26 | — | |
| Bwin | 2.15 / 3.75 / 2.50 | 1.98 / 3.50 / 3.00 | — | |
| Easybets | 2.20 / 3.50 / 2.60 | 2.00 / 3.60 / 3.00 | — | |
| Macauslot | 2.13 / 3.57 / 2.48 | 2.13 / 3.57 / 2.48 | — | |
| 18Bet | 2.20 / 3.60 / 2.60 | 2.00 / 3.70 / 2.95 | — | |
| 10BET | 2.18 / 3.64 / 2.73 | 2.18 / 3.64 / 2.73 | — | |
| Crown | 2.00 / 3.70 / 2.85 | 2.00 / 3.70 / 2.85 | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | -0.25 (2.03 / 1.78) | -0.25 (2.03 / 1.78) | 0 (2.38 / 1.55) | |
| Pinnacle | -0.5 (1.85 / 1.85) | -0.5 (1.95 / 1.79) | — | |
| 1xBet | 0 (1.70 / 2.02) | -0.25 (1.80 / 1.94) | — | |
| Easybets | -0.25 (2.02 / 1.77) | -0.25 (1.79 / 1.99) | — | |
| Macauslot | -0.25 (1.97 / 1.73) | -0.25 (1.93 / 1.77) | — | |
| 18Bet | -0.5 (1.91 / 1.74) | -0.5 (1.92 / 1.73) | — | |
| 12bet | -0.5 (1.97 / 1.79) | -0.5 (1.99 / 1.77) | — | |
| Crown | -0.5 (2.00 / 1.82) | -0.5 (2.00 / 1.82) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 3.5 (1.90 / 1.90) | 3.5 (1.90 / 1.90) | 5.5 (10.50 / 1.06) | |
| Pinnacle | 3.5 (1.83 / 1.88) | 3.25 (1.93 / 1.81) | — | |
| William Hill | 2.5 (1.44 / 2.50) | 2.5 (1.44 / 2.45) | — | |
| Ladbrokes | 2.5 (1.36 / 2.90) | 2.5 (1.44 / 2.60) | — | |
| 1xBet | 3.5 (1.87 / 1.83) | 3.25 (1.95 / 1.80) | — | |
| Bwin | 3.5 (1.88 / 1.80) | 3.5 (2.05 / 1.68) | — | |
| Easybets | 3.5 (1.91 / 1.88) | 3.25 (1.91 / 1.88) | — | |
| Macauslot | 3.5 (1.80 / 1.80) | 3.5 (1.80 / 1.80) | — | |
| 18Bet | 3.25 (1.85 / 1.79) | 3.25 (1.91 / 1.74) | — | |
| 10BET | 3.25 (1.76 / 1.88) | 3.25 (1.76 / 1.88) | — | |
| 12bet | 3.25 (1.91 / 1.85) | 3.25 (1.98 / 1.78) | — | |
| Crown | 3.25 (1.98 / 1.82) | 3.25 (1.98 / 1.82) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No BTTS prices recorded for this fixture. | ||||
19 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.
Rendered from GET /v1/fixtures/185497538/odds?bookmakers=… —
movement charts from GET /v1/fixtures/185497538/odds/history
Every number on this page is an API response
One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.
Start building for free
Get a working API key in under a minute. No credit card, no sales call.