Fri, Jun 19 · 16:00 UTC · fixture id 1855120852

Hinna

3–3

HT 2–1

Full time

Brodd

Corners 1–16 (HT 1–12) 2–2
35Possession %65
64Attacks88
29Dangerous attacks41
3Shots on target11
8Shots off target4

First half only

42 Possession % 58
30 Attacks 33
11 Dangerous attacks 14
2 Shots on target 6
3 Shots off target 2

Match timeline

2' Corner #1
Goal #1 ⚽ 3'
Corner #2 10'
11' Corner #3
12' Corner #4
13' Corner #5
16' Corner #6
17' Corner #7
Goal #2 ⚽ 17'
Yellow card 22'
25' Corner #8
26' Corner #9
26' Yellow card
30' Corner #10
33' Corner #11
38' Corner #12
39' Corner #13
41' ⚽ Goal #3
45' Yellow card
Half time 2–1
50' Corner #14
51' Corner #15
52' ⚽ Goal #4
Goal #5 ⚽ 64'
86' Corner #16
86' ⚽ Goal #6
90' Corner #17
Yellow card 90'
Full time 3–3

Rendered from GET /v1/fixtures/1855120852?include=stats,events

Bookmaker Opening Closing In-play
Bet 365 2.25 / 3.75 / 2.50 2.45 / 4.00 / 2.25 10.00 / 1.11 / 8.00
Pinnacle 2.72 / 3.94 / 1.98 2.42 / 4.39 / 2.12 —
William Hill 2.50 / 3.60 / 2.15 2.50 / 3.90 / 2.10 —
Ladbrokes 2.40 / 4.00 / 2.20 2.40 / 4.20 / 2.15 —
1xBet 2.65 / 4.05 / 2.10 2.63 / 4.15 / 2.18 —
Bwin 2.40 / 4.00 / 2.20 2.40 / 4.10 / 2.15 —
Easybets 2.45 / 4.00 / 2.25 2.45 / 4.00 / 2.25 —
Interwetten 2.45 / 3.95 / 2.35 2.50 / 4.10 / 2.20 —
Betsson 2.38 / 4.05 / 2.28 2.45 / 4.15 / 2.15 —
10BET 2.48 / 3.80 / 2.03 2.42 / 4.00 / 2.11 —
12bet 2.39 / 4.05 / 2.20 2.78 / 4.10 / 1.94 —
Coral 2.50 / 3.90 / 2.20 2.40 / 4.20 / 2.15 —
Crown 2.29 / 4.10 / 2.14 2.29 / 4.35 / 2.07 —
Bookmaker Opening Closing In-play
Bet 365 0 (1.83 / 1.98) 0 (2.00 / 1.80) 0 (2.35 / 1.58)
Pinnacle 0.25 (1.75 / 1.98) 0.25 (1.80 / 1.94) 0 (2.43 / 1.50)
1xBet 0 (2.06 / 1.66) 0 (2.02 / 1.74) 0 (2.34 / 1.55)
Easybets 0 (2.00 / 1.80) 0 (2.00 / 1.80) 0 (2.44 / 1.51)
12bet 0 (1.96 / 1.80) 0.25 (1.91 / 1.89) 0 (2.35 / 1.54)
Crown 0 (1.92 / 1.78) 0.25 (1.76 / 1.94) 0 (2.28 / 1.48)
Bookmaker Opening Closing In-play
Bet 365 4 (1.90 / 1.90) 4.25 (1.85 / 1.95) 6.5 (5.25 / 1.16)
Pinnacle 4 (1.93 / 1.79) 4.5 (1.88 / 1.86) 6.5 (3.47 / 1.25)
William Hill 3.5 (1.57 / 2.20) 4.5 (1.83 / 1.85) 6.5 (26.00 / 1.01)
Ladbrokes 3.5 (1.53 / 2.37) 3.5 (1.35 / 2.90) —
1xBet 4.25 (1.95 / 1.74) 4.5 (1.76 / 2.00) 6.5 (4.85 / 1.16)
Bwin 4.5 (2.20 / 1.60) 4.5 (1.80 / 1.88) 6.5 (3.75 / 1.22)
Easybets 4.5 (1.83 / 1.98) 4.75 (1.94 / 1.83) 6.5 (5.30 / 1.11)
Interwetten 4.5 (2.10 / 1.60) 4.5 (1.80 / 1.85) 6.5 (3.05 / 1.30)
10BET 4 (1.74 / 1.87) 4.5 (1.78 / 1.86) 6.5 (3.14 / 1.28)
12bet 4.5 (1.85 / 1.91) 4.5 (1.84 / 1.96) 6.5 (4.22 / 1.18)
Crown 4 (1.78 / 1.92) 4.75 (1.85 / 1.85) 6.5 (3.00 / 1.20)
Bookmaker Opening Closing In-play
Bet 365 9.5 (1.80 / 2.00) 9.5 (1.80 / 2.00) 17.5 (2.25 / 1.63)
Bookmaker Opening Closing In-play
No Corner AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card line prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
No BTTS prices recorded for this fixture.

21 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.

Rendered from GET /v1/fixtures/1855120852/odds?bookmakers=… — movement charts from GET /v1/fixtures/1855120852/odds/history

Every number on this page is an API response

One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.

Start building for free

Get a working API key in under a minute. No credit card, no sales call.