Sun, Jan 4 · 12:30 UTC · fixture id 186496779
Leeds
1–1
HT 0–0
Full time
Man Utd
First half only
| 45 | Possession % | 55 |
| 49 | Attacks | 62 |
| 22 | Dangerous attacks | 17 |
| 0 | Shots on target | 1 |
| 4 | Shots off target | 9 |
Match timeline
Rendered from GET /v1/fixtures/186496779?include=stats,events
Head to head — last 10 meetings
W/D/L judged for Leeds.
Leeds — last 10 matches
Man Utd — last 10 matches
Rendered from GET /v1/teams/{id}/fixtures?status=finished
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 2.80 / 3.40 / 2.35 | 2.75 / 3.10 / 2.63 | 26.00 / 1.02 / 23.00 | |
| Pinnacle | 2.60 / 3.52 / 2.55 | 2.78 / 3.42 / 2.51 | — | |
| William Hill | 2.80 / 3.40 / 2.40 | 2.80 / 3.30 / 2.40 | — | |
| Vcbet | 2.75 / 3.40 / 2.40 | 2.70 / 3.40 / 2.40 | — | |
| 1xBet | 3.40 / 3.86 / 2.16 | 2.93 / 3.51 / 2.57 | — | |
| Easybets | 2.80 / 3.60 / 2.47 | 2.80 / 3.30 / 2.45 | — | |
| Interwetten | 2.90 / 3.50 / 2.40 | 2.80 / 3.45 / 2.45 | — | |
| Betsson | 2.88 / 3.50 / 2.45 | 2.80 / 3.50 / 2.50 | — | |
| Bet-at-home | 3.35 / 3.65 / 2.15 | 2.80 / 3.45 / 2.55 | — | |
| 18Bet | 2.90 / 3.35 / 2.35 | 2.75 / 3.35 / 2.45 | — | |
| 10BET | 2.85 / 3.45 / 2.37 | 2.85 / 3.55 / 2.50 | — | |
| 12bet | 2.92 / 3.50 / 2.22 | 2.75 / 3.40 / 2.37 | — | |
| Crown | 2.84 / 3.65 / 2.42 | 2.79 / 3.60 / 2.47 | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 0 (2.05 / 1.80) | 0 (1.98 / 1.88) | 0 (2.15 / 1.73) | |
| Pinnacle | 0 (1.93 / 1.89) | 0 (2.03 / 1.83) | — | |
| William Hill | 0 (2.04 / 1.75) | 0 (2.03 / 1.75) | — | |
| Vcbet | 0 (2.03 / 1.78) | 0 (2.02 / 1.79) | — | |
| 1xBet | 0.25 (1.95 / 1.78) | 0 (2.10 / 1.85) | — | |
| Easybets | 0 (2.08 / 1.83) | 0 (2.06 / 1.80) | — | |
| Interwetten | 0 (2.05 / 1.70) | 0 (1.97 / 1.75) | — | |
| 18Bet | 0.25 (1.75 / 2.03) | 0 (2.01 / 1.77) | — | |
| 12bet | 0 (2.21 / 1.70) | 0 (2.08 / 1.80) | — | |
| Crown | 0.25 (1.80 / 2.08) | 0 (2.06 / 1.82) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 2.75 (2.03 / 1.83) | 2.5 (2.03 / 1.83) | 2.5 (10.50 / 1.06) | |
| Pinnacle | 2.75 (1.90 / 1.90) | 2.5 (1.89 / 1.94) | — | |
| William Hill | 2.5 (1.75 / 1.95) | 2.5 (1.75 / 1.95) | — | |
| Vcbet | 2.5 (1.86 / 1.93) | 2.5 (1.86 / 1.93) | — | |
| 1xBet | 2.75 (1.96 / 1.98) | 2.5 (1.94 / 2.00) | — | |
| Easybets | 2.5 (1.89 / 2.02) | 2.5 (1.89 / 1.98) | — | |
| Interwetten | 2.5 (1.75 / 2.00) | 2.5 (1.80 / 1.95) | — | |
| 18Bet | 2.75 (1.94 / 1.83) | 2.5 (1.87 / 1.89) | — | |
| 10BET | 2.75 (1.97 / 1.78) | 2.5 (1.84 / 1.94) | — | |
| 12bet | 2.75 (2.04 / 1.82) | 2.5 (1.92 / 1.94) | — | |
| Crown | 2.75 (2.03 / 1.83) | 2.5 (1.87 / 2.01) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 9.5 (1.83 / 1.98) | 9.5 (1.83 / 1.98) | 10.5 (2.85 / 1.40) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 5 (1.95 / 1.85) | 4.5 (2.03 / 1.78) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 0 (1.78 / 2.03) | 0 (1.78 / 2.03) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | Y 1.61 / N 2.20 | Y 1.75 / N 2.00 | — |
19 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.
Rendered from GET /v1/fixtures/186496779/odds?bookmakers=… —
movement charts from GET /v1/fixtures/186496779/odds/history
Every number on this page is an API response
One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.
Start building for free
Get a working API key in under a minute. No credit card, no sales call.