Sat, Mar 14 · 08:15 UTC · fixture id 190722644
North Geelong U23
1–2
HT 0–1
Full time
Manningham Utd Blues U23
First half only
| 0 | Possession % | 0 |
| 28 | Attacks | 23 |
| 25 | Dangerous attacks | 27 |
| 2 | Shots on target | 6 |
| 3 | Shots off target | 0 |
Match timeline
Rendered from GET /v1/fixtures/190722644?include=stats,events
Head to head — last 2 meetings
W/D/L judged for North Geelong U23.
North Geelong U23 — last 10 matches
Manningham Utd Blues U23 — last 10 matches
Rendered from GET /v1/teams/{id}/fixtures?status=finished
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 3.75 / 4.33 / 1.62 | 3.75 / 4.33 / 1.62 | 41.00 / 7.00 / 1.10 | |
| Ladbrokes | 3.80 / 4.33 / 1.61 | 3.70 / 4.40 / 1.61 | — | |
| 1xBet | 3.82 / 4.33 / 1.64 | 3.83 / 4.49 / 1.68 | — | |
| Bwin | 3.80 / 4.33 / 1.60 | 3.70 / 4.40 / 1.61 | — | |
| Interwetten | 3.75 / 4.30 / 1.65 | 3.75 / 4.30 / 1.65 | — | |
| 18Bet | 3.70 / 4.30 / 1.59 | 3.70 / 4.40 / 1.66 | — | |
| 10BET | 3.55 / 4.10 / 1.58 | 3.65 / 4.20 / 1.59 | — | |
| 12bet | 3.60 / 4.30 / 1.64 | 3.50 / 4.30 / 1.66 | — | |
| Crown | 3.65 / 4.40 / 1.54 | 3.45 / 4.30 / 1.59 | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 1 (1.83 / 1.98) | 0.75 (2.00 / 1.80) | 0 (1.60 / 2.30) | |
| 1xBet | 1.5 (1.93 / 1.88) | 1.25 (1.63 / 2.15) | 0 (1.56 / 2.34) | |
| Easybets | — | — | — | |
| 18Bet | 1 (1.69 / 1.84) | 0.75 (1.92 / 1.73) | — | |
| 12bet | 1 (1.80 / 1.96) | 1 (1.77 / 1.99) | — | |
| Crown | 1 (1.80 / 1.90) | 1 (1.82 / 2.02) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 4 (1.90 / 1.90) | 4 (1.93 / 1.88) | 3.5 (4.10 / 1.23) | |
| Ladbrokes | 2.5 (1.25 / 3.70) | 2.5 (1.22 / 3.80) | — | |
| 1xBet | 2.5 (1.25 / 3.75) | 3.75 (1.71 / 2.02) | 3.5 (3.98 / 1.22) | |
| Bwin | 3.5 (1.60 / 2.20) | 3.5 (1.58 / 2.20) | — | |
| Easybets | — | — | — | |
| Interwetten | 3.5 (1.60 / 2.10) | 3.5 (1.60 / 2.10) | — | |
| 18Bet | 4 (1.76 / 1.76) | 4 (1.83 / 1.81) | — | |
| 10BET | 4 (1.79 / 1.82) | 4 (1.91 / 1.74) | — | |
| 12bet | 4 (1.88 / 1.88) | 4 (1.82 / 1.94) | — | |
| Crown | 4 (1.85 / 1.85) | 4 (1.91 / 1.91) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No BTTS prices recorded for this fixture. | ||||
19 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.
Rendered from GET /v1/fixtures/190722644/odds?bookmakers=… —
movement charts from GET /v1/fixtures/190722644/odds/history
Every number on this page is an API response
One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.
Start building for free
Get a working API key in under a minute. No credit card, no sales call.