Tue, Apr 14 · 19:00 UTC · fixture id 191538678

Atletico Madrid

1–2

HT 1–2

Full time

Barcelona

Corners 2–4 (HT 1–3) 0–1 0–1
37Possession %63
78Attacks136
31Dangerous attacks71
5Shots on target8
10Shots off target6

First half only

38 Possession % 62
45 Attacks 70
17 Dangerous attacks 26
1 Shots on target 6
5 Shots off target 1

Match timeline

2' Corner #1
5' Goal #1
Corner #2 11'
24' Goal #2
29' Corner #3
Goal #3 31'
45' Corner #4
Half time 1–2
62' Corner #5
Baena for Simeone 66'
Gonzalez for Lookman 66'
68' Lewandowski for Torres
68' Rashford for Lopez
72' Yellow card
Sorloth for Griezmann 76'
80' Red card
Corner #6 83'
81' de Jong for Gavi
Cardoso for Koke 89'
90' Bardghji for Olm
90' Araujo for Cancel

Rendered from GET /v1/fixtures/191538678?include=stats,events

Bookmaker Opening Closing In-play
Bet 365 3.70 / 3.70 / 1.90 3.70 / 4.75 / 1.75 451.00 / 13.00 / 1.04
Pinnacle 4.31 / 4.25 / 1.67 3.90 / 4.70 / 1.79
William Hill 4.50 / 4.60 / 1.57 3.70 / 4.40 / 1.75
Ladbrokes 3.40 / 4.20 / 1.91 3.50 / 4.20 / 1.83
Vcbet 3.40 / 4.10 / 1.87 4.00 / 4.33 / 1.75
1xBet 4.96 / 4.85 / 1.65 4.02 / 4.85 / 1.74
Bwin 3.40 / 4.20 / 1.88 3.60 / 4.20 / 1.85
Easybets 3.70 / 4.30 / 1.85 3.90 / 4.20 / 1.79
Interwetten 3.55 / 4.10 / 1.90 3.70 / 4.30 / 1.80
Betfair 3.50 / 3.70 / 1.89 3.95 / 4.80 / 1.84
SNAI 3.10 / 4.25 / 1.95 3.60 / 4.50 / 1.80
Macauslot 3.34 / 3.88 / 1.80 3.60 / 4.00 / 1.72
Betsson 5.05 / 4.65 / 1.60 3.95 / 4.55 / 1.78
Bet-at-home 3.40 / 4.20 / 1.90 3.70 / 4.30 / 1.85
18Bet 3.40 / 4.30 / 1.85 3.70 / 4.50 / 1.78
10BET 4.80 / 4.70 / 1.57 3.95 / 4.50 / 1.77
12bet 3.60 / 4.10 / 1.79 3.65 / 4.55 / 1.80
Coral 3.40 / 4.20 / 1.91 3.70 / 4.33 / 1.83
Crown 3.40 / 4.60 / 1.90 3.80 / 4.60 / 1.79
Bookmaker Opening Closing In-play
Bet 365 0.5 (2.03 / 1.83) 0.75 (1.85 / 2.00) 0 (1.55 / 2.50)
Pinnacle 0.75 (1.97 / 1.85) 0.75 (1.93 / 2.00) 0 (1.49 / 2.68)
William Hill 0.5 (2.30 / 1.55) 0.75 (1.76 / 1.88)
Vcbet 0.5 (1.92 / 1.87) 0.75 (1.89 / 1.96)
1xBet 0.75 (2.22 / 1.77) 0.75 (1.94 / 1.94)
Easybets 0.5 (2.03 / 1.85) 0.75 (1.94 / 1.98)
Interwetten 0.5 (1.90 / 1.90) 0.5 (2.00 / 1.80)
Macauslot 0.75 (1.84 / 2.00) 0.75 (1.92 / 1.92)
18Bet 0.5 (1.94 / 1.83) 0.75 (1.85 / 1.95)
12bet 0.5 (1.98 / 1.90) 0.75 (1.90 / 2.04)
Crown 0.5 (1.98 / 1.90) 0.75 (1.88 / 2.00)
Bookmaker Opening Closing In-play
Bet 365 3.75 (1.95 / 1.90) 3.5 (1.85 / 2.00) 3.5 (3.80 / 1.26)
Pinnacle 3.25 (1.90 / 1.90) 3.5 (2.01 / 1.90) 3.5 (2.75 / 1.46)
William Hill 2.5 (1.40 / 2.80) 2.5 (1.35 / 3.00)
Ladbrokes 2.5 (1.33 / 3.10) 2.5 (1.36 / 2.90)
Vcbet 3.5 (1.84 / 1.95) 3.5 (1.98 / 1.89)
1xBet 3.25 (1.96 / 1.98) 3.5 (1.88 / 2.01)
Bwin 3.5 (1.80 / 1.90) 3.5 (1.87 / 1.83)
Easybets 3.5 (2.00 / 1.89) 3.5 (2.00 / 1.90)
Interwetten 3.5 (1.77 / 2.00) 3.5 (1.85 / 1.85)
Macauslot 3.5 (1.92 / 1.88) 3.5 (1.86 / 1.94)
18Bet 3.5 (1.81 / 1.96) 3.5 (1.91 / 1.90)
10BET 3.75 (1.97 / 1.81) 3.5 (1.86 / 1.91)
12bet 3.5 (1.91 / 1.95) 3.5 (2.04 / 1.88)
Crown 3.5 (1.85 / 2.01) 3.5 (2.00 / 1.88)
Bookmaker Opening Closing In-play
Bet 365 10.5 (1.90 / 1.90) 11 (1.85 / 1.95) 6.5 (2.75 / 1.43)
Pinnacle 10.5 (1.95 / 1.88) 12 (1.84 / 2.01) 6.5 (1.87 / 1.94)
Crown 11.5 (1.98 / 1.82) 12 (1.80 / 2.00)
Bookmaker Opening Closing In-play
No Corner AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
Bet 365 5 (1.95 / 1.85) 5 (1.78 / 2.03)
Bookmaker Opening Closing In-play
Bet 365 -0.5 (1.73 / 2.08) -1 (2.00 / 1.80)
Bookmaker Opening Closing In-play
Bet 365 Y 1.30 / N 3.40 Y 1.40 / N 2.75

19 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.

Rendered from GET /v1/fixtures/191538678/odds?bookmakers=… — movement charts from GET /v1/fixtures/191538678/odds/history

Every number on this page is an API response

One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.

Start building for free

Get a working API key in under a minute. No credit card, no sales call.