Sun, Mar 22 · 13:30 UTC · fixture id 191578656
Zaglebie Lubin II
3–2
HT 2–0
Full time
MKS Kluczbork
First half only
| 58 | Possession % | 42 |
| 52 | Attacks | 37 |
| 40 | Dangerous attacks | 39 |
| 2 | Shots on target | 7 |
| 3 | Shots off target | 4 |
Match timeline
Rendered from GET /v1/fixtures/191578656?include=stats,events
Head to head — last 5 meetings
W/D/L judged for Zaglebie Lubin II.
Zaglebie Lubin II — last 10 matches
MKS Kluczbork — last 10 matches
Rendered from GET /v1/teams/{id}/fixtures?status=finished
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 1.65 / 4.33 / 3.60 | 1.70 / 4.10 / 3.60 | 1.01 / 26.00 / 126.00 | |
| Pinnacle | 1.82 / 3.63 / 3.40 | 1.74 / 4.69 / 3.17 | — | |
| William Hill | 1.80 / 3.60 / 3.40 | 1.62 / 4.20 / 3.70 | — | |
| Ladbrokes | 1.67 / 4.00 / 3.75 | 1.70 / 4.20 / 3.50 | — | |
| 1xBet | 1.69 / 4.40 / 3.72 | 1.74 / 4.21 / 3.70 | — | |
| Bwin | 1.65 / 4.00 / 3.75 | 1.71 / 4.20 / 3.40 | — | |
| Interwetten | 1.67 / 4.00 / 3.85 | 1.70 / 4.20 / 3.65 | — | |
| Betsson | 1.65 / 4.05 / 3.90 | 1.62 / 4.25 / 3.80 | — | |
| 18Bet | 1.65 / 3.90 / 3.80 | 1.67 / 4.10 / 3.90 | — | |
| 10BET | 1.64 / 3.90 / 3.70 | 1.66 / 4.10 / 3.50 | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | -0.75 (1.90 / 1.90) | -0.75 (1.93 / 1.88) | 0 (1.93 / 1.88) | |
| 1xBet | 0 (1.40 / 2.75) | -0.25 (1.55 / 2.30) | 0 (1.82 / 1.92) | |
| 18Bet | -0.75 (1.76 / 1.81) | -0.75 (1.82 / 1.82) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 3.25 (1.83 / 1.98) | 3 (1.93 / 1.88) | 5.5 (8.75 / 1.08) | |
| Ladbrokes | 2.5 (1.44 / 2.62) | 2.5 (1.44 / 2.60) | — | |
| 1xBet | 3.5 (2.03 / 1.70) | 3.25 (2.10 / 1.65) | 5.5 (3.43 / 1.29) | |
| Bwin | 3.5 (2.05 / 1.68) | 3.5 (2.25 / 1.57) | — | |
| Interwetten | 3.5 (2.05 / 1.65) | 3.5 (2.05 / 1.65) | — | |
| 18Bet | 3.25 (1.77 / 1.80) | 3.25 (1.82 / 1.83) | — | |
| 10BET | 3.25 (1.81 / 1.82) | 3.25 (1.81 / 1.83) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No BTTS prices recorded for this fixture. | ||||
19 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.
Rendered from GET /v1/fixtures/191578656/odds?bookmakers=… —
movement charts from GET /v1/fixtures/191578656/odds/history
Every number on this page is an API response
One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.
Start building for free
Get a working API key in under a minute. No credit card, no sales call.