Wed, Apr 8 · 18:00 UTC · fixture id 192538185
Pelister Bitola
0–0
HT 0–0
Full time
Vardar Skopje
First half only
| 43 | Possession % | 57 |
| 52 | Attacks | 91 |
| 25 | Dangerous attacks | 39 |
| 0 | Shots on target | 1 |
| 1 | Shots off target | 2 |
Match timeline
Rendered from GET /v1/fixtures/192538185?include=stats,events
Head to head — last 10 meetings
W/D/L judged for Pelister Bitola.
Pelister Bitola — last 10 matches
Vardar Skopje — last 10 matches
Rendered from GET /v1/teams/{id}/fixtures?status=finished
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 6.50 / 3.75 / 1.45 | 7.00 / 3.80 / 1.40 | 19.00 / 1.02 / 19.00 | |
| Pinnacle | 6.79 / 3.89 / 1.39 | 7.85 / 3.99 / 1.36 | — | |
| William Hill | 8.50 / 4.80 / 1.25 | 7.00 / 4.00 / 1.36 | — | |
| Ladbrokes | 6.50 / 4.33 / 1.36 | 6.50 / 4.33 / 1.36 | — | |
| Vcbet | 7.00 / 3.80 / 1.44 | 8.00 / 4.33 / 1.36 | — | |
| 1xBet | 6.78 / 3.80 / 1.45 | 7.35 / 3.99 / 1.44 | — | |
| Bwin | 6.50 / 4.33 / 1.37 | 6.50 / 4.33 / 1.37 | — | |
| Interwetten | 7.00 / 3.85 / 1.45 | 7.00 / 4.20 / 1.40 | — | |
| Betfair | 5.30 / 4.30 / 1.34 | 8.20 / 4.50 / 1.45 | — | |
| SNAI | 7.75 / 4.00 / 1.38 | 7.50 / 4.25 / 1.35 | — | |
| Betsson | 6.90 / 3.75 / 1.43 | 6.90 / 4.15 / 1.38 | — | |
| 18Bet | 6.00 / 3.60 / 1.44 | 7.25 / 3.90 / 1.43 | — | |
| 10BET | 6.80 / 3.70 / 1.42 | 7.00 / 4.20 / 1.39 | — | |
| 12bet | 7.50 / 4.45 / 1.31 | 7.40 / 4.40 / 1.32 | — | |
| Crown | 7.20 / 4.35 / 1.28 | 5.50 / 4.10 / 1.38 | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 1 (2.00 / 1.80) | 1.25 (1.88 / 1.93) | 0 (3.55 / 1.28) | |
| Pinnacle | 1.25 (1.81 / 1.91) | 1.25 (1.88 / 1.86) | — | |
| Vcbet | 1 (1.96 / 1.77) | 1.25 (1.82 / 1.90) | — | |
| 1xBet | 1.5 (1.54 / 2.30) | 1.25 (1.85 / 1.90) | — | |
| Easybets | 1.25 (1.87 / 1.83) | 1.25 (1.87 / 1.83) | — | |
| 18Bet | 1 (1.76 / 1.76) | 1.25 (1.80 / 1.84) | — | |
| 12bet | 1.5 (1.75 / 2.01) | 1.5 (1.72 / 2.04) | — | |
| Crown | 1.5 (1.74 / 1.96) | 1.25 (1.83 / 1.99) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 2.25 (1.83 / 1.98) | 2.5 (1.90 / 1.90) | 0.5 (9.50 / 1.07) | |
| Pinnacle | 2.5 (1.93 / 1.79) | 2.5 (1.97 / 1.78) | — | |
| William Hill | 2.5 (1.70 / 2.00) | 2.5 (1.85 / 1.83) | — | |
| Ladbrokes | 2.5 (1.83 / 1.85) | 2.5 (1.83 / 1.85) | — | |
| Vcbet | 2.25 (1.82 / 1.96) | 2.5 (1.89 / 1.88) | — | |
| 1xBet | 2.5 (2.00 / 1.73) | 2.5 (1.91 / 1.83) | — | |
| Bwin | 2.5 (1.82 / 1.85) | 2.5 (1.82 / 1.85) | — | |
| Easybets | 2.5 (1.80 / 1.90) | 2.5 (1.80 / 1.90) | — | |
| Interwetten | 2.5 (2.05 / 1.65) | 2.5 (1.83 / 1.83) | — | |
| 18Bet | 2.25 (1.71 / 1.81) | 2.5 (1.80 / 1.84) | — | |
| 10BET | 2.25 (1.80 / 1.87) | 2.5 (1.84 / 1.83) | — | |
| 12bet | 2.5 (1.90 / 1.86) | 2.5 (1.92 / 1.84) | — | |
| Crown | 2.5 (1.82 / 1.88) | 2.75 (1.96 / 1.84) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 8 (2.00 / 1.80) | 8 (2.00 / 1.80) | 7.5 (3.10 / 1.35) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No BTTS prices recorded for this fixture. | ||||
19 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.
Rendered from GET /v1/fixtures/192538185/odds?bookmakers=… —
movement charts from GET /v1/fixtures/192538185/odds/history
Every number on this page is an API response
One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.
Start building for free
Get a working API key in under a minute. No credit card, no sales call.