Tue, Apr 7 · 23:00 UTC · fixture id 192555750
Ellerton FC
1–2
HT 0–1
Full time
Kickstart Rush
First half only
| 0 | Possession % | 0 |
| 0 | Attacks | 0 |
| 0 | Dangerous attacks | 0 |
| 0 | Shots on target | 1 |
| 0 | Shots off target | 0 |
Match timeline
Rendered from GET /v1/fixtures/192555750?include=stats,events
Head to head — last 2 meetings
W/D/L judged for Ellerton FC.
Ellerton FC — last 10 matches
Kickstart Rush — last 10 matches
Rendered from GET /v1/teams/{id}/fixtures?status=finished
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 1.90 / 3.80 / 3.10 | 1.95 / 3.75 / 3.00 | 67.00 / 13.00 / 1.04 | |
| Pinnacle | 1.93 / 3.44 / 3.16 | 2.03 / 3.37 / 3.10 | — | |
| William Hill | 2.00 / 3.50 / 3.10 | 1.83 / 3.80 / 3.30 | — | |
| Ladbrokes | 2.05 / 3.10 / 3.20 | 2.05 / 3.30 / 3.10 | — | |
| 1xBet | 1.94 / 3.90 / 3.14 | 2.23 / 3.60 / 2.66 | — | |
| Bwin | 2.05 / 3.10 / 3.20 | 2.00 / 3.30 / 3.00 | — | |
| 18Bet | 1.90 / 3.70 / 3.25 | 2.00 / 3.70 / 3.05 | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | -0.5 (1.95 / 1.85) | -0.25 (1.80 / 2.00) | 0 (1.73 / 2.08) | |
| Pinnacle | -0.5 (1.93 / 1.78) | -0.5 (1.81 / 1.85) | 0 (1.39 / 2.59) | |
| Vcbet | — | — | — | |
| 1xBet | 0 (1.50 / 2.40) | 0 (1.70 / 2.00) | — | |
| Easybets | — | — | — | |
| 18Bet | -0.25 (1.76 / 1.88) | -0.5 (1.92 / 1.73) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 3 (1.88 / 1.93) | 3 (1.85 / 1.95) | 3.5 (6.80 / 1.11) | |
| Pinnacle | 3 (1.87 / 1.84) | 3.25 (1.83 / 1.83) | — | |
| William Hill | 2.5 (1.62 / 2.15) | 2.5 (1.40 / 2.63) | — | |
| Ladbrokes | 2.5 (1.70 / 2.05) | 2.5 (1.65 / 2.15) | — | |
| Vcbet | — | — | — | |
| 1xBet | 2.5 (1.55 / 2.25) | 3.5 (1.66 / 2.07) | — | |
| Bwin | 2.5 (1.68 / 2.05) | 2.5 (1.63 / 2.10) | — | |
| Easybets | — | — | — | |
| 18Bet | 3.25 (1.75 / 1.90) | 3.75 (1.86 / 1.79) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No BTTS prices recorded for this fixture. | ||||
19 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.
Rendered from GET /v1/fixtures/192555750/odds?bookmakers=… —
movement charts from GET /v1/fixtures/192555750/odds/history
Every number on this page is an API response
One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.
Start building for free
Get a working API key in under a minute. No credit card, no sales call.