Sat, Apr 18 · 15:00 UTC · fixture id 192999521
SC Bruck an der Mur
1–2
HT 0–2
Full time
SK Furstenfeld
First half only
| 59 | Possession % | 41 |
| 59 | Attacks | 47 |
| 25 | Dangerous attacks | 24 |
| 6 | Shots on target | 3 |
| 4 | Shots off target | 4 |
Match timeline
Rendered from GET /v1/fixtures/192999521?include=stats,events
Head to head — last 3 meetings
W/D/L judged for SC Bruck an der Mur.
SC Bruck an der Mur — last 10 matches
SK Furstenfeld — last 10 matches
Rendered from GET /v1/teams/{id}/fixtures?status=finished
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 3.00 / 4.00 / 1.91 | 3.00 / 4.00 / 1.91 | 126.00 / 23.00 / 1.01 | |
| Pinnacle | 2.89 / 3.54 / 2.02 | 3.01 / 3.63 / 1.98 | — | |
| Ladbrokes | 3.10 / 3.90 / 1.85 | 2.90 / 3.70 / 2.00 | — | |
| 1xBet | 3.03 / 4.00 / 1.96 | 3.07 / 4.10 / 1.96 | — | |
| Bwin | 3.10 / 3.90 / 1.83 | 2.87 / 3.70 / 1.98 | — | |
| 18Bet | 3.00 / 3.70 / 1.88 | 3.05 / 4.00 / 1.95 | — | |
| 10BET | 3.00 / 3.65 / 1.82 | 2.85 / 3.65 / 1.95 | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 0.5 (1.85 / 1.95) | 0.5 (1.85 / 1.95) | 0 (1.70 / 2.10) | |
| Pinnacle | 0.25 (1.92 / 1.80) | 0.25 (1.99 / 1.77) | 0 (1.68 / 2.06) | |
| 1xBet | 0 (2.50 / 1.50) | 0.75 (1.65 / 2.10) | — | |
| 18Bet | 0.5 (1.71 / 1.81) | 0.5 (1.77 / 1.87) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 3.25 (2.00 / 1.80) | 3.25 (2.00 / 1.80) | 3.5 (8.40 / 1.08) | |
| Pinnacle | 3 (1.76 / 1.96) | 3 (1.77 / 1.98) | — | |
| Ladbrokes | 2.5 (1.48 / 2.50) | 2.5 (1.48 / 2.45) | — | |
| 1xBet | 2.5 (1.50 / 2.50) | 3.25 (1.98 / 1.78) | — | |
| Bwin | 3.5 (2.15 / 1.60) | 3.5 (2.20 / 1.58) | — | |
| 18Bet | 3 (1.69 / 1.84) | 3 (1.73 / 1.92) | — | |
| 10BET | 3.5 (2.13 / 1.56) | 3.5 (2.16 / 1.57) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No BTTS prices recorded for this fixture. | ||||
19 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.
Rendered from GET /v1/fixtures/192999521/odds?bookmakers=… —
movement charts from GET /v1/fixtures/192999521/odds/history
Every number on this page is an API response
One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.
Start building for free
Get a working API key in under a minute. No credit card, no sales call.