Tue, May 12 · 17:00 UTC · fixture id 194418528

Hapoel Tel Aviv

1–0

HT 0–0

Full time

Hapoel Petah Tikva

Corners 8–9 (HT 6–6) 2–2
48Possession %52
176Attacks147
98Dangerous attacks89
3Shots on target2
5Shots off target7

First half only

53 Possession % 47
86 Attacks 61
43 Dangerous attacks 46
2 Shots on target 1
0 Shots off target 4

Match timeline

Corner #1 6'
Corner #2 7'
Corner #3 13'
17' Corner #4
17' Corner #5
Corner #6 21'
24' Corner #7
24' Corner #8
25' Corner #9
28' Yellow card
Corner #10 29'
30' Corner #11
Corner #12 36'
Half time 0–0
53' Corner #13
Corner #14 56'
60' Corner #15
Goal #1 74'
78' Yellow card
Yellow card 81'
90' Corner #16
Corner #17 90'
Yellow card 90'
Full time 1–0

Rendered from GET /v1/fixtures/194418528?include=stats,events

Bookmaker Opening Closing In-play
Bet 365 1.33 / 4.33 / 7.50 1.33 / 4.33 / 7.00 1.01 / 29.00 / 501.00
Pinnacle 1.59 / 3.98 / 4.85 1.22 / 6.53 / 11.29
William Hill 1.40 / 4.20 / 5.80 1.15 / 6.00 / 11.00
Ladbrokes 1.50 / 4.00 / 5.00 1.20 / 6.00 / 9.00
Vcbet 1.44 / 4.20 / 6.00 1.18 / 6.00 / 11.50
1xBet 1.73 / 3.80 / 4.29 1.22 / 6.40 / 10.70
Bwin 1.52 / 4.10 / 5.25 1.21 / 6.50 / 9.50
Easybets 1.41 / 4.40 / 6.50 1.20 / 5.70 / 9.10
Interwetten 1.70 / 3.80 / 4.20 1.20 / 6.25 / 11.00
Betfair 1.46 / 4.20 / 6.00 1.28 / 6.60 / 13.50
Betsson 1.70 / 3.75 / 4.25 1.19 / 6.30 / 11.00
Bet-at-home 1.70 / 3.80 / 4.20 1.18 / 5.75 / 10.00
18Bet 1.44 / 4.30 / 6.25 1.25 / 6.25 / 10.50
10BET 1.67 / 3.65 / 4.10 1.19 / 6.00 / 10.00
12bet 1.40 / 4.25 / 5.90 1.20 / 5.20 / 10.00
Coral 1.48 / 4.20 / 5.25 1.20 / 6.00 / 9.00
Crown 1.37 / 4.25 / 5.30 1.16 / 5.60 / 8.80
Bookmaker Opening Closing In-play
Bet 365 -1.25 (1.78 / 2.03) -1.25 (1.80 / 2.00) 0 (1.28 / 3.55)
Pinnacle -0.75 (1.76 / 2.03) -1.75 (1.81 / 2.04) 0 (1.34 / 3.24)
William Hill -1.5 (2.38 / 1.53) -1.75 (1.75 / 1.83)
Vcbet -1.25 (2.04 / 1.78) -1.75 (1.80 / 2.02)
1xBet -1.25 (2.06 / 1.68) -1.75 (1.71 / 2.06)
Easybets -1.25 (1.91 / 1.87) -1.25 (1.50 / 2.45)
Interwetten -1.5 (2.05 / 1.65) -1.5 (1.60 / 2.10)
18Bet -1.25 (1.99 / 1.75) -2 (1.97 / 1.80)
12bet -1.25 (1.90 / 1.86) -2 (2.02 / 1.82)
Crown -1.25 (1.90 / 1.80) -2 (1.86 / 1.84)
Bookmaker Opening Closing In-play
Bet 365 2.75 (1.80 / 2.00) 3 (1.93 / 1.88) 1.5 (8.75 / 1.08)
Pinnacle 2.75 (1.87 / 1.88) 3.25 (1.91 / 1.91)
William Hill 2.5 (1.67 / 2.10) 2.5 (1.44 / 2.63)
Ladbrokes 2.5 (1.57 / 2.25) 2.5 (1.44 / 2.62)
Vcbet 2.75 (1.82 / 2.00) 3.25 (1.90 / 1.90)
1xBet 2.5 (1.65 / 2.15) 3.25 (1.88 / 1.93)
Bwin 2.5 (1.57 / 2.20) 3.5 (2.05 / 1.66)
Easybets 3 (1.92 / 1.86) 3 (1.69 / 2.10)
Interwetten 2.5 (1.50 / 2.30) 3.5 (2.05 / 1.65)
18Bet 3 (1.91 / 1.81) 3.25 (1.87 / 1.90)
10BET 3 (1.82 / 1.81) 3.25 (1.85 / 1.82)
12bet 3 (1.90 / 1.86) 3.25 (1.88 / 1.94)
Crown 3 (1.90 / 1.80) 3.25 (1.84 / 1.86)
Bookmaker Opening Closing In-play
Bet 365 9.5 (1.88 / 1.93) 9 (1.83 / 1.98) 17.5 (3.00 / 1.38)
Pinnacle 9 (1.77 / 1.99) 9 (1.77 / 2.00) 17 (2.13 / 1.68)
Bookmaker Opening Closing In-play
No Corner AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card line prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
Bet 365 Y 1.83 / N 1.83 Y 1.83 / N 1.83

19 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.

Rendered from GET /v1/fixtures/194418528/odds?bookmakers=… — movement charts from GET /v1/fixtures/194418528/odds/history

Every number on this page is an API response

One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.

Start building for free

Get a working API key in under a minute. No credit card, no sales call.