Fri, May 29 · 22:30 UTC · fixture id 195290400
America RN
1–0
HT 0–0
Full time
Central PE
First half only
| 62 | Possession % | 38 |
| 57 | Attacks | 50 |
| 39 | Dangerous attacks | 12 |
| 1 | Shots on target | 1 |
| 10 | Shots off target | 1 |
Match timeline
Rendered from GET /v1/fixtures/195290400?include=stats,events
Head to head — last 4 meetings
W/D/L judged for America RN.
America RN — last 10 matches
Central PE — last 10 matches
Rendered from GET /v1/teams/{id}/fixtures?status=finished
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 1.50 / 3.40 / 6.25 | 1.50 / 3.50 / 6.00 | 1.01 / 34.00 / 151.00 | |
| Pinnacle | 1.60 / 3.22 / 5.86 | 1.56 / 3.27 / 6.76 | — | |
| William Hill | 1.67 / 2.90 / 5.00 | 1.53 / 3.25 / 6.00 | — | |
| Ladbrokes | 1.61 / 3.20 / 5.25 | 1.55 / 3.40 / 5.75 | — | |
| Vcbet | 1.50 / 3.00 / 5.00 | 1.45 / 3.10 / 5.25 | — | |
| 1xBet | 1.51 / 3.60 / 6.69 | 1.65 / 3.56 / 5.49 | — | |
| Bwin | 1.62 / 3.20 / 5.25 | 1.53 / 3.40 / 5.75 | — | |
| Easybets | 1.53 / 3.40 / 5.50 | 1.57 / 3.40 / 5.50 | — | |
| Interwetten | 1.73 / 3.35 / 4.70 | 1.55 / 3.40 / 6.00 | — | |
| Betsson | 1.65 / 3.30 / 4.85 | 1.52 / 3.45 / 6.10 | — | |
| 18Bet | 1.54 / 3.50 / 6.50 | 1.60 / 3.45 / 6.25 | — | |
| 10BET | 1.65 / 3.10 / 4.30 | 1.53 / 3.30 / 5.80 | — | |
| 12bet | 1.51 / 3.40 / 5.20 | 1.51 / 3.40 / 5.20 | — | |
| Coral | 1.61 / 3.20 / 5.25 | 1.55 / 3.40 / 5.75 | — | |
| Crown | 1.47 / 3.40 / 5.60 | 1.52 / 3.50 / 5.60 | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | -1 (1.98 / 1.83) | -1 (2.03 / 1.78) | 0 (1.30 / 3.45) | |
| Pinnacle | -0.75 (1.79 / 1.97) | -0.75 (1.74 / 2.07) | 0 (1.31 / 3.36) | |
| Vcbet | — | — | — | |
| 1xBet | -1.5 (2.55 / 1.45) | -1.25 (2.44 / 1.52) | — | |
| Easybets | -1 (2.05 / 1.75) | -1 (1.95 / 1.75) | — | |
| 18Bet | -0.75 (1.81 / 1.89) | -0.75 (1.74 / 2.02) | — | |
| 12bet | -0.75 (1.67 / 2.03) | -0.75 (1.67 / 2.03) | — | |
| Crown | -1 (1.96 / 1.74) | -1 (2.05 / 1.77) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 2 (1.75 / 2.05) | 2 (1.85 / 1.95) | 1.5 (11.00 / 1.05) | |
| Pinnacle | 2 (1.90 / 1.85) | 2 (1.83 / 1.97) | — | |
| William Hill | 1.5 (1.50 / 2.38) | 2.5 (2.30 / 1.50) | 1.5 (2.90 / 1.30) | |
| Ladbrokes | 2.5 (2.45 / 1.50) | 2.5 (2.37 / 1.50) | — | |
| Vcbet | 2 (1.67 / 1.67) | 2 (1.62 / 1.72) | — | |
| 1xBet | 2.5 (2.30 / 1.55) | 2.25 (2.08 / 1.70) | — | |
| Bwin | 2.5 (2.40 / 1.49) | 2.5 (2.37 / 1.51) | — | |
| Easybets | 2 (1.83 / 1.98) | 2 (1.83 / 1.98) | — | |
| Interwetten | 2.5 (2.20 / 1.55) | 2.5 (2.30 / 1.50) | — | |
| 18Bet | 2 (1.71 / 2.01) | 2 (1.82 / 1.92) | 1.5 (14.18 / 1.01) | |
| 10BET | 2 (1.68 / 1.94) | 2 (1.73 / 1.92) | — | |
| 12bet | 2 (1.74 / 1.96) | 2 (1.76 / 1.94) | — | |
| Crown | 2 (1.86 / 1.84) | 2 (1.83 / 1.97) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 10 (2.00 / 1.80) | 10.5 (1.88 / 1.93) | 11.5 (2.38 / 1.55) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | Y 2.63 / N 1.44 | Y 2.63 / N 1.44 | — |
19 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.
Rendered from GET /v1/fixtures/195290400/odds?bookmakers=… —
movement charts from GET /v1/fixtures/195290400/odds/history
Every number on this page is an API response
One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.
Start building for free
Get a working API key in under a minute. No credit card, no sales call.