Sun, May 31 · 11:00 UTC · fixture id 195300863
Nepal (W)
2–0
HT 1–0
Full time
Sri Lanka (W)
First half only
| 69 | Possession % | 31 |
| 72 | Attacks | 35 |
| 60 | Dangerous attacks | 21 |
| 3 | Shots on target | 0 |
| 6 | Shots off target | 0 |
Match timeline
Rendered from GET /v1/fixtures/195300863?include=stats,events
Head to head — last 4 meetings
W/D/L judged for Nepal (W).
Nepal (W) — last 10 matches
Sri Lanka (W) — last 10 matches
Rendered from GET /v1/teams/{id}/fixtures?status=finished
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 1.04 / 8.00 / 41.00 | 1.04 / 15.00 / 34.00 | 1.00 / 51.00 / 81.00 | |
| William Hill | 1.03 / 12.00 / 126.00 | 1.03 / 15.00 / 41.00 | — | |
| Ladbrokes | 1.03 / 15.00 / 23.00 | 1.01 / 21.00 / 34.00 | — | |
| Vcbet | 1.02 / 11.50 / 36.00 | 1.00 / 21.00 / 67.00 | — | |
| 1xBet | 1.04 / 8.50 / 50.00 | 1.03 / 15.00 / 41.00 | — | |
| Bwin | 1.03 / 17.00 / 26.00 | 1.01 / 23.00 / 36.00 | — | |
| 18Bet | 1.03 / 8.00 / 41.00 | 1.01 / 29.00 / 51.00 | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | -4.25 (1.85 / 1.95) | -5.75 (1.85 / 1.95) | -0.25 (3.55 / 1.28) | |
| Pinnacle | -4.25 (1.82 / 1.86) | -7 (1.76 / 1.85) | — | |
| Vcbet | — | — | — | |
| 1xBet | -4.25 (1.85 / 1.95) | -7.5 (1.95 / 1.69) | -0.25 (3.59 / 1.29) | |
| Easybets | — | — | — | |
| 18Bet | -4.25 (1.82 / 1.78) | -7.25 (1.85 / 1.80) | -0.5 (10.01 / 1.01) | |
| 12bet | — | — | — | |
| Crown | -6.25 (1.80 / 1.90) | -6.25 (1.78 / 1.92) | -3.5 (2.42 / 1.40) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 5.5 (1.93 / 1.88) | 6.25 (1.85 / 1.95) | 2.5 (5.75 / 1.14) | |
| Pinnacle | 5.5 (1.89 / 1.79) | 7.25 (1.75 / 1.86) | — | |
| William Hill | 5.5 (2.10 / 1.62) | 5.5 (1.67 / 2.05) | — | |
| Vcbet | 5.25 (1.93 / 1.84) | 7.25 (1.84 / 1.94) | — | |
| 1xBet | 5.5 (1.88 / 1.82) | 7.5 (1.86 / 1.83) | 2.5 (5.92 / 1.13) | |
| Bwin | 5.5 (2.10 / 1.65) | 6.5 (1.82 / 1.87) | — | |
| Easybets | — | — | — | |
| 18Bet | 5.5 (1.76 / 1.85) | 7.5 (1.85 / 1.80) | 2.5 (10.01 / 1.01) | |
| 12bet | — | — | — | |
| Crown | 6.75 (1.85 / 1.85) | 6.75 (1.70 / 2.00) | 4.25 (2.42 / 1.40) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 12 (1.95 / 1.85) | 12 (1.90 / 1.90) | 7.5 (2.30 / 1.60) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No BTTS prices recorded for this fixture. | ||||
19 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.
Rendered from GET /v1/fixtures/195300863/odds?bookmakers=… —
movement charts from GET /v1/fixtures/195300863/odds/history
Every number on this page is an API response
One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.
Start building for free
Get a working API key in under a minute. No credit card, no sales call.