Sat, Jul 4 · 09:00 UTC · fixture id 197219302
Yadanarbon FC U20
2–2
HT 0–2
Full time
Yangon City U20
First half only
| 50 | Possession % | 50 |
| 39 | Attacks | 36 |
| 27 | Dangerous attacks | 28 |
| 0 | Shots on target | 8 |
| 3 | Shots off target | 3 |
Match timeline
Rendered from GET /v1/fixtures/197219302?include=stats,events
Head to head — last 1 meetings
W/D/L judged for Yadanarbon FC U20.
Yadanarbon FC U20 — last 10 matches
Yangon City U20 — last 10 matches
Rendered from GET /v1/teams/{id}/fixtures?status=finished
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 1.42 / 4.20 / 5.75 | 1.25 / 4.75 / 9.00 | 13.00 / 1.04 / 21.00 | |
| William Hill | 1.22 / 5.00 / 10.00 | 1.22 / 5.00 / 10.00 | — | |
| Ladbrokes | 1.25 / 5.00 / 9.00 | 1.25 / 5.00 / 8.50 | — | |
| Vcbet | 1.40 / 4.40 / 6.50 | 1.22 / 5.75 / 10.00 | — | |
| 1xBet | 1.47 / 4.30 / 5.63 | 1.28 / 5.15 / 9.75 | — | |
| Bwin | 1.25 / 5.00 / 9.00 | 1.25 / 5.25 / 9.00 | — | |
| Easybets | 1.25 / 4.80 / 9.00 | 1.25 / 4.80 / 9.00 | — | |
| 10BET | 1.24 / 5.43 / 8.50 | 1.24 / 4.88 / 9.83 | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | -1.25 (1.93 / 1.88) | -1.75 (1.93 / 1.88) | -0.25 (3.45 / 1.30) | |
| Vcbet | -1.25 (1.93 / 1.86) | -1.75 (1.95 / 1.85) | — | |
| 1xBet | -1.5 (2.17 / 1.61) | -1.75 (1.90 / 1.85) | — | |
| Easybets | -1.75 (1.94 / 1.89) | -1.75 (1.94 / 1.89) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 3 (2.00 / 1.80) | 3.25 (2.00 / 1.80) | 4.5 (4.50 / 1.19) | |
| William Hill | 3.5 (2.15 / 1.62) | 3.5 (2.15 / 1.62) | — | |
| Ladbrokes | 2.5 (1.50 / 2.45) | 2.5 (1.48 / 2.50) | — | |
| Vcbet | 3 (2.00 / 1.80) | 3 (1.79 / 2.01) | — | |
| 1xBet | 2.5 (1.60 / 2.20) | 2.75 (1.61 / 2.07) | — | |
| Bwin | 3.5 (2.20 / 1.60) | 3.5 (2.15 / 1.61) | — | |
| Easybets | 3.25 (2.02 / 1.82) | 3.25 (2.02 / 1.82) | — | |
| Interwetten | — | — | — | |
| 10BET | 3.25 (1.92 / 1.72) | 3.25 (1.92 / 1.73) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 10.5 (2.00 / 1.80) | 10.5 (2.00 / 1.80) | 12.5 (2.35 / 1.58) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No BTTS prices recorded for this fixture. | ||||
19 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.
Rendered from GET /v1/fixtures/197219302/odds?bookmakers=… —
movement charts from GET /v1/fixtures/197219302/odds/history
Every number on this page is an API response
One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.
Start building for free
Get a working API key in under a minute. No credit card, no sales call.