Sat, Jul 18 · 16:00 UTC · fixture id 198018623
SK Kladno
2–0
HT 2–0
Full time
Hapoel Rishon Lezion
First half only
| 59 | Possession % | 41 |
| 39 | Attacks | 29 |
| 16 | Dangerous attacks | 11 |
| 4 | Shots on target | 1 |
| 1 | Shots off target | 3 |
Match timeline
Rendered from GET /v1/fixtures/198018623?include=stats,events
Head to head — last 1 meetings
W/D/L judged for SK Kladno.
SK Kladno — last 10 matches
Hapoel Rishon Lezion — last 10 matches
Rendered from GET /v1/teams/{id}/fixtures?status=finished
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 2.10 / 3.50 / 2.80 | 1.85 / 3.60 / 3.30 | 1.00 / 51.00 / 101.00 | |
| Pinnacle | 1.76 / 3.54 / 3.62 | 1.88 / 3.37 / 3.49 | — | |
| William Hill | 1.85 / 3.30 / 3.60 | 1.91 / 3.30 / 3.50 | — | |
| Vcbet | 1.93 / 3.60 / 3.40 | 1.90 / 3.60 / 3.40 | — | |
| 1xBet | 2.14 / 3.60 / 2.89 | 1.94 / 3.77 / 3.46 | — | |
| Easybets | 1.85 / 3.60 / 3.30 | 1.85 / 3.60 / 3.30 | — | |
| 18Bet | 2.05 / 3.60 / 3.25 | 1.95 / 3.70 / 3.35 | — | |
| Crown | 1.95 / 3.45 / 2.89 | 1.95 / 3.45 / 2.89 | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | -0.25 (1.93 / 1.88) | -0.5 (1.90 / 1.90) | 0 (1.33 / 3.30) | |
| Pinnacle | -0.5 (1.77 / 1.95) | -0.5 (1.88 / 1.85) | 0 (1.44 / 2.60) | |
| Vcbet | -0.5 (1.91 / 1.80) | -0.5 (1.88 / 1.82) | — | |
| 1xBet | 0 (1.61 / 2.17) | -0.75 (2.17 / 1.69) | 0 (1.30 / 3.55) | |
| Easybets | -0.5 (1.92 / 1.92) | -0.5 (1.92 / 1.92) | — | |
| 18Bet | -0.5 (1.92 / 1.80) | -0.5 (1.87 / 1.87) | 0 (1.31 / 3.27) | |
| Crown | -0.5 (1.95 / 1.75) | -0.5 (1.95 / 1.75) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 2.75 (1.90 / 1.90) | 2.75 (1.90 / 1.90) | 2.5 (7.00 / 1.10) | |
| Pinnacle | 2.75 (1.83 / 1.88) | 2.75 (1.78 / 1.96) | — | |
| William Hill | 2.5 (1.67 / 2.05) | 2.5 (1.65 / 2.10) | — | |
| Vcbet | 2.75 (1.85 / 1.89) | 2.75 (1.83 / 1.90) | — | |
| 1xBet | 2.5 (1.68 / 2.06) | 2.5 (1.74 / 2.10) | 2.5 (7.09 / 1.08) | |
| Easybets | 2.75 (1.92 / 1.92) | 2.75 (1.92 / 1.92) | — | |
| 18Bet | 2.75 (1.86 / 1.86) | 2.75 (1.87 / 1.87) | 2.5 (6.33 / 1.10) | |
| Crown | 2.75 (1.78 / 1.92) | 2.75 (1.78 / 1.92) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No BTTS prices recorded for this fixture. | ||||
19 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.
Rendered from GET /v1/fixtures/198018623/odds?bookmakers=… —
movement charts from GET /v1/fixtures/198018623/odds/history
Every number on this page is an API response
One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.
Start building for free
Get a working API key in under a minute. No credit card, no sales call.