Sat, Aug 1 · 02:00 UTC · fixture id 198744693
Canberra Olympic U23
0–0
HT 0–0
Full time
Tuggeranong United U23
First half only
| 0 | Possession % | 0 |
| 31 | Attacks | 29 |
| 33 | Dangerous attacks | 25 |
| 2 | Shots on target | 3 |
| 1 | Shots off target | 0 |
Match timeline
Rendered from GET /v1/fixtures/198744693?include=stats,events
Head to head — last 8 meetings
W/D/L judged for Canberra Olympic U23.
Canberra Olympic U23 — last 10 matches
Tuggeranong United U23 — last 10 matches
Rendered from GET /v1/teams/{id}/fixtures?status=finished
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 3.25 / 4.00 / 1.80 | 2.88 / 3.90 / 1.95 | 7.00 / 1.29 / 6.00 | |
| Pinnacle | 3.46 / 3.78 / 1.75 | 2.57 / 3.79 / 2.03 | — | |
| William Hill | 3.30 / 3.60 / 1.83 | 2.88 / 3.70 / 1.95 | — | |
| Ladbrokes | 3.20 / 3.90 / 1.83 | 3.00 / 3.70 / 1.95 | — | |
| Vcbet | 3.10 / 3.90 / 1.95 | 3.10 / 3.90 / 1.95 | — | |
| 1xBet | 3.31 / 4.00 / 1.82 | 2.97 / 4.03 / 2.02 | — | |
| Bwin | 3.10 / 3.90 / 1.82 | 2.95 / 3.70 / 1.95 | — | |
| Easybets | 2.90 / 3.90 / 1.95 | 2.90 / 3.90 / 1.95 | — | |
| Interwetten | 3.25 / 3.95 / 1.83 | 2.95 / 3.80 / 2.00 | — | |
| 18Bet | 3.10 / 3.80 / 1.81 | 2.90 / 4.00 / 2.00 | — | |
| 10BET | 3.05 / 3.70 / 1.79 | 2.85 / 3.75 / 1.93 | — | |
| 12bet | 3.05 / 3.70 / 1.91 | 2.70 / 3.70 / 2.08 | — | |
| Coral | 3.20 / 3.90 / 1.83 | 3.00 / 3.70 / 1.95 | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 0.5 (1.98 / 1.83) | 0.25 (2.00 / 1.80) | 0 (2.10 / 1.70) | |
| Pinnacle | 0.75 (1.78 / 1.94) | 0.25 (1.83 / 1.84) | — | |
| Vcbet | 0.5 (1.82 / 1.98) | 0.5 (1.82 / 1.98) | — | |
| 1xBet | 0 (2.63 / 1.44) | 0.75 (1.57 / 2.26) | 0 (2.08 / 1.70) | |
| Easybets | 0.5 (1.87 / 1.97) | 0.5 (1.87 / 1.97) | — | |
| 18Bet | 0.5 (1.80 / 1.72) | 0.5 (1.77 / 1.87) | 0 (2.01 / 1.67) | |
| 12bet | 0.5 (1.83 / 1.93) | 0.5 (1.68 / 2.08) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 3.5 (1.93 / 1.88) | 3.5 (1.93 / 1.88) | 0.5 (3.45 / 1.30) | |
| Pinnacle | 3.5 (1.93 / 1.79) | 3.5 (1.87 / 1.80) | — | |
| William Hill | 3.5 (1.91 / 1.75) | 3.5 (1.85 / 1.83) | 0.5 (5.00 / 1.13) | |
| Ladbrokes | 2.5 (1.35 / 2.90) | 2.5 (1.36 / 2.90) | — | |
| Vcbet | 3.5 (1.95 / 1.86) | 3.5 (1.95 / 1.86) | — | |
| 1xBet | 3.5 (1.93 / 1.88) | 3.5 (1.91 / 1.83) | 0.5 (4.15 / 1.18) | |
| Bwin | 3.5 (1.88 / 1.80) | 3.5 (1.88 / 1.80) | 0.5 (6.50 / 1.08) | |
| Easybets | 3.5 (1.99 / 1.82) | 3.5 (1.89 / 1.92) | — | |
| Interwetten | 3.5 (1.85 / 1.80) | 3.5 (1.85 / 1.80) | — | |
| 18Bet | 3.5 (1.83 / 1.69) | 1.5 (1.04 / 7.09) | 0.5 (3.68 / 1.21) | |
| 10BET | 3.5 (1.84 / 1.77) | 3.5 (1.85 / 1.78) | — | |
| 12bet | 3.5 (1.94 / 1.82) | 3.5 (1.83 / 1.93) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No BTTS prices recorded for this fixture. | ||||
19 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.
Rendered from GET /v1/fixtures/198744693/odds?bookmakers=… —
movement charts from GET /v1/fixtures/198744693/odds/history
Every number on this page is an API response
One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.
Start building for free
Get a working API key in under a minute. No credit card, no sales call.