Tue, Aug 11 · 17:30 UTC · fixture id 199041322

Polokwane City

3–3

HT 1–1

Full time

Stellenbosch FC

Corners 5–6 (HT 0–5) 0–1
48Possession %52
92Attacks83
48Dangerous attacks51
4Shots on target6
5Shots off target3

First half only

45 Possession % 55
43 Attacks 44
21 Dangerous attacks 29
1 Shots on target 3
1 Shots off target 3

Match timeline

5' Corner #1
7' Corner #2
12' Corner #3
Goal #1 16'
22' Goal #2
33' Corner #4
45' Corner #5
Half time 1–1
Corner #6 48'
54' Corner #7
60' Goal #3
Corner #8 62'
Corner #9 67'
Goal #4 67'
Corner #10 69'
Corner #11 72'
Goal #5 75'
80' Goal #6
82' Yellow card
Full time 3–3

Rendered from GET /v1/fixtures/199041322?include=stats,events

Head to head — last 10 meetings

W/D/L judged for Polokwane City.

Rendered from GET /v1/teams/{id}/fixtures?status=finished

Bookmaker Opening Closing In-play
Bet 365 2.30 / 2.63 / 3.20 2.50 / 2.60 / 2.90 21.00 / 1.02 / 21.00
Pinnacle 2.82 / 2.58 / 2.81 2.74 / 2.65 / 3.11
William Hill 2.40 / 2.80 / 3.10 2.63 / 2.60 / 3.00
Ladbrokes 2.37 / 2.75 / 3.00 2.37 / 2.70 / 3.00
Vcbet 2.75 / 2.70 / 2.75 2.40 / 2.75 / 3.25
1xBet 2.22 / 2.88 / 3.32 2.49 / 2.72 / 3.34
Bwin 2.37 / 2.80 / 3.10 2.40 / 2.75 / 3.10
Easybets 2.60 / 2.60 / 3.10 2.45 / 2.70 / 3.30
Interwetten 2.35 / 3.00 / 3.10 2.55 / 2.65 / 3.20
Betfair 2.34 / 2.76 / 3.10 2.56 / 2.86 / 3.50
SNAI 2.30 / 2.80 / 3.00 2.45 / 2.80 / 3.00
Macauslot 2.39 / 2.71 / 2.57 2.25 / 2.71 / 2.75
Betsson 2.38 / 2.88 / 3.10 2.45 / 2.68 / 3.15
Bet-at-home 2.20 / 2.85 / 3.15 2.45 / 2.70 / 3.20
18Bet 2.40 / 2.85 / 3.05 2.45 / 2.75 / 3.35
10BET 2.37 / 3.10 / 3.20 2.47 / 2.90 / 3.20
12bet 2.41 / 2.80 / 2.90 2.49 / 2.71 / 2.86
Coral 2.30 / 2.87 / 3.00 2.37 / 2.70 / 3.00
Crown 2.25 / 2.78 / 2.89 2.41 / 2.69 / 2.75
Bookmaker Opening Closing In-play
Bet 365 -0.25 (2.03 / 1.78) -0.25 (2.03 / 1.78) 0 (1.70 / 2.10)
Pinnacle 0 (1.88 / 1.88) 0 (1.81 / 2.06) 0 (1.85 / 1.95)
William Hill -0.25 (1.99 / 1.70) -0.25 (2.06 / 1.70)
Vcbet 0 (1.88 / 1.91) -0.25 (2.05 / 1.76)
1xBet 0 (1.61 / 2.13) 0 (1.77 / 2.05)
Easybets 0 (1.88 / 1.88) -0.25 (2.03 / 1.78)
Interwetten 0 (1.60 / 2.20) 0 (1.65 / 2.10)
Macauslot -0.25 (2.10 / 1.60) -0.25 (2.00 / 1.70)
18Bet -0.25 (1.99 / 1.73) -0.25 (2.03 / 1.73) -0.5 (14.18 / 1.01)
12bet -0.25 (2.01 / 1.75) 0 (1.79 / 2.05)
Crown -0.25 (1.97 / 1.73) 0 (1.78 / 2.04)
Bookmaker Opening Closing In-play
Bet 365 1.75 (1.83 / 1.98) 1.75 (1.90 / 1.90) 6.5 (9.50 / 1.07)
Pinnacle 1.75 (1.86 / 1.89) 1.75 (1.97 / 1.86)
William Hill 1.5 (1.62 / 2.20) 1.5 (1.67 / 2.10)
Ladbrokes 2.5 (2.80 / 1.36) 2.5 (3.00 / 1.33)
Vcbet 1.75 (1.92 / 1.87) 1.75 (1.93 / 1.86)
1xBet 1.5 (1.57 / 2.25) 1.75 (1.95 / 1.85)
Bwin 1.5 (1.55 / 2.25) 1.5 (1.63 / 2.10)
Easybets 1.75 (1.89 / 1.87) 1.75 (1.90 / 1.85)
Interwetten 1.5 (1.60 / 2.20) 1.5 (1.65 / 2.10)
Macauslot 1.75 (1.75 / 1.87) 1.75 (1.75 / 1.87)
18Bet 2 (2.11 / 1.65) 1.75 (1.90 / 1.85) 6.5 (13.35 / 1.01)
10BET 1.75 (1.79 / 1.95) 1.75 (1.83 / 1.91)
12bet 2 (2.12 / 1.65) 1.75 (1.96 / 1.86)
Crown 1.75 (1.79 / 1.91) 1.75 (1.95 / 1.85)
Bookmaker Opening Closing In-play
Bet 365 9 (1.95 / 1.85) 9 (1.95 / 1.85) 11.5 (3.10 / 1.35)
Pinnacle 9 (1.77 / 1.94) 8.5 (1.77 / 1.96) 9 (1.77 / 2.04)
Bookmaker Opening Closing In-play
No Corner AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card line prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
Bet 365 Y 2.50 / N 1.50 Y 2.50 / N 1.50

19 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.

Rendered from GET /v1/fixtures/199041322/odds?bookmakers=… — movement charts from GET /v1/fixtures/199041322/odds/history

Every number on this page is an API response

One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.

Start building for free

Get a working API key in under a minute. No credit card, no sales call.