Tue, Aug 11 · 18:45 UTC · fixture id 199303322
Nuneaton Town
1–3
HT 1–0
Full time
Mickleover FC
First half only
| 60 | Possession % | 40 |
| 31 | Attacks | 34 |
| 20 | Dangerous attacks | 21 |
| 4 | Shots on target | 2 |
| 2 | Shots off target | 3 |
Match timeline
Rendered from GET /v1/fixtures/199303322?include=stats,events
Head to head — last 1 meetings
W/D/L judged for Nuneaton Town.
Nuneaton Town — last 1 matches
Mickleover FC — last 10 matches
Rendered from GET /v1/teams/{id}/fixtures?status=finished
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 1.83 / 3.60 / 3.50 | 1.83 / 3.60 / 3.50 | 81.00 / 51.00 / 1.00 | |
| Pinnacle | 1.83 / 3.65 / 3.28 | 2.07 / 3.88 / 2.69 | — | |
| William Hill | 1.83 / 3.60 / 3.50 | 2.00 / 3.40 / 2.90 | — | |
| Ladbrokes | 1.83 / 3.50 / 3.50 | 2.00 / 3.40 / 3.00 | — | |
| Vcbet | 1.73 / 3.20 / 3.25 | 1.95 / 3.13 / 2.70 | — | |
| 1xBet | 1.87 / 3.60 / 3.64 | 2.18 / 3.63 / 2.98 | — | |
| Bwin | 1.80 / 3.50 / 3.50 | 2.00 / 3.40 / 3.00 | — | |
| 18Bet | 1.83 / 3.40 / 3.35 | 2.15 / 3.45 / 2.90 | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | -0.5 (1.88 / 1.93) | -0.5 (1.88 / 1.93) | 0 (1.93 / 1.88) | |
| Pinnacle | -0.5 (1.83 / 1.88) | -0.25 (1.86 / 1.88) | 0 (1.83 / 1.88) | |
| Vcbet | — | — | — | |
| 1xBet | 0 (1.40 / 2.75) | -0.25 (1.93 / 1.88) | 0 (1.93 / 1.88) | |
| 18Bet | -0.5 (1.76 / 1.76) | -0.25 (1.84 / 1.80) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 2.75 (1.85 / 1.95) | 2.75 (1.85 / 1.95) | 4.5 (7.80 / 1.09) | |
| Pinnacle | 2.75 (1.81 / 1.89) | 2.75 (1.76 / 1.99) | — | |
| William Hill | 2.5 (1.65 / 2.05) | 2.5 (1.62 / 2.15) | — | |
| Ladbrokes | 2.5 (1.70 / 2.05) | 2.5 (1.65 / 2.10) | — | |
| Vcbet | 2.75 (1.64 / 1.69) | 2.75 (1.62 / 1.72) | — | |
| 1xBet | 2.5 (1.68 / 2.06) | 2.75 (1.83 / 1.98) | 4.5 (6.11 / 1.13) | |
| Bwin | 2.5 (1.68 / 2.05) | 2.5 (1.63 / 2.10) | — | |
| 18Bet | 2.75 (1.79 / 1.73) | 2.75 (1.79 / 1.86) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No BTTS prices recorded for this fixture. | ||||
19 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.
Rendered from GET /v1/fixtures/199303322/odds?bookmakers=… —
movement charts from GET /v1/fixtures/199303322/odds/history
Every number on this page is an API response
One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.
Start building for free
Get a working API key in under a minute. No credit card, no sales call.