Wed, Aug 12 · 09:30 UTC · fixture id 199361052
United SC
2–0
HT 2–0
Full time
Calcutta Police Club
First half only
| 60 | Possession % | 40 |
| 61 | Attacks | 79 |
| 24 | Dangerous attacks | 30 |
| 2 | Shots on target | 1 |
| 1 | Shots off target | 2 |
Match timeline
Rendered from GET /v1/fixtures/199361052?include=stats,events
Head to head — last 2 meetings
W/D/L judged for United SC.
United SC — last 10 matches
Calcutta Police Club — last 10 matches
Rendered from GET /v1/teams/{id}/fixtures?status=finished
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 1.73 / 3.60 / 3.80 | 1.75 / 3.60 / 3.70 | 1.00 / 51.00 / 81.00 | |
| Pinnacle | 1.79 / 3.65 / 3.42 | 1.93 / 3.27 / 3.43 | — | |
| William Hill | 1.73 / 3.60 / 3.80 | 1.91 / 3.10 / 3.50 | — | |
| Ladbrokes | 1.75 / 3.40 / 3.90 | 1.91 / 3.25 / 3.40 | — | |
| 1xBet | 1.78 / 3.70 / 3.84 | 1.81 / 3.73 / 3.83 | — | |
| Bwin | 1.75 / 3.40 / 3.90 | 1.93 / 3.20 / 3.40 | — | |
| Easybets | 1.74 / 3.60 / 3.90 | 1.89 / 3.60 / 3.70 | — | |
| Interwetten | 1.75 / 3.65 / 4.10 | 2.00 / 3.15 / 3.40 | — | |
| 18Bet | 1.69 / 3.50 / 4.10 | 2.00 / 3.30 / 3.40 | — | |
| 10BET | 1.72 / 3.60 / 4.00 | 2.00 / 3.25 / 3.45 | — | |
| 12bet | 1.93 / 3.20 / 3.45 | 1.93 / 3.25 / 3.40 | — | |
| Coral | 2.00 / 3.20 / 3.25 | 1.95 / 3.25 / 3.30 | — | |
| Crown | 1.75 / 3.50 / 3.80 | 1.91 / 3.20 / 3.20 | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | -0.75 (2.00 / 1.80) | -0.5 (1.80 / 2.00) | 0 (1.58 / 2.35) | |
| Pinnacle | -0.5 (1.79 / 1.92) | -0.5 (1.93 / 1.80) | 0 (1.73 / 1.98) | |
| Vcbet | — | — | — | |
| 1xBet | -0.75 (2.00 / 1.80) | -0.75 (1.98 / 1.78) | 0 (1.80 / 1.95) | |
| Easybets | -0.75 (1.98 / 1.73) | -0.5 (1.98 / 1.83) | — | |
| 18Bet | -0.75 (1.83 / 1.73) | -0.5 (1.89 / 1.76) | -0.5 (10.01 / 1.01) | |
| 12bet | -0.75 (2.19 / 1.60) | -0.75 (2.19 / 1.60) | — | |
| Crown | -0.5 (1.75 / 1.95) | -0.5 (1.91 / 1.79) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 2.5 (1.83 / 1.98) | 2.5 (2.00 / 1.80) | 2.5 (8.10 / 1.09) | |
| Pinnacle | 2.5 (1.76 / 1.96) | 2.25 (1.83 / 1.90) | — | |
| William Hill | 2.5 (1.75 / 1.91) | 2.5 (2.00 / 1.70) | — | |
| Ladbrokes | 2.5 (1.91 / 1.80) | 2.5 (1.95 / 1.75) | — | |
| Vcbet | — | — | — | |
| 1xBet | 2.5 (1.80 / 1.90) | 2.5 (1.94 / 1.80) | 2.5 (3.17 / 1.33) | |
| Bwin | 2.5 (1.90 / 1.77) | 2.5 (2.00 / 1.70) | — | |
| Easybets | 2.5 (1.78 / 1.92) | 2.25 (1.78 / 1.99) | — | |
| Interwetten | 2.5 (1.75 / 1.90) | 2.5 (1.95 / 1.70) | — | |
| 18Bet | 2.5 (1.73 / 1.83) | 2.25 (1.77 / 1.87) | 2.5 (10.01 / 1.01) | |
| 10BET | 2.5 (1.76 / 1.92) | 2.25 (1.73 / 1.95) | — | |
| 12bet | 2.5 (2.04 / 1.72) | 2.5 (1.97 / 1.79) | — | |
| Crown | 2.5 (1.90 / 1.80) | 2.5 (1.95 / 1.75) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 8 (1.80 / 2.00) | 8 (1.80 / 2.00) | 5.5 (3.10 / 1.35) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No BTTS prices recorded for this fixture. | ||||
19 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.
Rendered from GET /v1/fixtures/199361052/odds?bookmakers=… —
movement charts from GET /v1/fixtures/199361052/odds/history
Every number on this page is an API response
One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.
Start building for free
Get a working API key in under a minute. No credit card, no sales call.