Fri, Aug 21 · 11:00 UTC · fixture id 199912774
Power Dynamos
0–1
HT 0–0
Full time
ZESCO United
First half only
| 61 | Possession % | 39 |
| 45 | Attacks | 36 |
| 25 | Dangerous attacks | 19 |
| 2 | Shots on target | 0 |
| 10 | Shots off target | 4 |
Match timeline
Rendered from GET /v1/fixtures/199912774?include=stats,events
Head to head — last 10 meetings
W/D/L judged for Power Dynamos.
Power Dynamos — last 10 matches
ZESCO United — last 10 matches
Rendered from GET /v1/teams/{id}/fixtures?status=finished
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | — | — | 151.00 / 15.00 / 1.03 | |
| Pinnacle | 1.52 / 3.37 / 5.84 | 2.40 / 2.95 / 2.78 | — | |
| William Hill | 1.95 / 2.80 / 4.00 | 2.50 / 2.70 / 2.80 | — | |
| 1xBet | 1.56 / 3.38 / 7.36 | 2.64 / 2.80 / 2.90 | — | |
| Easybets | 2.35 / 2.70 / 3.10 | 2.60 / 2.70 / 2.80 | — | |
| Interwetten | 2.00 / 2.90 / 3.85 | 2.50 / 2.85 / 2.85 | — | |
| Betsson | 1.92 / 2.92 / 4.25 | 2.32 / 2.92 / 3.05 | — | |
| 10BET | 1.94 / 2.95 / 4.70 | 2.55 / 3.00 / 2.90 | — | |
| 12bet | 2.27 / 2.90 / 3.00 | 2.37 / 2.90 / 2.84 | — | |
| Crown | 1.90 / 2.93 / 3.55 | 2.35 / 2.84 / 2.69 | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | -0.5 (1.80 / 2.00) | -0.5 (1.80 / 2.00) | 0 (1.40 / 2.85) | |
| Pinnacle | -1 (1.97 / 1.75) | 0 (1.72 / 2.03) | 0 (1.37 / 2.78) | |
| 1xBet | -1.5 (2.57 / 1.46) | 0 (1.82 / 1.93) | — | |
| Easybets | 0 (1.79 / 2.04) | 0 (1.79 / 2.04) | — | |
| 12bet | 0 (1.73 / 2.03) | -0.25 (2.08 / 1.68) | — | |
| Crown | -0.5 (1.90 / 1.80) | -0.25 (2.07 / 1.63) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 2 (1.85 / 1.95) | 2 (1.85 / 1.95) | 1.5 (4.80 / 1.18) | |
| Pinnacle | 2 (1.84 / 1.87) | 2 (2.00 / 1.75) | — | |
| William Hill | 1.5 (1.50 / 2.40) | 1.5 (1.55 / 2.30) | 1.5 (21.00 / 1.02) | |
| 1xBet | 2.5 (2.37 / 1.53) | 1.75 (1.63 / 2.14) | — | |
| Easybets | 2 (2.04 / 1.79) | 2 (2.04 / 1.79) | — | |
| Interwetten | 1.5 (1.50 / 2.30) | 1.5 (1.50 / 2.30) | — | |
| 10BET | 1.75 (1.73 / 1.99) | 2 (1.97 / 1.74) | — | |
| 12bet | 2 (2.01 / 1.75) | 2 (1.99 / 1.77) | — | |
| Crown | 2 (1.90 / 1.80) | 2 (1.98 / 1.72) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | — | — | 14.5 (3.00 / 1.38) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No BTTS prices recorded for this fixture. | ||||
19 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.
Rendered from GET /v1/fixtures/199912774/odds?bookmakers=… —
movement charts from GET /v1/fixtures/199912774/odds/history
Every number on this page is an API response
One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.
Start building for free
Get a working API key in under a minute. No credit card, no sales call.