Fri, Jun 7 · 18:45 UTC · fixture id 2241723253

UCD

2–1

HT 1–1

Full time

Kerry FC

Corners 5–4 (HT 2–4) 1–5
56Possession %44
70Attacks75
41Dangerous attacks44
7Shots on target1
8Shots off target2

First half only

55 Possession % 45
31 Attacks 34
19 Dangerous attacks 18
3 Shots on target 1
4 Shots off target 2

Match timeline

Corner #1 7'
25' Corner #2
26' Corner #3
Corner #4 29'
Goal #1 ⚽ 29'
31' Corner #5
37' Corner #6
37' ⚽ Goal #2
43' Yellow card
Half time 1–1
Yellow card 64'
Corner #7 72'
Penalty missed ✕ 73'
Corner #8 74'
77' Yellow card
84' Yellow card
89' Yellow card
90' Yellow card
Corner #9 90'
Goal #3 ⚽ 90'
Full time 2–1

Rendered from GET /v1/fixtures/2241723253?include=stats,events

Bookmaker Opening Closing In-play
Bet 365 1.62 / 3.80 / 5.25 1.53 / 3.90 / 6.25 21.00 / 1.02 / 21.00
Pinnacle 1.72 / 3.73 / 4.27 1.54 / 4.06 / 6.24 —
William Hill 1.60 / 3.60 / 4.80 1.44 / 4.00 / 6.00 —
Ladbrokes 1.61 / 3.70 / 4.50 1.50 / 3.70 / 5.50 —
Vcbet 1.57 / 3.60 / 4.80 1.50 / 3.70 / 5.75 —
1xBet 1.74 / 3.62 / 4.40 1.53 / 3.96 / 5.78 —
Bwin 1.60 / 3.70 / 4.50 1.50 / 3.70 / 5.50 —
Easybets 1.65 / 3.80 / 5.00 1.48 / 3.70 / 5.60 —
Interwetten 1.65 / 3.75 / 4.70 1.52 / 3.90 / 5.75 —
Betfair 1.54 / 2.90 / 4.60 1.58 / 4.10 / 6.80 —
SNAI 1.60 / 3.85 / 4.75 1.55 / 3.80 / 5.50 —
Betsson 1.63 / 3.75 / 5.00 1.55 / 4.00 / 5.50 —
Bet-at-home 1.70 / 3.60 / 4.33 1.50 / 3.70 / 5.50 —
18Bet 1.70 / 3.70 / 4.40 1.53 / 4.00 / 6.25 —
10BET 1.58 / 3.30 / 4.10 1.48 / 3.60 / 5.40 —
12bet 1.62 / 3.60 / 4.45 1.51 / 3.70 / 5.50 —
Coral 1.61 / 3.70 / 4.50 1.50 / 3.70 / 5.50 —
Crown 1.58 / 3.75 / 4.55 1.48 / 3.95 / 5.80 —
Bookmaker Opening Closing In-play
Bet 365 -0.75 (1.80 / 2.05) -1 (1.93 / 1.93) -0.25 (3.80 / 1.25)
Pinnacle -0.75 (1.95 / 1.82) -1 (1.94 / 1.91) —
William Hill -0.75 (1.83 / 1.85) -0.75 (1.84 / 1.95) —
Vcbet -0.75 (1.81 / 1.99) -1 (1.91 / 1.88) —
Easybets -0.75 (1.85 / 2.00) -1 (1.93 / 1.93) —
18Bet -0.75 (1.95 / 1.82) -1 (1.92 / 1.89) —
12bet -0.75 (1.92 / 1.84) -1 (1.97 / 1.91) —
Crown -0.75 (1.82 / 2.00) -1 (1.91 / 1.97) —
Bookmaker Opening Closing In-play
Bet 365 2.5 (1.93 / 1.93) 2.5 (2.00 / 1.85) 2.5 (5.50 / 1.15)
Pinnacle 2.5 (1.93 / 1.83) 2.5 (1.97 / 1.87) —
William Hill 2.5 (1.85 / 1.85) 2.5 (1.91 / 1.80) —
Ladbrokes 2.5 (1.85 / 1.85) 2.5 (1.95 / 1.75) —
Vcbet 2.5 (1.86 / 1.93) 2.5 (1.97 / 1.82) —
Bwin 2.5 (1.85 / 1.83) 2.5 (1.93 / 1.75) —
Easybets 2.5 (1.93 / 1.93) 2.5 (2.00 / 1.85) —
Interwetten 2.5 (1.85 / 1.80) 2.5 (1.90 / 1.75) —
18Bet 2.5 (1.93 / 1.83) 2.5 (1.99 / 1.82) —
10BET 2.5 (1.72 / 1.67) 2.5 (1.92 / 1.72) —
12bet 2.5 (1.91 / 1.85) 2.25 (1.78 / 2.08) —
Crown 2.5 (1.90 / 1.90) 2.5 (2.06 / 1.80) —
Bookmaker Opening Closing In-play
No Corner line prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Corner AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card line prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
Bet 365 Y 1.90 / N 1.80 Y 2.10 / N 1.67 —

21 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.

Rendered from GET /v1/fixtures/2241723253/odds?bookmakers=… — movement charts from GET /v1/fixtures/2241723253/odds/history

Every number on this page is an API response

One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.

Start building for free

Get a working API key in under a minute. No credit card, no sales call.