Fri, Dec 6 · 08:45 UTC · fixture id 2319644573
Imigresen FC
4–0
HT 2–0
Full time
Bukit Tambun FC
First half only
| 50 | Possession % | 50 |
| 34 | Attacks | 32 |
| 51 | Dangerous attacks | 9 |
| 5 | Shots on target | 1 |
| 5 | Shots off target | 1 |
Match timeline
Rendered from GET /v1/fixtures/2319644573?include=stats,events
Head to head — last 4 meetings
W/D/L judged for Imigresen FC.
Imigresen FC — last 10 matches
Bukit Tambun FC — last 10 matches
Rendered from GET /v1/teams/{id}/fixtures?status=finished
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 1.40 / 4.33 / 6.00 | 1.30 / 4.75 / 7.50 | 1.00 / 41.00 / 67.00 | |
| Pinnacle | 1.28 / 4.49 / 6.65 | 1.20 / 5.30 / 8.17 | — | |
| William Hill | 1.40 / 4.33 / 6.00 | 1.29 / 5.00 / 7.00 | — | |
| Ladbrokes | 1.30 / 4.33 / 8.50 | 1.25 / 5.00 / 9.00 | — | |
| Bwin | 1.31 / 4.40 / 8.50 | 1.25 / 5.25 / 9.25 | — | |
| Interwetten | 1.40 / 4.40 / 6.25 | 1.25 / 5.50 / 10.00 | — | |
| 18Bet | 1.43 / 4.40 / 6.25 | 1.25 / 5.75 / 10.50 | — | |
| 10BET | 1.39 / 4.40 / 6.40 | 1.24 / 5.20 / 9.40 | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | -1.25 (1.85 / 1.95) | -1.75 (1.80 / 2.00) | -0.25 (3.70 / 1.26) | |
| Pinnacle | -1.5 (1.85 / 1.79) | -1.75 (1.75 / 1.91) | — | |
| 18Bet | -1.25 (1.82 / 1.92) | -1.75 (1.79 / 1.98) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 3 (2.00 / 1.80) | 3.25 (1.85 / 1.95) | 4.5 (5.25 / 1.16) | |
| Pinnacle | 2.75 (1.72 / 1.93) | 3.25 (1.80 / 1.85) | — | |
| William Hill | 2.5 (1.60 / 2.25) | 2.5 (1.60 / 2.25) | — | |
| Ladbrokes | 2.5 (1.61 / 2.20) | 2.5 (1.57 / 2.25) | — | |
| Bwin | 2.5 (1.60 / 2.15) | 2.5 (1.57 / 2.25) | — | |
| Interwetten | 2.5 (1.60 / 2.10) | 3.5 (2.15 / 1.57) | — | |
| 18Bet | 3 (1.97 / 1.78) | 3 (1.65 / 2.19) | — | |
| 10BET | 2.75 (1.73 / 1.95) | 3 (1.85 / 1.82) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 8 (2.00 / 1.80) | 8 (2.00 / 1.80) | 11.5 (3.55 / 1.28) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No BTTS prices recorded for this fixture. | ||||
21 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.
Rendered from GET /v1/fixtures/2319644573/odds?bookmakers=… —
movement charts from GET /v1/fixtures/2319644573/odds/history
Every number on this page is an API response
One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.
Start building for free
Get a working API key in under a minute. No credit card, no sales call.