Sun, Apr 5 · 14:00 UTC · Round 2 · fixture id 2334062587

Apoel Nicosia

2–1

HT 1–0

Full time

Aris Limassol

Corners 1–8 (HT 1–4) 2–3
50Possession %50
99Attacks122
58Dangerous attacks85
3Shots on target8
5Shots off target10

First half only

50 Possession % 50
58 Attacks 61
26 Dangerous attacks 37
1 Shots on target 2
4 Shots off target 4

Match timeline

7' Corner #1
18' Yellow card
Goal #1 ⚽ 20'
Corner #2 25'
35' Corner #3
42' Corner #4
45' Corner #5
Half time 1–0
46' Yellow card
57' ⚽ Goal #2
Yellow card 65'
73' Corner #6
74' Yellow card
Goal #3 ⚽ 80'
Yellow card 82'
85' Corner #7
90' Corner #8
90' Corner #9
Full time 2–1

Rendered from GET /v1/fixtures/2334062587?include=stats,events

Head to head — last 10 meetings

W/D/L judged for Apoel Nicosia.

Rendered from GET /v1/teams/{id}/fixtures?status=finished

Bookmaker Opening Closing In-play
Bet 365 2.20 / 3.50 / 2.90 2.15 / 3.50 / 3.20 1.01 / 23.00 / 151.00
Pinnacle 2.54 / 3.19 / 2.71 2.20 / 3.66 / 3.11 —
William Hill 2.10 / 3.10 / 3.10 2.10 / 3.30 / 2.90 —
Ladbrokes 2.05 / 3.30 / 3.00 2.15 / 3.25 / 2.90 —
Vcbet 2.15 / 3.30 / 3.10 2.10 / 3.30 / 3.20 —
1xBet 2.60 / 3.24 / 2.59 2.14 / 3.48 / 3.18 —
Bwin 2.05 / 3.30 / 3.00 2.15 / 3.25 / 2.87 —
Easybets 2.09 / 3.30 / 3.00 2.09 / 3.20 / 2.90 —
Interwetten 2.15 / 3.35 / 3.15 2.30 / 3.25 / 2.90 —
Betsson 2.58 / 3.15 / 2.58 2.18 / 3.35 / 2.98 —
18Bet 2.45 / 3.05 / 2.45 2.10 / 3.40 / 3.00 —
10BET 2.50 / 3.10 / 2.50 2.16 / 3.35 / 2.95 —
12bet 2.04 / 3.25 / 3.05 2.16 / 3.25 / 2.85 —
Crown 2.09 / 3.45 / 3.00 2.09 / 3.35 / 2.93 —
Bookmaker Opening Closing In-play
Bet 365 -0.25 (1.90 / 1.90) -0.25 (1.85 / 1.95) 0 (1.98 / 1.83)
Pinnacle 0 (1.82 / 1.96) -0.25 (1.93 / 1.93) 0 (2.24 / 1.66)
Vcbet -0.25 (1.88 / 1.91) -0.25 (1.86 / 1.93) 0 (2.01 / 1.76)
1xBet 0 (1.87 / 1.87) -0.25 (1.85 / 1.95) 0 (2.02 / 1.80)
Easybets -0.25 (1.86 / 1.96) -0.25 (1.86 / 2.00) 0.25 (1.01 / 8.10)
Interwetten -0.5 (2.10 / 1.60) -0.5 (2.20 / 1.55) -0.5 (2.10 / 1.60)
18Bet 0 (1.76 / 1.76) -0.25 (1.79 / 1.85) 0.5 (1.01 / 10.01)
12bet -0.25 (1.88 / 1.94) -0.25 (1.89 / 1.95) 0 (2.09 / 1.79)
Crown -0.25 (1.86 / 1.96) -0.25 (1.86 / 2.00) 0.25 (1.01 / 7.66)
Bookmaker Opening Closing In-play
Bet 365 2.5 (1.90 / 1.90) 2.5 (1.88 / 1.93) 3.5 (8.10 / 1.09)
Pinnacle 2.5 (1.90 / 1.85) 2.5 (1.89 / 1.93) 3.5 (4.25 / 1.23)
William Hill 2.5 (1.85 / 1.85) 2.5 (1.85 / 1.85) —
Ladbrokes 2.5 (1.83 / 1.85) 2.5 (1.83 / 1.85) 2.5 (1.91 / 1.75)
Vcbet 2.5 (1.90 / 1.89) 2.5 (1.91 / 1.88) 3.5 (3.40 / 1.29)
1xBet 2.5 (1.93 / 1.83) 2.5 (1.97 / 1.83) 3.5 (2.96 / 1.40)
Bwin 2.5 (1.83 / 1.85) 2.5 (1.83 / 1.85) 2.5 (1.93 / 1.68)
Easybets 2.5 (1.92 / 1.89) 2.5 (1.92 / 1.93) 3.5 (6.90 / 1.01)
Interwetten 2.5 (1.83 / 1.83) 2.5 (1.83 / 1.83) 3.5 (6.00 / 1.07)
18Bet 2.5 (1.82 / 1.70) 2.5 (1.80 / 1.84) 3.5 (9.91 / 1.01)
10BET 2.5 (1.89 / 1.75) 2.5 (1.81 / 1.86) 3.5 (5.03 / 1.10)
12bet 2.5 (1.90 / 1.90) 2.5 (1.88 / 1.94) 3.5 (10.09 / 1.02)
Crown 2.5 (1.90 / 1.90) 2.5 (1.90 / 1.94) 3.5 (6.88 / 1.01)
Bookmaker Opening Closing In-play
Bet 365 9.5 (1.98 / 1.83) 9.5 (1.98 / 1.83) 9.5 (2.75 / 1.43)
Bookmaker Opening Closing In-play
No Corner AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card line prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
No BTTS prices recorded for this fixture.

23 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.

Rendered from GET /v1/fixtures/2334062587/odds?bookmakers=… — movement charts from GET /v1/fixtures/2334062587/odds/history

Every number on this page is an API response

One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.

Start building for free

Get a working API key in under a minute. No credit card, no sales call.