Fri, Oct 16 · 18:45 UTC · Round 35 · fixture id 2354141921

Longford Town

1–0

HT 1–0

Full time

Athlone Town

Corners 0–6 (HT 0–0) 2–1
0Possession %0
73Attacks108
16Dangerous attacks43
1Shots on target1
1Shots off target10

First half only

0 Possession % 0
56 Attacks 63
10 Dangerous attacks 22
1 Shots on target 1
1 Shots off target 4

Match timeline

Goal #1 ⚽ 33'
Half time 1–0
60' Corner #1
62' Corner #2
63' Corner #3
64' Corner #4
66' Corner #5
68' Yellow card
Yellow card 70'
79' Corner #6
Yellow card 79'
Full time 1–0

Rendered from GET /v1/fixtures/2354141921?include=stats,events

Bookmaker Opening Closing In-play
Bet 365 2.75 / 3.50 / 2.10 2.40 / 3.40 / 2.40 1.01 / 26.00 / 151.00
Pinnacle 2.72 / 3.46 / 2.39 2.62 / 3.58 / 2.51 —
William Hill 2.63 / 3.30 / 2.30 2.50 / 3.25 / 2.40 —
Ladbrokes 2.62 / 3.40 / 2.20 2.45 / 3.30 / 2.45 —
Vcbet 2.45 / 3.20 / 2.10 2.30 / 3.10 / 2.25 —
1xBet 2.65 / 3.55 / 2.40 2.49 / 3.45 / 2.34 —
Bwin 2.65 / 3.40 / 2.20 2.45 / 3.30 / 2.40 —
Easybets 2.90 / 3.60 / 2.07 2.49 / 3.40 / 2.34 —
Interwetten 2.85 / 3.60 / 2.15 2.60 / 3.30 / 2.50 —
Betfair 2.88 / 3.60 / 2.10 2.64 / 3.75 / 2.66 —
SNAI 2.80 / 3.60 / 2.10 2.50 / 3.60 / 2.45 —
Betsson 2.52 / 3.40 / 2.42 2.55 / 3.35 / 2.42 —
Bet-at-home 2.90 / 3.50 / 2.10 2.45 / 3.35 / 2.35 —
18Bet 2.70 / 3.40 / 2.35 2.55 / 3.60 / 2.50 —
10BET 2.55 / 3.35 / 2.49 2.60 / 3.50 / 2.48 —
12bet 2.84 / 3.40 / 2.07 2.49 / 3.25 / 2.44 —
Coral 2.62 / 3.40 / 2.20 2.45 / 3.30 / 2.45 —
Crown 2.75 / 3.70 / 2.14 2.37 / 3.65 / 2.48 —
Bookmaker Opening Closing In-play
Bet 365 0.25 (1.83 / 1.98) 0 (1.90 / 1.90) 0 (2.10 / 1.70)
Pinnacle 0 (2.02 / 1.77) 0 (1.95 / 1.87) 0 (2.23 / 1.63)
William Hill 0.25 (1.80 / 1.91) 0 (1.91 / 1.80) —
Vcbet — — 0 (1.89 / 1.49)
1xBet 0 (1.87 / 1.83) 0 (1.90 / 1.90) 0 (2.13 / 1.72)
Easybets 0.25 (1.92 / 1.85) 0 (1.94 / 1.93) 0 (2.11 / 1.71)
18Bet 0 (1.99 / 1.75) 0 (1.90 / 1.87) 0.5 (1.01 / 14.18)
12bet 0.25 (1.87 / 1.89) 0 (1.96 / 1.92) 0 (2.11 / 1.78)
Crown 0.25 (1.89 / 1.93) 0 (1.90 / 1.98) 0.25 (1.07 / 6.26)
Bookmaker Opening Closing In-play
Bet 365 3 (1.95 / 1.85) 2.75 (1.88 / 1.93) 1.5 (10.00 / 1.06)
Pinnacle 2.75 (1.79 / 1.98) 2.75 (1.87 / 1.93) 1.5 (4.12 / 1.22)
William Hill 2.5 (1.62 / 2.15) 2.5 (1.67 / 2.10) 1.5 (9.50 / 1.05)
Ladbrokes 2.5 (1.55 / 2.30) 2.5 (1.65 / 2.15) 2.5 (11.00 / 1.01)
Vcbet 3 (1.70 / 1.63) 2.75 (1.65 / 1.68) 1.5 (3.30 / 1.10)
1xBet 2.5 (1.65 / 2.06) 2.5 (1.74 / 2.10) 1.5 (9.65 / 1.03)
Bwin 2.5 (1.55 / 2.25) 2.5 (1.63 / 2.10) 1.5 (2.10 / 1.61)
Easybets 3 (1.90 / 1.85) 2.75 (1.89 / 1.96) 1.5 (6.80 / 1.01)
Interwetten 2.5 (1.55 / 2.20) 2.5 (1.60 / 2.10) —
18Bet 2.75 (1.77 / 1.96) 2.75 (1.85 / 1.92) 1.5 (14.18 / 1.01)
10BET 2.75 (1.81 / 1.86) 2.75 (1.78 / 1.93) 1.5 (1.82 / 1.85)
12bet 3 (1.90 / 1.86) 2.75 (1.93 / 1.93) 1.5 (9.33 / 1.03)
Crown 3 (1.94 / 1.86) 2.75 (1.89 / 1.97) 1.5 (5.76 / 1.07)
Bookmaker Opening Closing In-play
Bet 365 9 (1.98 / 1.83) 9 (1.98 / 1.83) 6.5 (2.85 / 1.40)
Pinnacle 9 (1.85 / 1.92) 9 (1.93 / 1.85) 6.5 (1.92 / 1.81)
Bookmaker Opening Closing In-play
No Corner AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card line prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
Bet 365 Y 1.53 / N 2.38 Y 1.57 / N 2.25 —

21 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.

Rendered from GET /v1/fixtures/2354141921/odds?bookmakers=… — movement charts from GET /v1/fixtures/2354141921/odds/history

Every number on this page is an API response

One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.

Start building for free

Get a working API key in under a minute. No credit card, no sales call.