Sun, Nov 1 · 05:30 UTC · Round 8 · fixture id 2401682933
Double Flower
5–1
HT 0–1
Full time
Kowloon Cricket Club
First half only
| 65 | Possession % | 35 |
| 34 | Attacks | 24 |
| 35 | Dangerous attacks | 26 |
| 1 | Shots on target | 6 |
| 3 | Shots off target | 4 |
Match timeline
Rendered from GET /v1/fixtures/2401682933?include=stats,events
Head to head — last 4 meetings
W/D/L judged for Double Flower.
Double Flower — last 10 matches
Kowloon Cricket Club — last 10 matches
Rendered from GET /v1/teams/{id}/fixtures?status=finished
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 1.22 / 5.75 / 8.00 | 1.13 / 8.50 / 15.00 | 1.00 / 51.00 / 81.00 | |
| Ladbrokes | 1.12 / 6.50 / 23.00 | 1.09 / 8.00 / 34.00 | — | |
| Vcbet | 1.06 / 6.00 / 11.00 | 1.05 / 6.50 / 11.00 | — | |
| 1xBet | 1.24 / 5.60 / 8.80 | 1.13 / 8.00 / 15.00 | — | |
| Bwin | 1.13 / 6.25 / 23.00 | 1.09 / 7.75 / 31.00 | — | |
| Easybets | 1.13 / 8.00 / 15.00 | 1.13 / 8.50 / 17.00 | — | |
| 18Bet | 1.13 / 6.75 / 13.00 | 1.11 / 7.75 / 14.50 | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | -2 (1.85 / 1.95) | -2.75 (1.90 / 1.90) | -0.25 (3.70 / 1.26) | |
| Pinnacle | -2.5 (1.83 / 1.86) | -3 (1.90 / 1.81) | -0.25 (2.40 / 1.49) | |
| Vcbet | — | — | -0.25 (2.39 / 1.16) | |
| 1xBet | -1.5 (1.65 / 2.10) | -2.5 (1.82 / 1.93) | -0.25 (3.68 / 1.26) | |
| Easybets | -2.75 (1.99 / 1.84) | -2.75 (1.91 / 1.91) | -0.25 (3.70 / 1.22) | |
| 18Bet | -2.25 (1.78 / 1.82) | -3.25 (1.92 / 1.73) | -0.5 (4.32 / 1.15) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 4 (1.90 / 1.90) | 4 (1.83 / 1.98) | 6.5 (5.75 / 1.14) | |
| Pinnacle | 4 (1.95 / 1.76) | 4.25 (1.93 / 1.78) | 5.5 (3.02 / 1.33) | |
| William Hill | — | — | 6.5 (9.00 / 1.05) | |
| Ladbrokes | 2.5 (1.28 / 3.40) | 3.5 (1.53 / 2.37) | — | |
| Vcbet | 4 (1.68 / 1.65) | 4 (1.63 / 1.70) | 5.5 (1.89 / 1.49) | |
| 1xBet | 3.5 (1.70 / 2.02) | 4.25 (2.09 / 1.74) | 6.5 (5.48 / 1.11) | |
| Bwin | 3.5 (1.60 / 2.20) | 4.5 (2.10 / 1.65) | 6.5 (3.90 / 1.20) | |
| Easybets | 4 (1.88 / 1.93) | 4 (1.81 / 2.01) | 6.5 (5.80 / 1.05) | |
| 18Bet | 3.75 (1.74 / 1.87) | 4.5 (1.86 / 1.79) | 6.5 (3.64 / 1.21) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No BTTS prices recorded for this fixture. | ||||
23 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.
Rendered from GET /v1/fixtures/2401682933/odds?bookmakers=… —
movement charts from GET /v1/fixtures/2401682933/odds/history
Every number on this page is an API response
One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.
Start building for free
Get a working API key in under a minute. No credit card, no sales call.