Sat, Sep 6 · 18:55 UTC · fixture id 251024
San Luis FC (W)
0–4
HT 0–3
Full time
Boca Juniors (W)
First half only
| 0 | Possession % | 0 |
| 66 | Attacks | 69 |
| 29 | Dangerous attacks | 34 |
| 0 | Shots on target | 5 |
| 2 | Shots off target | 2 |
Match timeline
Rendered from GET /v1/fixtures/251024?include=stats,events
Head to head — last 5 meetings
W/D/L judged for San Luis FC (W).
San Luis FC (W) — last 10 matches
Boca Juniors (W) — last 10 matches
Rendered from GET /v1/teams/{id}/fixtures?status=finished
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | — | — | 67.00 / 51.00 / 1.00 |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | — | — | 0 (3.90 / 1.24) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | — | — | 4.5 (9.00 / 1.07) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | — | — | 8 (2.00 / 1.80) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No BTTS prices recorded for this fixture. | ||||
19 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.
Rendered from GET /v1/fixtures/251024/odds?bookmakers=… —
movement charts from GET /v1/fixtures/251024/odds/history
Every number on this page is an API response
One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.
Start building for free
Get a working API key in under a minute. No credit card, no sales call.