Sat, Oct 18 · 05:00 UTC · fixture id 2568620850

Omiya Ardija

1–0

HT 1–0

Full time

Fujieda MYFC

Corners 4–8 (HT 1–2) 1–3
48Possession %52
86Attacks66
67Dangerous attacks66
2Shots on target0
9Shots off target7

First half only

51 Possession % 49
51 Attacks 35
39 Dangerous attacks 25
1 Shots on target 0
4 Shots off target 3

Match timeline

2' Corner #1
33' Corner #2
Goal #1 ⚽ 36'
Corner #3 43'
Half time 1–0
53' Corner #4
53' Corner #5
62' Corner #6
63' Corner #7
68' Corner #8
70' Corner #9
79' Yellow card
Corner #10 84'
Corner #11 87'
90' Yellow card
Corner #12 90'
Yellow card 90'
90' Yellow card
Full time 1–0

Rendered from GET /v1/fixtures/2568620850?include=stats,events

Bookmaker Opening Closing In-play
Bet 365 1.85 / 3.60 / 4.00 1.75 / 3.75 / 4.33 1.01 / 26.00 / 501.00
Pinnacle 1.82 / 3.86 / 3.83 1.82 / 4.03 / 4.10 —
William Hill 1.85 / 3.40 / 3.60 1.80 / 3.50 / 3.80 —
Ladbrokes 1.83 / 3.50 / 3.60 1.75 / 3.50 / 3.70 —
Vcbet 1.80 / 3.60 / 3.70 1.80 / 3.80 / 4.00 —
1xBet 1.92 / 3.70 / 3.68 1.82 / 3.70 / 3.83 —
Bwin 1.82 / 3.50 / 3.50 1.77 / 3.50 / 3.70 —
Easybets 1.83 / 3.80 / 3.70 1.80 / 3.80 / 4.20 —
Interwetten 1.90 / 3.60 / 3.70 1.75 / 3.65 / 3.95 —
Betfair 1.77 / 3.45 / 3.40 1.83 / 3.90 / 4.20 —
SNAI 1.83 / 3.60 / 3.60 1.75 / 3.75 / 3.80 —
Macauslot 1.81 / 3.68 / 3.48 1.81 / 3.68 / 3.48 —
18Bet 1.85 / 3.70 / 3.60 1.82 / 3.80 / 3.90 —
10BET 1.80 / 3.55 / 3.55 1.77 / 3.65 / 3.85 —
12bet 1.90 / 3.55 / 3.65 1.83 / 3.80 / 4.15 —
Coral 1.83 / 3.50 / 3.60 1.75 / 3.50 / 3.70 —
Crown 1.90 / 3.75 / 3.45 1.82 / 3.85 / 3.70 —
Hong Kong Jockey Club 1.70 / 3.75 / 3.60 1.70 / 3.75 / 3.60 —
Bookmaker Opening Closing In-play
Bet 365 -0.5 (1.83 / 1.98) -0.75 (1.98 / 1.83) 0 (2.25 / 1.63)
Pinnacle -0.5 (1.83 / 1.98) -0.75 (2.06 / 1.84) —
William Hill -0.5 (1.85 / 1.85) -0.5 (1.80 / 1.93) —
Vcbet -0.5 (1.84 / 1.97) -0.75 (2.03 / 1.79) —
Easybets -0.5 (1.86 / 2.02) -0.5 (1.82 / 2.08) —
Interwetten -0.5 (1.85 / 1.85) -0.5 (1.80 / 1.90) —
Macauslot -0.5 (1.81 / 1.99) -0.5 (1.81 / 1.99) —
18Bet -0.5 (1.85 / 1.87) -0.5 (1.79 / 1.98) —
12bet -0.5 (1.90 / 1.98) -0.75 (2.06 / 1.86) —
Crown -0.5 (1.90 / 1.98) -0.75 (2.04 / 1.84) —
Bookmaker Opening Closing In-play
Bet 365 2.75 (1.83 / 1.98) 2.75 (1.80 / 2.00) 1.5 (10.50 / 1.06)
Pinnacle 3 (1.93 / 1.86) 2.75 (1.81 / 2.06) —
William Hill 2.5 (1.67 / 2.10) 2.5 (1.67 / 2.10) —
Ladbrokes 2.5 (1.65 / 2.10) 2.5 (1.61 / 2.15) —
Vcbet 2.75 (1.84 / 1.98) 2.75 (1.81 / 2.01) —
Bwin 2.5 (1.63 / 2.10) 2.5 (1.61 / 2.15) —
Easybets 2.75 (1.88 / 1.97) 2.75 (1.80 / 2.05) —
Interwetten 2.5 (1.60 / 2.20) 2.5 (1.60 / 2.20) —
Macauslot 2.75 (1.76 / 1.94) 2.75 (1.76 / 1.94) —
18Bet 2.75 (1.76 / 1.97) 2.75 (1.75 / 2.00) —
10BET 2.75 (1.73 / 1.92) 3 (1.93 / 1.75) —
12bet 2.75 (1.89 / 1.97) 2.75 (1.86 / 2.04) —
Crown 2.75 (1.88 / 1.98) 2.75 (1.82 / 2.04) —
Hong Kong Jockey Club 2.5 (1.60 / 2.19) 2.5 (1.60 / 2.19) —
Bookmaker Opening Closing In-play
Bet 365 10 (1.80 / 2.00) 10 (2.00 / 1.80) 12.5 (2.75 / 1.43)
Pinnacle 10 (2.01 / 1.79) 10 (2.02 / 1.80) 10.5 (1.74 / 2.04)
Bookmaker Opening Closing In-play
No Corner AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card line prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
Bet 365 Y 1.61 / N 2.20 Y 1.57 / N 2.25 —

21 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.

Rendered from GET /v1/fixtures/2568620850/odds?bookmakers=… — movement charts from GET /v1/fixtures/2568620850/odds/history

Every number on this page is an API response

One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.

Start building for free

Get a working API key in under a minute. No credit card, no sales call.