Sat, Apr 26 · 16:00 UTC · Round 26 · fixture id 2810732330

Apollon Limassol

0–0

HT 0–0

Full time

Apoel Nicosia

Corners 0–8 (HT 0–3) 2–4
50Possession %50
90Attacks98
46Dangerous attacks71
7Shots on target7
9Shots off target7

First half only

50 Possession % 50
41 Attacks 50
24 Dangerous attacks 31
4 Shots on target 3
4 Shots off target 4

Match timeline

4' Corner #1
Yellow card 24'
26' Corner #2
31' Corner #3
Yellow card 42'
43' Yellow card
45' Yellow card
Half time 0–0
51' Yellow card
68' Yellow card
75' Corner #4
80' Corner #5
83' Corner #6
86' Corner #7
90' Corner #8
Full time 0–0

Rendered from GET /v1/fixtures/2810732330?include=stats,events

Head to head — last 10 meetings

W/D/L judged for Apollon Limassol.

Rendered from GET /v1/teams/{id}/fixtures?status=finished

Bookmaker Opening Closing In-play
Bet 365 2.88 / 3.25 / 2.20 3.50 / 3.20 / 2.10 21.00 / 1.02 / 21.00
Pinnacle 3.15 / 3.20 / 2.24 3.49 / 3.31 / 2.17 —
William Hill 2.70 / 2.90 / 2.63 3.30 / 3.00 / 2.15 —
Ladbrokes 3.10 / 3.00 / 2.15 3.10 / 3.10 / 2.10 —
Vcbet 2.63 / 3.00 / 2.63 3.30 / 3.20 / 2.10 —
1xBet 2.93 / 3.25 / 2.22 3.53 / 3.22 / 2.14 —
Bwin 3.10 / 3.00 / 2.15 3.10 / 3.10 / 2.10 —
Easybets 3.10 / 3.10 / 2.14 3.20 / 3.30 / 2.09 —
Interwetten 3.00 / 3.35 / 2.20 3.30 / 3.05 / 2.20 —
Betfair 2.63 / 2.90 / 2.63 3.40 / 3.00 / 2.05 —
Bet-at-home 2.85 / 3.30 / 2.20 3.35 / 3.05 / 2.00 —
18Bet 2.80 / 3.15 / 2.15 3.25 / 3.15 / 2.10 —
10BET 2.90 / 3.25 / 2.14 3.25 / 3.10 / 2.13 —
12bet 2.55 / 3.05 / 2.50 2.91 / 3.15 / 2.19 —
Crown 3.05 / 3.10 / 2.14 3.20 / 3.25 / 2.09 —
Bookmaker Opening Closing In-play
Bet 365 0.25 (1.83 / 1.98) 0.25 (1.98 / 1.83) 0 (2.35 / 1.58)
Pinnacle 0.25 (1.84 / 1.93) 0.25 (1.99 / 1.86) —
Vcbet 0 (1.91 / 1.88) 0.25 (1.96 / 1.84) —
Easybets 0.25 (1.93 / 1.89) 0.25 (1.97 / 1.82) —
Interwetten 0.5 (1.60 / 2.10) 0.5 (1.60 / 2.10) —
18Bet 0.25 (1.69 / 1.83) 0.25 (1.87 / 1.77) —
12bet 0 (1.92 / 1.90) 0.25 (1.96 / 1.92) —
Crown 0.25 (1.93 / 1.89) 0.25 (2.02 / 1.84) —
Bookmaker Opening Closing In-play
Bet 365 2.5 (1.98 / 1.83) 2.25 (1.90 / 1.90) 0.5 (10.50 / 1.06)
Pinnacle 2.25 (1.81 / 1.96) 2.25 (1.92 / 1.92) —
William Hill 2.5 (2.30 / 1.57) 2.5 (2.20 / 1.62) —
Ladbrokes 2.5 (2.25 / 1.57) 2.5 (2.10 / 1.65) —
Vcbet 2.25 (2.03 / 1.78) 2.25 (1.90 / 1.89) —
Bwin 2.5 (2.25 / 1.57) 2.5 (2.10 / 1.65) —
Easybets 2.25 (2.04 / 1.76) 2.25 (1.92 / 1.92) —
Interwetten 2.5 (2.20 / 1.55) 2.5 (2.10 / 1.60) —
18Bet 2.5 (1.83 / 1.69) 2.25 (1.82 / 1.82) —
10BET 2.5 (1.87 / 1.77) 2.25 (1.88 / 1.79) —
12bet 2.25 (1.79 / 2.01) 2.25 (1.95 / 1.91) —
Crown 2.25 (2.04 / 1.76) 2.25 (1.92 / 1.92) —
Bookmaker Opening Closing In-play
No Corner line prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Corner AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card line prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
Bet 365 Y 1.80 / N 1.90 Y 1.90 / N 1.80 —

21 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.

Rendered from GET /v1/fixtures/2810732330/odds?bookmakers=… — movement charts from GET /v1/fixtures/2810732330/odds/history

Every number on this page is an API response

One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.

Start building for free

Get a working API key in under a minute. No credit card, no sales call.