Wed, Jul 30 · 07:00 UTC · fixture id 2827153295

Auckland City

2–1

HT 0–0

Full time

Birkenhead United

Corners 7–3 (HT 6–2) 1–4
59Possession %41
92Attacks79
48Dangerous attacks42
4Shots on target3
8Shots off target2

First half only

59 Possession % 41
49 Attacks 43
27 Dangerous attacks 18
1 Shots on target 1
5 Shots off target 1

Match timeline

Corner #1 2'
Corner #2 10'
Corner #3 17'
Corner #4 27'
Corner #5 32'
35' Corner #6
41' Corner #7
Corner #8 44'
Half time 0–0
Goal #1 ⚽ 58'
68' Corner #9
69' ⚽ Goal #2
79' Yellow card
Yellow card 88'
88' Yellow card
89' Yellow card
Corner #10 90'
Goal #3 ⚽ 90'
90' Yellow card
Full time 2–1

Rendered from GET /v1/fixtures/2827153295?include=stats,events

Head to head — last 10 meetings

W/D/L judged for Auckland City.

Rendered from GET /v1/teams/{id}/fixtures?status=finished

Bookmaker Opening Closing In-play
Bet 365 2.10 / 4.00 / 2.60 1.65 / 4.50 / 3.50 1.02 / 21.00 / 81.00
Pinnacle 2.26 / 3.37 / 2.64 1.76 / 4.01 / 3.48 —
William Hill 1.91 / 3.40 / 3.30 1.75 / 3.75 / 3.60 —
Ladbrokes 2.10 / 3.75 / 2.62 1.70 / 3.90 / 3.70 —
Vcbet 2.15 / 3.60 / 2.80 1.70 / 4.10 / 3.75 —
1xBet 2.12 / 4.00 / 2.65 1.81 / 3.72 / 3.60 —
Bwin 2.10 / 3.75 / 2.60 1.66 / 3.90 / 3.60 —
Easybets 1.85 / 3.60 / 3.00 1.65 / 4.10 / 3.50 —
Interwetten 2.15 / 3.80 / 2.70 1.83 / 3.90 / 3.35 —
Macauslot 2.08 / 3.70 / 2.51 1.54 / 4.20 / 4.25 —
18Bet 2.10 / 4.00 / 2.55 1.60 / 4.50 / 4.00 —
10BET 2.04 / 3.70 / 2.55 1.68 / 3.95 / 3.40 —
12bet 1.81 / 3.60 / 3.45 1.82 / 3.85 / 3.25 —
Crown 1.85 / 3.60 / 3.00 1.57 / 4.05 / 3.75 —
Bookmaker Opening Closing In-play
Bet 365 -0.25 (1.93 / 1.88) -0.75 (1.83 / 1.98) 0 (1.43 / 2.75)
Pinnacle -0.25 (1.99 / 1.74) -0.75 (1.95 / 1.79) —
Vcbet -0.25 (1.88 / 1.84) -0.5 (1.78 / 1.95) —
Easybets -0.5 (1.85 / 1.85) -0.5 (1.82 / 1.97) —
Macauslot -0.25 (1.88 / 1.82) -0.5 (1.76 / 1.94) —
18Bet -0.25 (1.80 / 1.76) -0.5 (1.80 / 1.84) —
12bet -0.5 (1.81 / 1.95) -0.5 (1.83 / 1.93) —
Crown -0.5 (1.85 / 1.85) -0.5 (1.76 / 1.94) —
Bookmaker Opening Closing In-play
Bet 365 3 (1.80 / 2.00) 3.25 (2.03 / 1.78) 3.5 (9.50 / 1.07)
Pinnacle 3 (1.81 / 1.91) 3.5 (1.95 / 1.79) —
William Hill 2.5 (1.50 / 2.40) 2.5 (1.40 / 2.80) —
Ladbrokes 2.5 (1.50 / 2.45) 2.5 (1.40 / 2.75) —
Vcbet 3 (1.80 / 1.98) 3.5 (1.97 / 1.81) —
Bwin 3.5 (2.20 / 1.58) 3.5 (1.93 / 1.75) —
Easybets 3 (1.75 / 1.94) 3.25 (1.79 / 1.98) —
Interwetten 3.5 (2.20 / 1.55) 3.5 (1.90 / 1.75) —
Macauslot 3 (1.70 / 1.90) 3.25 (1.60 / 2.00) —
18Bet 3 (1.69 / 1.88) 3.5 (1.88 / 1.76) —
10BET 3 (1.74 / 1.90) 3.5 (1.89 / 1.75) —
12bet 3 (1.79 / 1.97) 3.25 (1.80 / 1.96) —
Crown 3 (1.75 / 1.95) 3.25 (1.74 / 1.96) —
Bookmaker Opening Closing In-play
No Corner line prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Corner AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card line prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
No BTTS prices recorded for this fixture.

21 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.

Rendered from GET /v1/fixtures/2827153295/odds?bookmakers=… — movement charts from GET /v1/fixtures/2827153295/odds/history

Every number on this page is an API response

One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.

Start building for free

Get a working API key in under a minute. No credit card, no sales call.