Tue, Sep 23 · 18:00 UTC · fixture id 2966944416
Leicester U21
1–3
HT 0–2
Full time
Valencia U21
First half only
| 44 | Possession % | 56 |
| 43 | Attacks | 59 |
| 25 | Dangerous attacks | 27 |
| 0 | Shots on target | 3 |
| 3 | Shots off target | 1 |
Match timeline
Rendered from GET /v1/fixtures/2966944416?include=stats,events
Head to head — last 2 meetings
W/D/L judged for Leicester U21.
Leicester U21 — last 10 matches
Valencia U21 — last 10 matches
Rendered from GET /v1/teams/{id}/fixtures?status=finished
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 2.35 / 3.60 / 2.45 | 2.35 / 3.60 / 2.45 | 251.00 / 51.00 / 1.00 | |
| Pinnacle | 2.79 / 3.45 / 2.22 | 2.28 / 3.56 / 2.74 | — | |
| William Hill | 2.30 / 3.60 / 2.45 | 2.30 / 3.40 / 2.63 | — | |
| Ladbrokes | 2.20 / 3.50 / 2.62 | 2.25 / 3.50 / 2.60 | — | |
| Bwin | 2.20 / 3.50 / 2.60 | 2.25 / 3.50 / 2.55 | — | |
| Interwetten | 2.25 / 3.55 / 2.70 | 2.40 / 3.50 / 2.55 | — | |
| 10BET | 2.22 / 3.60 / 2.65 | 2.35 / 3.60 / 2.50 | — | |
| 12bet | 2.36 / 3.40 / 2.48 | 2.11 / 3.45 / 2.81 | — | |
| Crown | 2.16 / 3.70 / 2.58 | 2.16 / 3.70 / 2.58 | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 0 (1.85 / 1.95) | 0 (1.85 / 1.95) | 0 (2.10 / 1.70) | |
| Pinnacle | 0.25 (1.82 / 1.97) | -0.25 (2.02 / 1.81) | — | |
| 12bet | 0 (1.85 / 1.95) | -0.25 (1.94 / 1.90) | — | |
| Crown | -0.25 (2.00 / 1.82) | -0.25 (2.00 / 1.82) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 3 (1.85 / 1.95) | 3 (1.85 / 1.95) | 4.5 (6.60 / 1.11) | |
| Pinnacle | 3 (1.85 / 1.93) | 3 (1.87 / 1.94) | — | |
| William Hill | 2.5 (1.53 / 2.40) | 2.5 (1.53 / 2.40) | — | |
| Ladbrokes | 2.5 (1.50 / 2.40) | 2.5 (1.50 / 2.37) | — | |
| Bwin | 3.5 (2.25 / 1.57) | 3.5 (2.25 / 1.57) | — | |
| Interwetten | 3.5 (2.20 / 1.55) | 3.5 (2.20 / 1.55) | — | |
| 10BET | 3 (1.77 / 1.91) | 3 (1.77 / 1.91) | — | |
| 12bet | 3 (1.87 / 1.93) | 3 (1.88 / 1.94) | — | |
| Crown | 3 (1.85 / 1.95) | 3 (1.85 / 1.95) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No BTTS prices recorded for this fixture. | ||||
21 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.
Rendered from GET /v1/fixtures/2966944416/odds?bookmakers=… —
movement charts from GET /v1/fixtures/2966944416/odds/history
Every number on this page is an API response
One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.
Start building for free
Get a working API key in under a minute. No credit card, no sales call.