Wed, Oct 28 · 11:30 UTC · fixture id 3208196348

Csepel

2–3

HT 1–1

Full time

Debreceni VSC

Corners 2–8 (HT 1–4) 1–0
26Possession %74
76Attacks106
22Dangerous attacks59
2Shots on target5
1Shots off target7

First half only

24 Possession % 76
40 Attacks 47
16 Dangerous attacks 27
1 Shots on target 3
1 Shots off target 2

Match timeline

6' Corner #1
17' Corner #2
21' Corner #3
Corner #4 23'
Goal #1 ⚽ 37'
40' Corner #5
42' ⚽ Goal #2
Half time 1–1
48' Corner #6
Corner #7 56'
Yellow card 63'
64' Corner #8
82' Corner #9
Goal #3 ⚽ 83'
90' Corner #10
90' ⚽ Goal #4
90' ⚽ Goal #5
Full time 2–3

Rendered from GET /v1/fixtures/3208196348?include=stats,events

Bookmaker Opening Closing In-play
Bet 365 15.00 / 7.50 / 1.13 41.00 / 17.00 / 1.03 151.00 / 34.00 / 1.01
William Hill 29.00 / 7.00 / 1.11 67.00 / 11.00 / 1.05 —
Ladbrokes 15.00 / 7.50 / 1.11 26.00 / 12.00 / 1.03 —
Vcbet 11.00 / 5.50 / 1.07 17.00 / 6.00 / 1.03 —
1xBet 18.50 / 6.75 / 1.09 34.00 / 13.90 / 1.02 —
Bwin 16.50 / 7.50 / 1.12 31.00 / 13.00 / 1.04 —
Easybets 41.00 / 17.00 / 1.03 41.00 / 17.00 / 1.03 —
Interwetten 20.00 / 7.75 / 1.10 30.00 / 12.00 / 1.04 —
Betfair 17.00 / 8.00 / 1.10 36.00 / 13.00 / 1.02 —
Betsson 19.00 / 7.30 / 1.10 35.00 / 11.00 / 1.04 —
10BET 17.00 / 7.40 / 1.09 29.00 / 9.80 / 1.04 —
Coral 15.00 / 7.50 / 1.11 29.00 / 13.00 / 1.03 —
Bookmaker Opening Closing In-play
Bet 365 2.25 (1.95 / 1.85) 3.5 (1.90 / 1.90) 0.25 (1.38 / 3.00)
Pinnacle 3 (1.74 / 1.95) 3.5 (1.87 / 1.85) 0.25 (1.62 / 2.15)
Vcbet — — 0.25 (1.39 / 2.09)
1xBet 2.25 (1.87 / 1.79) 3.5 (1.87 / 1.87) 0.25 (2.42 / 1.53)
Easybets 3.5 (1.91 / 1.91) 3.5 (1.91 / 1.91) 1 (1.09 / 5.50)
Bookmaker Opening Closing In-play
Bet 365 3.25 (1.80 / 2.00) 4 (1.80 / 2.00) 3.5 (4.15 / 1.22)
Pinnacle 3.75 (1.88 / 1.80) 4.25 (1.80 / 1.93) 3.5 (3.00 / 1.34)
William Hill 3.5 (1.85 / 1.85) 4.5 (2.00 / 1.73) 4.5 (5.00 / 1.13)
Ladbrokes 2.5 (1.40 / 2.75) 3.5 (1.48 / 2.50) 2.5 (1.70 / 1.95)
Vcbet 3.5 (1.69 / 1.64) 4.25 (1.74 / 1.60) 3.5 (2.40 / 1.26)
1xBet 3.25 (1.80 / 1.88) 4.25 (1.98 / 1.74) 3.5 (1.83 / 1.91)
Bwin 3.5 (1.95 / 1.73) 4.5 (2.05 / 1.66) 3.5 (2.50 / 1.44)
Easybets 4 (1.78 / 2.03) 4 (1.78 / 2.03) 4.5 (6.00 / 1.12)
Interwetten 3.5 (1.80 / 1.85) 3.5 (1.55 / 2.20) 3.5 (3.05 / 1.30)
10BET 3.5 (1.82 / 1.85) 4 (1.88 / 1.79) 3.5 (2.31 / 1.52)
Bookmaker Opening Closing In-play
Bet 365 10 (1.90 / 1.90) 10 (1.90 / 1.90) 10.5 (2.30 / 1.60)
Bookmaker Opening Closing In-play
No Corner AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card line prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
Bet 365 Y 2.20 / N 1.62 Y 3.50 / N 1.29 —

23 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.

Rendered from GET /v1/fixtures/3208196348/odds?bookmakers=… — movement charts from GET /v1/fixtures/3208196348/odds/history

Every number on this page is an API response

One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.

Start building for free

Get a working API key in under a minute. No credit card, no sales call.