Fri, Sep 5 · 18:45 UTC · fixture id 3210860749

Longford Town

1–1

HT 0–0

Full time

Finn Harps

Corners 8–8 (HT 7–1) 1–2
0Possession %0
82Attacks103
53Dangerous attacks56
4Shots on target5
4Shots off target8

First half only

0 Possession % 0
53 Attacks 40
33 Dangerous attacks 17
2 Shots on target 1
1 Shots off target 4

Match timeline

15' Corner #1
Corner #2 18'
Corner #3 27'
Corner #4 28'
Corner #5 29'
30' Yellow card
Corner #6 31'
Corner #7 33'
Corner #8 33'
34' Yellow card
Half time 0–0
Yellow card 46'
49' Corner #9
49' Corner #10
51' Corner #11
59' Corner #12
67' Corner #13
69' Corner #14
71' ⚽ Goal #1
Corner #15 76'
Goal #2 ⚽ 86'
90' Corner #16
Full time 1–1

Rendered from GET /v1/fixtures/3210860749?include=stats,events

Bookmaker Opening Closing In-play
Bet 365 2.70 / 3.20 / 2.45 2.88 / 3.20 / 2.30 21.00 / 1.02 / 21.00
Pinnacle 2.74 / 3.18 / 2.53 2.90 / 3.23 / 2.54 —
William Hill 2.63 / 3.10 / 2.45 2.70 / 3.00 / 2.45 —
Ladbrokes 2.60 / 3.20 / 2.40 2.62 / 3.10 / 2.40 —
Vcbet 2.75 / 3.20 / 2.38 2.70 / 3.20 / 2.45 —
1xBet 2.70 / 3.10 / 2.60 2.79 / 3.15 / 2.54 —
Bwin 2.55 / 3.10 / 2.40 2.60 / 3.10 / 2.40 —
Easybets 2.50 / 3.30 / 2.36 2.80 / 3.20 / 2.36 —
Interwetten 2.70 / 3.20 / 2.50 2.65 / 3.05 / 2.55 —
Betfair 2.52 / 2.88 / 2.32 2.94 / 3.40 / 2.66 —
SNAI 2.70 / 3.15 / 2.45 2.70 / 3.15 / 2.50 —
Bet-at-home 2.70 / 3.10 / 2.50 2.65 / 3.05 / 2.40 —
18Bet 2.70 / 3.15 / 2.50 2.80 / 3.20 / 2.55 —
10BET 2.47 / 2.90 / 2.32 2.55 / 3.00 / 2.42 —
12bet 2.65 / 3.20 / 2.33 2.70 / 3.10 / 2.35 —
Coral 2.60 / 3.20 / 2.40 2.62 / 3.10 / 2.40 —
Crown 2.53 / 3.30 / 2.35 2.76 / 3.20 / 2.35 —
Bookmaker Opening Closing In-play
Bet 365 0 (2.03 / 1.78) 0.25 (1.78 / 2.03) 0 (2.20 / 1.65)
Pinnacle 0 (1.97 / 1.81) 0 (2.07 / 1.81) —
William Hill 0 (1.92 / 1.76) 0 (2.02 / 1.79) —
Vcbet 0 (2.07 / 1.75) 0 (2.00 / 1.80) —
Easybets 0 (1.98 / 1.84) 0 (2.13 / 1.76) —
18Bet 0 (1.94 / 1.79) 0 (2.00 / 1.79) —
12bet 0 (2.00 / 1.76) 0 (2.07 / 1.81) —
Crown 0 (1.98 / 1.84) 0 (2.13 / 1.76) —
Bookmaker Opening Closing In-play
Bet 365 2.5 (1.95 / 1.85) 2.5 (1.95 / 1.85) 2.5 (10.00 / 1.06)
Pinnacle 2.5 (1.92 / 1.84) 2.25 (1.81 / 2.03) —
William Hill 2.5 (1.91 / 1.80) 2.5 (2.00 / 1.73) —
Ladbrokes 2.5 (1.91 / 1.83) 2.5 (2.00 / 1.73) —
Vcbet 2.5 (1.94 / 1.85) 2.25 (1.82 / 1.98) —
Bwin 2.5 (1.88 / 1.80) 2.5 (1.98 / 1.73) —
Easybets 2.5 (1.97 / 1.82) 2.25 (1.90 / 1.95) —
Interwetten 2.5 (1.85 / 1.80) 2.5 (1.95 / 1.70) —
18Bet 2.5 (1.90 / 1.82) 2.25 (1.80 / 1.99) —
10BET 2.5 (1.71 / 1.68) 2.25 (1.72 / 1.93) —
12bet 2.5 (1.91 / 1.85) 2.25 (1.85 / 2.01) —
Crown 2.5 (1.97 / 1.83) 2.25 (1.90 / 1.96) —
Bookmaker Opening Closing In-play
Bet 365 9.5 (1.98 / 1.83) 9.5 (1.98 / 1.83) 15.5 (2.50 / 1.50)
Bookmaker Opening Closing In-play
No Corner AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card line prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
No BTTS prices recorded for this fixture.

21 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.

Rendered from GET /v1/fixtures/3210860749/odds?bookmakers=… — movement charts from GET /v1/fixtures/3210860749/odds/history

Every number on this page is an API response

One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.

Start building for free

Get a working API key in under a minute. No credit card, no sales call.