Wed, Sep 9 · 17:30 UTC · fixture id 3615749358
FC Thun (W)
6–0
HT 3–0
Full time
FC Sion (W)
First half only
| 67 | Possession % | 33 |
| 49 | Attacks | 33 |
| 25 | Dangerous attacks | 13 |
| 4 | Shots on target | 2 |
| 7 | Shots off target | 3 |
Match timeline
Rendered from GET /v1/fixtures/3615749358?include=stats,events
Head to head — last 2 meetings
W/D/L judged for FC Thun (W).
FC Thun (W) — last 10 matches
FC Sion (W) — last 10 matches
Rendered from GET /v1/teams/{id}/fixtures?status=finished
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 1.14 / 7.50 / 12.00 | 1.40 / 4.75 / 5.75 | 1.00 / 41.00 / 51.00 | |
| Pinnacle | 1.16 / 6.95 / 8.05 | 1.28 / 4.90 / 5.80 | — | |
| William Hill | 1.14 / 7.50 / 12.00 | 1.20 / 6.50 / 7.50 | — | |
| Ladbrokes | 1.35 / 6.50 / 4.80 | 1.30 / 6.50 / 5.00 | — | |
| 1xBet | 1.14 / 7.50 / 11.50 | 1.28 / 5.90 / 6.62 | — | |
| Bwin | 1.34 / 6.25 / 4.80 | 1.31 / 6.75 / 5.00 | — | |
| 18Bet | 1.12 / 7.25 / 11.00 | 1.32 / 5.25 / 6.50 | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | -2.75 (1.98 / 1.83) | -1.5 (1.85 / 1.95) | 0 (1.24 / 3.90) | |
| Pinnacle | -2 (1.78 / 1.92) | -1.75 (1.85 / 1.81) | -0.25 (2.93 / 1.31) | |
| 1xBet | -2.5 (2.17 / 1.61) | -1.75 (1.89 / 1.79) | 0 (1.23 / 3.88) | |
| 18Bet | -2 (1.73 / 1.92) | -1.75 (1.86 / 1.78) | 0 (1.20 / 3.77) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 4.25 (1.88 / 1.93) | 4 (1.88 / 1.93) | 5.5 (5.90 / 1.13) | |
| Pinnacle | 4 (1.86 / 1.83) | 4 (1.88 / 1.78) | 5.5 (3.24 / 1.26) | |
| William Hill | 4.5 (1.95 / 1.70) | 3.5 (1.60 / 2.15) | 5.5 (1.57 / 2.15) | |
| Ladbrokes | 2.5 (1.22 / 3.80) | 2.5 (1.22 / 3.90) | — | |
| 1xBet | 4.5 (1.95 / 1.70) | 3.75 (1.68 / 1.96) | 5.5 (5.54 / 1.13) | |
| Bwin | 3.5 (1.62 / 2.15) | 3.5 (1.58 / 2.20) | 5.5 (4.10 / 1.19) | |
| 18Bet | 4.25 (1.76 / 1.88) | 4 (1.88 / 1.76) | 5.5 (5.71 / 1.08) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No BTTS prices recorded for this fixture. | ||||
21 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.
Rendered from GET /v1/fixtures/3615749358/odds?bookmakers=… —
movement charts from GET /v1/fixtures/3615749358/odds/history
Every number on this page is an API response
One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.
Start building for free
Get a working API key in under a minute. No credit card, no sales call.