Wed, Oct 28 · 18:00 UTC · fixture id 3736546153

FE Grama

0–1

HT 0–1

Full time

Badalona

Corners 3–4 (HT 0–3) 1–3
46Possession %54
116Attacks160
56Dangerous attacks51
1Shots on target4
12Shots off target6

First half only

35 Possession % 65
44 Attacks 93
18 Dangerous attacks 30
0 Shots on target 3
5 Shots off target 4

Match timeline

15' Corner #1
21' Corner #2
24' ⚽ Goal #1
34' Corner #3
35' Yellow card
39' Yellow card
Half time 0–1
50' Yellow card
Yellow card 52'
Corner #4 69'
Corner #5 75'
Corner #6 78'
88' Corner #7
Full time 0–1

Rendered from GET /v1/fixtures/3736546153?include=stats,events

Bookmaker Opening Closing In-play
Bet 365 2.25 / 3.40 / 2.63 2.25 / 3.40 / 2.63 81.00 / 15.00 / 1.03
Pinnacle 2.32 / 3.02 / 2.81 2.34 / 3.07 / 2.84 —
William Hill 2.30 / 2.90 / 2.80 2.30 / 2.90 / 2.80 —
Vcbet 2.30 / 3.20 / 2.88 2.30 / 3.20 / 2.88 —
1xBet 2.30 / 3.50 / 2.65 2.32 / 3.10 / 2.82 —
Bwin 2.30 / 3.10 / 2.75 2.30 / 3.00 / 2.80 —
12bet 2.27 / 3.00 / 2.92 2.27 / 3.00 / 2.92 —
Bookmaker Opening Closing In-play
Bet 365 -0.25 (2.03 / 1.78) -0.25 (2.03 / 1.78) 0 (1.75 / 2.05)
Pinnacle -0.25 (2.01 / 1.72) -0.25 (2.03 / 1.74) 0 (1.68 / 2.04)
Vcbet -0.25 (2.04 / 1.77) -0.25 (2.04 / 1.77) 0 (1.76 / 2.05)
1xBet 0 (1.73 / 2.00) -0.25 (1.98 / 1.70) 0 (1.74 / 2.03)
12bet -0.25 (2.02 / 1.74) -0.25 (2.04 / 1.76) 0 (1.80 / 2.00)
Bookmaker Opening Closing In-play
Bet 365 2.5 (2.00 / 1.80) 2.5 (2.00 / 1.80) 1.5 (8.40 / 1.08)
Pinnacle 2.5 (1.98 / 1.75) 2.5 (1.99 / 1.76) 1.5 (3.50 / 1.26)
William Hill 2.5 (1.95 / 1.73) 2.5 (1.95 / 1.73) 1.5 (9.50 / 1.04)
Vcbet 2.5 (2.00 / 1.80) 2.5 (2.00 / 1.80) 1.5 (4.15 / 1.21)
1xBet 2.5 (1.95 / 1.76) 2.5 (1.95 / 1.73) 1.5 (5.22 / 1.14)
Bwin 2.5 (1.95 / 1.73) 2.5 (1.95 / 1.73) 1.5 (4.60 / 1.15)
10BET — — 1.5 (3.00 / 1.30)
12bet 2.5 (2.00 / 1.76) 2.5 (2.02 / 1.78) 1.5 (7.66 / 1.04)
Bookmaker Opening Closing In-play
No Corner line prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Corner AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card line prices recorded for this fixture.
Bookmaker Opening Closing In-play
No Card AH prices recorded for this fixture.
Bookmaker Opening Closing In-play
No BTTS prices recorded for this fixture.

23 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.

Rendered from GET /v1/fixtures/3736546153/odds?bookmakers=… — movement charts from GET /v1/fixtures/3736546153/odds/history

Every number on this page is an API response

One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.

Start building for free

Get a working API key in under a minute. No credit card, no sales call.