Sat, Nov 1 · 08:00 UTC · fixture id 3817384705
Siwelele FC Reserves
3–0
HT 0–0
Full time
Golden Arrows Reserves
First half only
| 48 | Possession % | 52 |
| 80 | Attacks | 55 |
| 50 | Dangerous attacks | 32 |
| 1 | Shots on target | 2 |
| 10 | Shots off target | 2 |
Match timeline
Rendered from GET /v1/fixtures/3817384705?include=stats,events
Head to head — last 2 meetings
W/D/L judged for Siwelele FC Reserves.
Siwelele FC Reserves — last 10 matches
Golden Arrows Reserves — last 10 matches
Rendered from GET /v1/teams/{id}/fixtures?status=finished
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 1.91 / 4.00 / 2.90 | 1.73 / 4.10 / 3.40 | 1.01 / 26.00 / 41.00 | |
| Pinnacle | 1.66 / 3.59 / 4.19 | 1.69 / 3.62 / 4.19 | — | |
| Ladbrokes | 2.00 / 3.60 / 3.00 | 1.57 / 3.75 / 4.60 | — | |
| 1xBet | 1.97 / 4.00 / 3.03 | 1.65 / 4.32 / 4.32 | — | |
| Bwin | 1.98 / 3.60 / 3.00 | 1.57 / 3.75 / 4.60 | — | |
| Easybets | 1.60 / 4.20 / 3.60 | 1.60 / 4.20 / 3.60 | — | |
| 18Bet | 1.88 / 3.90 / 2.85 | 1.67 / 3.60 / 4.40 | — | |
| 10BET | 1.89 / 3.50 / 2.90 | 1.59 / 3.60 / 4.30 | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | -0.5 (1.98 / 1.83) | -0.75 (2.00 / 1.80) | 0 (1.98 / 1.83) | |
| Pinnacle | -0.75 (1.84 / 1.87) | -0.75 (1.88 / 1.85) | — | |
| 1xBet | 0 (1.52 / 2.36) | -1.25 (2.26 / 1.64) | — | |
| Easybets | -1 (2.00 / 1.81) | -1 (2.00 / 1.81) | — | |
| 18Bet | -0.25 (1.70 / 1.87) | -1 (1.92 / 1.73) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 3 (1.90 / 1.90) | 3 (1.98 / 1.83) | 3.5 (9.50 / 1.07) | |
| Pinnacle | 2.75 (1.92 / 1.80) | 2.75 (1.94 / 1.80) | — | |
| Ladbrokes | 2.5 (1.53 / 2.37) | 2.5 (1.70 / 2.05) | — | |
| 1xBet | 3.5 (2.30 / 1.55) | 2.5 (1.81 / 2.00) | — | |
| Bwin | 3.5 (2.25 / 1.55) | 2.5 (1.70 / 2.00) | — | |
| Easybets | 2.75 (2.01 / 1.81) | 2.75 (2.01 / 1.81) | — | |
| 18Bet | 3 (1.76 / 1.81) | 2.75 (1.86 / 1.79) | — | |
| 10BET | 3 (1.80 / 1.84) | 2.75 (1.82 / 1.82) | — |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| Bet 365 | 8.5 (2.00 / 1.80) | 8.5 (2.00 / 1.80) | 9.5 (2.60 / 1.48) |
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Corner AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card line prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No Card AH prices recorded for this fixture. | ||||
| Bookmaker | Opening | Closing | In-play | |
|---|---|---|---|---|
| No BTTS prices recorded for this fixture. | ||||
21 bookmakers on the Ultra plan · 1X2 shown as home / draw / away · lines as short-form numbers (−0.25, 2.75) · bet365 carries every market; other books quote 1X2, Asian handicap, goal line and corner line where recorded.
Rendered from GET /v1/fixtures/3817384705/odds?bookmakers=… —
movement charts from GET /v1/fixtures/3817384705/odds/history
Every number on this page is an API response
One fixture call, one odds call, two team-fixture calls — that's this whole page. Read the docs or get a free key and rebuild it yourself.
Start building for free
Get a working API key in under a minute. No credit card, no sales call.